List of entrants at the 2015 UCI Track Cycling World Championships
This is a list of the entrants of the 2015 UCI Track Cycling World Championships at the Vélodrome de Saint-Quentin-en-Yvelines, in Saint-Quentin-en-Yvelines, France from 18 to 22 February 2015.[1][2] Note that not all cyclists have competed at the championships, or have competed in all registered events.
Men
| Bib | Cyclist | Representing | Event(s) | Date of birth (age) |
|---|---|---|---|---|
| 111 | Agostini, MauroMauro Agostini | | team pursuit | October 18, 1989 (aged 25) |
| 112 | Richeze, Adrian EzequielAdrian Ezequiel Richeze | | April 29, 1989 (aged 25) | |
| 113 | Richeze, Mauro AbelMauro Abel Richeze | | December 07, 1985 (aged 29) | |
| 114 | Richeze, Maximiliano ArielMaximiliano Ariel Richeze | | team pursuit | March 07, 1983 (aged 31) |
| 115 | Sepulveda, EduardoEduardo Sepulveda | | team pursuit | June 13, 1991 (aged 23) |
| 116 | Trillini, Sebastian Martin JuniorSebastian Martin Junior Trillini | | team pursuit | April 16, 1994 (aged 20) |
| 117 | Bobridge, JackJack Bobridge | | individual pursuit team pursuit madison | July 13, 1989 (aged 25) |
| 118 | Davison, LukeLuke Davison | | team pursuit | May 08, 1990 (aged 24) |
| 119 | Edmondson, AlexanderAlexander Edmondson | | individual pursuit team pursuit | December 22, 1993 (aged 21) |
| 120 | Glaetzer, MatthewMatthew Glaetzer | | sprint team sprint keirin | August 24, 1992 (aged 22) |
| 121 | Hart, NathanNathan Hart | | team sprint | April 03, 1993 (aged 21) |
| 1 | Law, ScottScott Law | | scratch points race madison | March 09, 1991 (aged 23) |
| 122 | Lewis, PeterPeter Lewis | | sprint | February 01, 1990 (aged 25) |
| 123 | Mulhern, MitchellMitchell Mulhern | | team pursuit | January 22, 1991 (aged 24) |
| 2 | O'Shea, GlennGlenn O'Shea | | madison omnium | June 14, 1989 (aged 25) |
| 124 | Perkins, ShaneShane Perkins | | team sprint keirin | December 30, 1986 (aged 28) |
| 125 | Schmid, JacobJacob Schmid | | sprint keirin | January 18, 1994 (aged 21) |
| 126 | Scotson, MilesMiles Scotson | | individual pursuit team pursuit madison | January 18, 1994 (aged 21) |
| 60 | Graf, AndreasAndreas Graf | | points race madison | August 07, 1985 (aged 29) |
| 134 | Mueller, AndreasAndreas Mueller | | scratch madison | November 25, 1979 (aged 35) |
| 135 | Cornu, DominiqueDominique Cornu | | individual pursuit team pursuit | October 10, 1985 (aged 29) |
| 4 | De Buyst, JasperJasper De Buyst | | team pursuit madison omnium | November 24, 1993 (aged 21) |
| 61 | De Pauw, MorenoMoreno De Pauw | | team pursuit points race madison | August 12, 1991 (aged 23) |
| 136 | Dufrasne, JonathanJonathan Dufrasne | | team pursuit | August 02, 1987 (aged 27) |
| 62 | Vergaerde, OttoOtto Vergaerde | | scratch madison | July 15, 1994 (aged 20) |
| 64 | Ahiyevich, AlehAleh Ahiyevich | | individual pursuit | June 28, 1993 (aged 21) |
| 137 | Akhramenka, YauheniYauheni Akhramenka | | team pursuit | June 30, 1995 (aged 19) |
| 65 | Ramanau, RamanRaman Ramanau | | team pursuit points race | July 03, 1994 (aged 20) |
| 138 | Tsishchanka, HardzeiHardzei Tsishchanka | | scratch team pursuit | August 16, 1995 (aged 19) |
| 7 | Tsishkou, RamanRaman Tsishkou | | team pursuit omnium | December 02, 1994 (aged 20) |
| 143 | Cipriano, FlavioFlavio Cipriano | | sprint team sprint | January 24, 1990 (aged 25) |
| 144 | Freitas, KacioKacio Freitas | | team sprint | May 13, 1994 (aged 20) |
| 9 | Monteiro, GideoniGideoni Monteiro | | omnium | September 02, 1989 (aged 25) |
| 145 | Osteti, HugoHugo Osteti | | team sprint | October 25, 1993 (aged 21) |
| 146 | Barrette, HugoHugo Barrette | | sprint team sprint keirin | July 04, 1991 (aged 23) |
| 147 | Carey, EvanEvan Carey | | team sprint | March 29, 1994 (aged 20) |
| 148 | Veloce, JosephJoseph Veloce | | sprint team sprint keirin | April 23, 1989 (aged 25) |
| 156 | Bao, SaifeiSaifei Bao | | team sprint | September 26, 1989 (aged 25) |
| 157 | Fan, YangYang Fan | | team pursuit | January 03, 1990 (aged 25) |
| 158 | Hu, KeKe Hu | | team sprint | October 16, 1988 (aged 26) |
| 10 | Liu, HaoHao Liu | | team pursuit omnium | November 07, 1988 (aged 26) |
| 159 | Liu, WeiWei Liu | | October 26, 1990 (aged 24) | |
| 160 | Qin, ChenluChenlu Qin | | team pursuit | October 24, 1992 (aged 22) |
| 161 | Shen, PinganPingan Shen | | team pursuit | April 20, 1994 (aged 20) |
| 162 | Xu, ChaoChao Xu | | sprint team sprint | November 05, 1994 (aged 20) |
| 171 | Arango Carvajal, Juan EstebanJuan Esteban Arango Carvajal | | team pursuit madison | October 09, 1986 (aged 28) |
| 67 | Avila Vanegas, Edwin AlcibiadesEdwin Alcibiades Avila Vanegas | | team pursuit points race madison | November 21, 1989 (aged 25) |
| 12 | Gaviria Rendon, FernandoFernando Gaviria Rendon | | team pursuit omnium | August 19, 1994 (aged 20) |
| 172 | Murillo Minota, Ruben DarioRuben Dario Murillo Minota | | team sprint | January 29, 1990 (aged 25) |
| 173 | Parra, AndersonAnderson Parra | | sprint 1 km time trial team sprint keirin | October 18, 1989 (aged 25) |
| 174 | Parra, JordanJordan Parra | | madison | April 19, 1994 (aged 20) |
| 175 | Puerta Zapata, Fabian HernandoFabian Hernando Puerta Zapata | | sprint 1 km time trial keirin | July 12, 1991 (aged 23) |
| 176 | Roldan Ortiz, Weimar AlfonsoWeimar Alfonso Roldan Ortiz | | team pursuit madison | May 17, 1985 (aged 29) |
| 177 | Suarez, JulianJulian Suarez | | team sprint | November 15, 1991 (aged 23) |
| 186 | Babek, TomasTomas Babek | | 1 km time trial | June 04, 1987 (aged 27) |
| 70 | Blaha, MartinMartin Blaha | | madison | September 12, 1977 (aged 37) |
| 71 | Hacecky, VojtechVojtech Hacecky | | points race madison | March 29, 1987 (aged 27) |
| 72 | Hochmann, JiriJiri Hochmann | | scratch madison | October 01, 1986 (aged 28) |
| 187 | Kelemen, PavelPavel Kelemen | | sprint | May 28, 1991 (aged 23) |
| 188 | Ptacnik, AdamAdam Ptacnik | | sprint | December 04, 1985 (aged 29) |
| 189 | Wagner, RobinRobin Wagner | | 1 km time trial | February 08, 1993 (aged 22) |
| 190 | Hartvig, DanielDaniel Hartvig | | team pursuit | August 04, 1996 (aged 18) |
| 191 | Holm, AndersAnders Holm | | team pursuit | August 13, 1978 (aged 36) |
| 16 | Pedersen, CasperCasper Pedersen | | omnium | March 15, 1996 (aged 18) |
| 192 | Quaade, Rasmus ChristianRasmus Christian Quaade | | team pursuit | January 07, 1990 (aged 25) |
| 17 | Von Folsach, CasperCasper Von Folsach | | team pursuit | March 30, 1993 (aged 21) |
| 193 | Aliaga Chivite, SergioSergio Aliaga Chivite | | team sprint | October 26, 1991 (aged 23) |
| 19 | Elorriaga Zubiaur, UnaiUnai Elorriaga Zubiaur | | team pursuit omnium | June 22, 1980 (aged 34) |
| 194 | Mora Vedri, SebastianSebastian Mora Vedri | | individual pursuit | February 19, 1988 (aged 26) |
| 195 | Moreno Sanchez, JoseJose Moreno Sanchez | | sprint 1 km time trial team sprint | November 18, 1993 (aged 21) |
| 196 | Muntaner Juaneda, DavidDavid Muntaner Juaneda | | madison | July 12, 1983 (aged 31) |
| 197 | Peralta Gascon, JuanJuan Peralta Gascon | | sprint team sprint | May 17, 1990 (aged 24) |
| 73 | Teruel Rovira, EloyEloy Teruel Rovira | | team pursuit points race | November 20, 1982 (aged 32) |
| 198 | Torres Barcelo, AlbertAlbert Torres Barcelo | | scratch team pursuit madison | April 26, 1990 (aged 24) |
| 199 | Zuazubiskar Gallastegi, IllartIllart Zuazubiskar Gallastegi | | team pursuit | February 18, 1990 (aged 25) |
| 205 | Bauge, GregoryGregory Bauge | | sprint team sprint | January 31, 1985 (aged 30) |
| 21 | Boudat, ThomasThomas Boudat | | madison omnium | February 24, 1994 (aged 20) |
| 206 | Coquard, BryanBryan Coquard | | team pursuit madison | April 25, 1992 (aged 22) |
| 207 | D'Almeida, MichaelMichael D'Almeida | | sprint 1 km time trial team sprint keirin | September 03, 1987 (aged 27) |
| 208 | Duval, JulienJulien Duval | | team pursuit | May 27, 1990 (aged 24) |
| 209 | Gaudin, DamienDamien Gaudin | | team pursuit | August 20, 1986 (aged 28) |
| 74 | Kneisky, MorganMorgan Kneisky | | scratch madison | August 31, 1987 (aged 27) |
| 210 | Lafargue, QuentinQuentin Lafargue | | sprint 1 km time trial | November 17, 1990 (aged 24) |
| 211 | Morice, JulienJulien Morice | | individual pursuit team pursuit | July 20, 1991 (aged 23) |
| 212 | Pervis, FrancoisFrancois Pervis | | sprint 1 km time trial keirin | October 16, 1984 (aged 30) |
| 213 | Sireau, KevinKevin Sireau | | team sprint | April 18, 1987 (aged 27) |
| 22 | Thomas, BenjaminBenjamin Thomas | | points race madison | September 12, 1995 (aged 19) |
| 219 | Burke, StevenSteven Burke | | team pursuit | March 04, 1988 (aged 26) |
| 76 | Christian, MarkMark Christian | | points race madison | November 20, 1990 (aged 24) |
| 25 | Clancy, EdwardEdward Clancy | | team pursuit | March 12, 1985 (aged 29) |
| 26 | Dibben, JonathanJonathan Dibben | | madison omnium | February 12, 1994 (aged 21) |
| 220 | Doull, OwainOwain Doull | | team pursuit madison | May 02, 1993 (aged 21) |
| 221 | Emadi, KianKian Emadi | | 1 km time trial | July 29, 1992 (aged 22) |
| 77 | Gibson, MatthewMatthew Gibson | | scratch | September 02, 1996 (aged 18) |
| 222 | Hindes, PhilipPhilip Hindes | | team sprint | September 22, 1992 (aged 22) |
| 223 | Kenny, JasonJason Kenny | | sprint team sprint keirin | March 23, 1988 (aged 26) |
| 224 | Skinner, CallumCallum Skinner | | sprint 1 km time trial team sprint | August 20, 1992 (aged 22) |
| 225 | Tennant, AndrewAndrew Tennant | | individual pursuit team pursuit | March 09, 1987 (aged 27) |
| 29 | Beyer, MaximilianMaximilian Beyer | | points race | December 28, 1993 (aged 21) |
| 232 | Boetticher, StefanStefan Boetticher | | sprint keirin | February 01, 1992 (aged 23) |
| 233 | Bommel, HenningHenning Bommel | | team pursuit madison | February 23, 1983 (aged 31) |
| 234 | Eilers, JoachimJoachim Eilers | | 1 km time trial team sprint keirin | April 02, 1990 (aged 24) |
| 235 | Enders, ReneRene Enders | | team sprint | February 13, 1987 (aged 28) |
| 236 | Engler, EricEric Engler | | 1 km time trial | September 21, 1991 (aged 23) |
| 237 | Foerstemann, RobertRobert Foerstemann | | sprint team sprint keirin | March 05, 1986 (aged 28) |
| 238 | Levy, MaximilianMaximilian Levy | | keirin | June 26, 1987 (aged 27) |
| 30 | Liss, LucasLucas Liss | | scratch omnium | January 12, 1992 (aged 23) |
| 78 | Reinhardt, TheoTheo Reinhardt | | team pursuit madison | September 17, 1990 (aged 24) |
| 239 | Schomber, NilsNils Schomber | | March 15, 1994 (aged 20) | |
| 240 | Thiele, KerstenKersten Thiele | | individual pursuit team pursuit | September 29, 1992 (aged 22) |
| 241 | Weinstein, DomenicDomenic Weinstein | | team pursuit | August 27, 1994 (aged 20) |
| 32 | Spanopoulos, IoannisIoannis Spanopoulos | | omnium | May 20, 1993 (aged 21) |
| 247 | Volikakis, ChristosChristos Volikakis | | keirin | March 25, 1988 (aged 26) |
| 81 | Cheung, King LokKing Lok Cheung | | scratch individual pursuit points race madison | February 08, 1991 (aged 24) |
| 33 | Leung, Chun WingChun Wing Leung | | madison omnium | January 20, 1994 (aged 21) |
| 34 | Wu, Lok ChunLok Chun Wu | | 1 km time trial | July 18, 1993 (aged 21) |
| 37 | Irvine, MartynMartyn Irvine | | scratch omnium | June 06, 1985 (aged 29) |
| 251 | Mullen, EoinEoin Mullen | | sprint | August 06, 1993 (aged 21) |
| 252 | Mullen, RyanRyan Mullen | | individual pursuit | August 07, 1994 (aged 20) |
| 83 | Bertazzo, LiamLiam Bertazzo | | individual pursuit team pursuit points race madison | February 17, 1992 (aged 23) |
| 257 | Buttazzoni, AlexAlex Buttazzoni | | scratch | March 11, 1985 (aged 29) |
| 258 | Ceci, FrancescoFrancesco Ceci | | 1 km time trial keirin | December 18, 1989 (aged 25) |
| 84 | Coledan, MarcoMarco Coledan | | individual pursuit team pursuit madison | August 22, 1988 (aged 26) |
| 39 | Consonni, SimoneSimone Consonni | | team pursuit | September 12, 1994 (aged 20) |
| 259 | Scartezzini, MicheleMichele Scartezzini | | January 10, 1992 (aged 23) | |
| 40 | Viviani, EliaElia Viviani | | team pursuit madison omnium | February 07, 1989 (aged 26) |
| 264 | Amagai, KazukiKazuki Amagai | | team sprint | January 14, 1990 (aged 25) |
| 265 | Kawabata, TomoyukiTomoyuki Kawabata | | sprint | February 07, 1985 (aged 30) |
| 87 | Kuboki, KazushigeKazushige Kuboki | | points race | June 06, 1989 (aged 25) |
| 266 | Nakagawa, SeiichiroSeiichiro Nakagawa | | sprint team sprint | June 07, 1979 (aged 35) |
| 267 | Watanabe, KazunariKazunari Watanabe | | sprint team sprint keirin | August 12, 1983 (aged 31) |
| 273 | Im, ChaebinChaebin Im | | 1 km time trial team sprint | October 29, 1991 (aged 23) |
| 274 | Kang, Dong JinDong Jin Kang | | team sprint | December 23, 1987 (aged 27) |
| 275 | Son, JeyongJeyong Son | | team sprint | January 12, 1994 (aged 21) |
| 280 | Awang, AzizulhasniAzizulhasni Awang | | keirin | January 05, 1988 (aged 27) |
| 281 | Ng Onn Lam, JosiahJosiah Ng Onn Lam | | keirin | February 02, 1980 (aged 35) |
| 285 | Beukeboom, DionDion Beukeboom | | team pursuit | February 02, 1989 (aged 26) |
| 286 | Buchli, MatthijsMatthijs Buchli | | team sprint keirin | December 13, 1992 (aged 22) |
| 287 | Eefting, RoyRoy Eefting | | keirin team pursuit | September 04, 1989 (aged 25) |
| 288 | Haak, HugoHugo Haak | | sprint 1 km time trial team sprint | October 29, 1991 (aged 23) |
| 289 | Hoogland, JeffreyJeffrey Hoogland | | sprint team sprint | March 16, 1993 (aged 21) |
| 92 | Pieters, RoyRoy Pieters | | team pursuit | June 12, 1989 (aged 25) |
| 93 | Stroetinga, WimWim Stroetinga | | team pursuit points race | May 23, 1985 (aged 29) |
| 290 | Van 'T Hoenderdaal, NilsNils Van 'T Hoenderdaal | | October 03, 1993 (aged 21) | |
| 44 | Veldt, TimTim Veldt | | scratch team pursuit omnium | February 14, 1984 (aged 31) |
| 294 | Archibald, MatthewMatthew Archibald | | 1 km time trial | May 20, 1986 (aged 28) |
| 94 | Bulling, PieterPieter Bulling | | team pursuit madison | March 02, 1993 (aged 21) |
| 295 | Dawkins, EdwardEdward Dawkins | | sprint team sprint keirin | July 11, 1989 (aged 25) |
| 296 | Frame, AlexAlex Frame | | team pursuit madison | June 18, 1993 (aged 21) |
| 46 | Gate, AaronAaron Gate | | madison omnium | November 26, 1990 (aged 24) |
| 95 | Gough, ReganRegan Gough | | scratch team pursuit points race madison | October 06, 1996 (aged 18) |
| 96 | Kennett, DylanDylan Kennett | | individual pursuit team pursuit | December 08, 1994 (aged 20) |
| 297 | Mitchell, EthanEthan Mitchell | | team sprint | February 19, 1991 (aged 23) |
| 298 | Ryan, MarcMarc Ryan | | team pursuit | October 14, 1982 (aged 32) |
| 299 | Van Velthooven, SimonSimon Van Velthooven | | 1 km time trial | December 08, 1988 (aged 26) |
| 300 | Webster, SamSam Webster | | sprint team sprint keirin | July 16, 1991 (aged 23) |
| 306 | Kuczynski, KamilKamil Kuczynski | | 1 km time trial team sprint keirin | March 23, 1985 (aged 29) |
| 307 | Lipa, MateuszMateusz Lipa | | sprint | November 07, 1994 (aged 20) |
| 308 | Maksel, KrzysztofKrzysztof Maksel | | team sprint keirin | July 04, 1991 (aged 23) |
| 97 | Pszczolarski, WojciechWojciech Pszczolarski | | points race | April 26, 1991 (aged 23) |
| 309 | Sarnecki, RafalRafal Sarnecki | | team sprint | January 08, 1990 (aged 25) |
| 98 | Teklinski, AdrianAdrian Teklinski | | scratch | November 03, 1989 (aged 25) |
| 310 | Zielinski, DamianDamian Zielinski | | sprint | December 02, 1981 (aged 33) |
| 312 | Amorim, Miguel Angelo SantosMiguel Angelo Santos Amorim | | November 15, 1995 (aged 19) | |
| 313 | Oliveira, Rui Filipe AlvesRui Filipe Alves Oliveira | | scratch | September 05, 1996 (aged 18) |
| 314 | Soule, EugeneEugene Soule | | 1 km time trial | May 30, 1996 (aged 18) |
| 317 | Dmitriev, DenisDenis Dmitriev | | sprint team sprint keirin | March 23, 1986 (aged 28) |
| 101 | Ershov, ArturArtur Ershov | | team pursuit points race madison | March 07, 1990 (aged 24) |
| 318 | Evtushenko, AlexanderAlexander Evtushenko | | individual pursuit team pursuit | June 30, 1993 (aged 21) |
| 319 | Kovalev, IvanIvan Kovalev | | scratch | July 26, 1986 (aged 28) |
| 320 | Kurbatov, AlexeyAlexey Kurbatov | | team pursuit | May 09, 1994 (aged 20) |
| 51 | Manakov, ViktorViktor Manakov | | omnium | June 09, 1992 (aged 22) |
| 321 | Serov, AlexanderAlexander Serov | | individual pursuit team pursuit | November 12, 1982 (aged 32) |
| 322 | Shurshin, NikitaNikita Shurshin | | sprint team sprint keirin | April 08, 1993 (aged 21) |
| 102 | Sveshnikov, KirillKirill Sveshnikov | | madison | February 10, 1992 (aged 23) |
| 323 | Yakushevskiy, PavelPavel Yakushevskiy | | team sprint | September 24, 1987 (aged 27) |
| 53 | Beer, OlivierOlivier Beer | | team pursuit | October 18, 1990 (aged 24) |
| 332 | Bohli, TomTom Bohli | | individual pursuit team pursuit | January 17, 1994 (aged 21) |
| 333 | Kueng, StefanStefan Kueng | | individual pursuit team pursuit madison | November 16, 1993 (aged 21) |
| 334 | Pasche, FrankFrank Pasche | | team pursuit | March 19, 1993 (aged 21) |
| 335 | Schir, TheryThery Schir | | team pursuit | February 18, 1993 (aged 22) |
| 54 | Suter, GaëlGaël Suter | | omnium | March 23, 1992 (aged 22) |
| 105 | Thiery, CyrilleCyrille Thiery | | scratch points race | September 27, 1990 (aged 24) |
| 336 | Dzhus, VolodymyrVolodymyr Dzhus | | individual pursuit | June 23, 1993 (aged 21) |
| 337 | Gladysh, RomanRoman Gladysh | | scratch madison | October 12, 1995 (aged 19) |
| 107 | Hryniv, VitaliyVitaliy Hryniv | | points race madison | April 05, 1995 (aged 19) |
| 338 | Kreminskyi, VladyslavVladyslav Kreminskyi | | madison | March 02, 1995 (aged 19) |
| 342 | Baranoski, MatthewMatthew Baranoski | | keirin | July 27, 1993 (aged 21) |
| 55 | Duehring, JacobJacob Duehring | | omnium | August 08, 1985 (aged 29) |
| 56 | Lea, BobbyBobby Lea | | scratch individual pursuit | October 17, 1983 (aged 31) |
| 109 | Rogers, NicholasNicholas Rogers | | points race | July 12, 1987 (aged 27) |
| 59 | Gumerov, TimurTimur Gumerov | | omnium | March 26, 1992 (aged 22) |
| 347 | Canelon, HersonyHersony Canelon | | sprint team sprint | December 08, 1988 (aged 26) |
| 348 | Marcano, CesarCesar Marcano | | team sprint | October 22, 1987 (aged 27) |
| 349 | Pulgar, AngelAngel Pulgar | | sprint team sprint | February 07, 1989 (aged 26) |
Women
| Bib | Cyclist | Representing | Event(s) | Date of birth (age) |
|---|---|---|---|---|
| 127 | Ankudinoff, AshleeAshlee Ankudinoff | | scratch team pursuit | August 20, 1990 (aged 24) |
| 128 | Cure, AmyAmy Cure | | scratch individual pursuit team pursuit | December 31, 1992 (aged 22) |
| 3 | Edmondson, AnnetteAnnette Edmondson | | team pursuit omnium | December 12, 1991 (aged 23) |
| 129 | Hoskins, MelissaMelissa Hoskins | | team pursuit | February 24, 1991 (aged 23) |
| 130 | McCulloch, KaarleKaarle McCulloch | | team sprint | January 20, 1988 (aged 27) |
| 131 | Meares, AnnaAnna Meares | | sprint 500 m tie trial team sprint Keirin | September 21, 1983 (aged 31) |
| 132 | Morton, StephanieStephanie Morton | | sprint Keirin | November 28, 1990 (aged 24) |
| 133 | Wiasak, RebeccaRebecca Wiasak | | individual pursuit | May 24, 1984 (aged 30) |
| 5 | D'Hoore, JolienJolien D'Hoore | | omnium | March 14, 1990 (aged 24) |
| 63 | Druyts, KellyKelly Druyts | | scratch points race | October 21, 1989 (aged 25) |
| 6 | Kopecky, LotteLotte Kopecky | | scratch individual pursuit omnium | November 10, 1995 (aged 19) |
| 139 | Antonava, VolhaVolha Antonava | | team pursuit | February 29, 1992 (aged 22) |
| 140 | Piatrouskaya, KatsiarynaKatsiaryna Piatrouskaya | | July 11, 1995 (aged 19) | |
| 141 | Pivovarova, PolinaPolina Pivovarova | | team pursuit | October 12, 1994 (aged 20) |
| 66 | Savenka, InaIna Savenka | | team pursuit points race | August 05, 1994 (aged 20) |
| 8 | Sharakova, TatsianaTatsiana Sharakova | | omnium | July 31, 1984 (aged 30) |
| 142 | Shmayankova, MarinaMarina Shmayankova | | scratch team pursuit | January 15, 1993 (aged 22) |
| 149 | Beveridge, AllisonAllison Beveridge | | scratch team pursuit | June 01, 1993 (aged 21) |
| 150 | Foreman-Mackey, AnnieAnnie Foreman-Mackey | | June 26, 1991 (aged 23) | |
| 151 | Glaesser, JasminJasmin Glaesser | | individual pursuit team pursuit | July 08, 1992 (aged 22) |
| 152 | Lay, KirstiKirsti Lay | | team pursuit | April 07, 1988 (aged 26) |
| 153 | O'Brien, KateKate O'Brien | | sprint 500 m tie trial team sprint Keirin | July 23, 1988 (aged 26) |
| 154 | Roorda, StephanieStephanie Roorda | | scratch team pursuit | December 03, 1986 (aged 28) |
| 155 | Sullivan, MoniqueMonique Sullivan | | sprint team sprint Keirin | February 21, 1989 (aged 25) |
| 163 | Gong, JinjieJinjie Gong | | team sprint | November 12, 1986 (aged 28) |
| 164 | Guo, ShuangShuang Guo | | sprint Keirin | February 26, 1986 (aged 28) |
| 165 | Huang, DongyanDongyan Huang | | team pursuit | December 14, 1993 (aged 21) |
| 166 | Jiang, WenwenWenwen Jiang | | team pursuit | November 23, 1986 (aged 28) |
| 167 | Jing, YaliYali Jing | | team pursuit | May 25, 1989 (aged 25) |
| 168 | Lin, JunhongJunhong Lin | | sprint Keirin | December 09, 1990 (aged 24) |
| 11 | Tian, YuanyuanYuanyuan Tian | | omnium | July 03, 1992 (aged 22) |
| 169 | Zhao, BaofangBaofang Zhao | | team pursuit | August 12, 1993 (aged 21) |
| 170 | Zhong, TianshiTianshi Zhong | | sprint team sprint Keirin | February 02, 1991 (aged 24) |
| 178 | Bayona, MarthaMartha Bayona | | 500 m tie trial team sprint | August 12, 1995 (aged 19) |
| 68 | Calle Williams, Maria LuisaMaria Luisa Calle Williams | | individual pursuit points race | October 03, 1968 (aged 46) |
| 179 | Garcia Orrego, Diana MariaDiana Maria Garcia Orrego | | sprint Keirin | March 17, 1982 (aged 32) |
| 180 | Gaviria, JulianaJuliana Gaviria | | sprint 500 m tie trial team sprint | March 31, 1991 (aged 23) |
| 181 | Salcedo Zambrano, Jannie MilenaJannie Milena Salcedo Zambrano | | scratch | May 14, 1988 (aged 26) |
| 182 | Dominguez Masague, YudelmisYudelmis Dominguez Masague | | team pursuit | January 19, 1985 (aged 30) |
| 183 | Gonzalez Perez, YoankaYoanka Gonzalez Perez | | team pursuit | January 09, 1976 (aged 39) |
| 184 | Gonzalez Valdivieso, YumariYumari Gonzalez Valdivieso | | scratch team pursuit | June 13, 1979 (aged 35) |
| 185 | Guerra Rodriguez, LisandraLisandra Guerra Rodriguez | | sprint 500 m tie trial Keirin | October 31, 1987 (aged 27) |
| 13 | Mejias Garcia, MarliesMarlies Mejias Garcia | | individual pursuit team pursuit omnium | December 29, 1992 (aged 22) |
| 69 | Sierra Canadilla, ArlenisArlenis Sierra Canadilla | | points race | December 07, 1992 (aged 22) |
| 14 | Machacova, JarmilaJarmila Machacova | | scratch points race omnium | January 09, 1986 (aged 29) |
| 15 | Zaleska, LucieLucie Zaleska | | omnium | July 07, 1991 (aged 23) |
| 18 | Dideriksen, AmalieAmalie Dideriksen | | omnium | May 24, 1996 (aged 18) |
| 200 | Calvo Barbero, TaniaTania Calvo Barbero | | sprint 500 m tie trial team sprint Keirin | June 26, 1992 (aged 22) |
| 201 | Casas Roige, HelenaHelena Casas Roige | | sprint team sprint | July 24, 1988 (aged 26) |
| 202 | Gutierrez Ruiz, SheylaSheyla Gutierrez Ruiz | | scratch | January 01, 1994 (aged 21) |
| 20 | Olaberria Dorronsoro, LeireLeire Olaberria Dorronsoro | | points race omnium | February 17, 1977 (aged 38) |
| 203 | Rodriguez Sanchez, GloriaGloria Rodriguez Sanchez | | individual pursuit | March 06, 1992 (aged 22) |
| 204 | Ferrara, SaraSara Ferrara | | scratch | July 24, 1995 (aged 19) |
| 23 | Berthon, LaurieLaurie Berthon | | omnium | August 26, 1991 (aged 23) |
| 214 | Clair, SandieSandie Clair | | sprint 500 m tie trial team sprint Keirin | April 01, 1988 (aged 26) |
| 215 | Cueff, VirginieVirginie Cueff | | sprint 500 m tie trial | June 18, 1988 (aged 26) |
| 75 | Delzenne, EliseElise Delzenne | | individual pursuit team pursuit points race | January 28, 1989 (aged 26) |
| 216 | Duval, EugenieEugenie Duval | | team pursuit | May 03, 1993 (aged 21) |
| 217 | Jeuland, PascalePascale Jeuland | | scratch individual pursuit team pursuit | June 02, 1987 (aged 27) |
| 24 | Lamboley, SolineSoline Lamboley | | scratch team pursuit omnium | October 11, 1996 (aged 18) |
| 218 | Montauban, OliviaOlivia Montauban | | team sprint Keirin | August 26, 1991 (aged 23) |
| 27 | Archibald, KatieKatie Archibald | | scratch individual pursuit team pursuit omnium | March 12, 1994 (aged 20) |
| 226 | Barker, ElinorElinor Barker | | scratch team pursuit | September 07, 1994 (aged 20) |
| 227 | Horne, CiaraCiara Horne | | September 17, 1989 (aged 25) | |
| 228 | Marchant, KatyKaty Marchant | | 500 m tie trial | January 30, 1993 (aged 22) |
| 229 | Rowsell, JoannaJoanna Rowsell | | individual pursuit team pursuit | December 05, 1988 (aged 26) |
| 28 | Trott, LauraLaura Trott | | team pursuit omnium | April 24, 1992 (aged 22) |
| 230 | Varnish, JessicaJessica Varnish | | sprint 500 m tie trial team sprint Keirin | November 19, 1990 (aged 24) |
| 231 | Williamson, VictoriaVictoria Williamson | | sprint 500 m tie trial team sprint Keirin | September 15, 1993 (aged 21) |
| 79 | Becker, CharlotteCharlotte Becker | | team pursuit | May 19, 1983 (aged 31) |
| 31 | Knauer, AnnaAnna Knauer | | February 20, 1995 (aged 19) | |
| 242 | Kroeger, MiekeMieke Kroeger | | individual pursuit team pursuit | July 18, 1993 (aged 21) |
| 243 | Paller, TatjanaTatjana Paller | | September 07, 1995 (aged 19) | |
| 80 | Pohl, StephanieStephanie Pohl | | scratch individual pursuit team pursuit points race | October 21, 1987 (aged 27) |
| 244 | Stock, GudrunGudrun Stock | | scratch team pursuit | May 23, 1995 (aged 19) |
| 245 | Vogel, KristinaKristina Vogel | | sprint team sprint Keirin | November 10, 1990 (aged 24) |
| 246 | Welte, MiriamMiriam Welte | | sprint 500 m tie trial team sprint Keirin | December 09, 1986 (aged 28) |
| 35 | Diao, Xiao JuanXiao Juan Diao | | team sprint omnium | March 15, 1986 (aged 28) |
| 248 | Lee, Wai SzeWai Sze Lee | | sprint 500 m tie trial Keirin | May 12, 1987 (aged 27) |
| 249 | Leung, Bo YeeBo Yee Leung | | team pursuit | November 21, 1993 (aged 21) |
| 250 | Meng, Zhao JuanZhao Juan Meng | | team sprint team pursuit | December 14, 1989 (aged 25) |
| 36 | Pang, YaoYao Pang | | scratch individual pursuit team pursuit omnium | May 27, 1995 (aged 19) |
| 82 | Yang, QianyuQianyu Yang | | scratch team pursuit | March 07, 1993 (aged 21) |
| 253 | Boylan, LydiaLydia Boylan | | team pursuit | July 19, 1987 (aged 27) |
