Men
Ages as of 2 March 2016
| Bib | Cyclist | Nation | Date of birth (age) |
| 90 | Constable, PatrickPatrick Constable | Australia | (1995-07-15)July 15, 1995 (aged 20) |
| 91 | Davison, LukeLuke Davison | Australia | (1990-05-08)May 08, 1990 (aged 25) |
| 92 | Glaetzer, MatthewMatthew Glaetzer | Australia | (1992-08-24)August 24, 1992 (aged 23) |
| 93 | Hart, NathanNathan Hart | Australia | (1993-03-04)March 04, 1993 (aged 22) |
| 94 | Hepburn, MichaelMichael Hepburn | Australia | (1991-08-17)August 17, 1991 (aged 24) |
| 95 | Meyer, CameronCameron Meyer | Australia | (1988-01-11)January 11, 1988 (aged 28) |
| 1 | O'Shea, GlennGlenn O'Shea | Australia | (1989-06-14)June 14, 1989 (aged 26) |
| 96 | Porter, AlexanderAlexander Porter | Australia | (1996-05-13)May 13, 1996 (aged 19) |
| 97 | Schmid, JacobJacob Schmid | Australia | (1994-01-18)January 18, 1994 (aged 22) |
| 98 | Scotson, CallumCallum Scotson | Australia | (1996-08-10)August 10, 1996 (aged 19) |
| 99 | Scotson, MilesMiles Scotson | Australia | (1994-01-18)January 18, 1994 (aged 22) |
| 45 | Welsford, SamSam Welsford | Australia | (1996-01-19)January 19, 1996 (aged 20) |
| 47 | Graf, AndreasAndreas Graf | Austria | (1985-08-07)August 07, 1985 (aged 30) |
| 106 | Mueller, AndreasAndreas Mueller | Austria | (1979-11-25)November 25, 1979 (aged 36) |
| 107 | Omelchenko, SergiiSergii Omelchenko | Azerbaijan | (1989-11-27)November 27, 1989 (aged 26) |
| 3 | De Buyst, JasperJasper De Buyst | Belgium | (1993-11-24)November 24, 1993 (aged 22) |
| 48 | De Ketele, KennyKenny De Ketele | Belgium | (1985-06-05)June 05, 1985 (aged 30) |
| 109 | De Pauw, MorenoMoreno De Pauw | Belgium | (1991-08-12)August 12, 1991 (aged 24) |
| 110 | Dufrasne, JonathanJonathan Dufrasne | Belgium | (1987-08-02)August 02, 1987 (aged 28) |
| 50 | Ramanau, RamanRaman Ramanau | Belarus | (1994-07-03)July 03, 1994 (aged 21) |
| 111 | Shemetau, MikhailMikhail Shemetau | Belarus | (1994-07-21)July 21, 1994 (aged 21) |
| 115 | Cipriano, FlavioFlavio Cipriano | Brazil | (1990-01-24)January 24, 1990 (aged 26) |
| 116 | Freitas, KacioKacio Freitas | Brazil | (1994-05-13)May 13, 1994 (aged 21) |
| 6 | Monteiro, GideoniGideoni Monteiro | Brazil | (1989-09-02)September 02, 1989 (aged 26) |
| 117 | Osteti, HugoHugo Osteti | Brazil | (1993-10-25)October 25, 1993 (aged 22) |
| 118 | Barrette, HugoHugo Barrette | Canada | (1991-07-04)July 04, 1991 (aged 24) |
| 119 | Caves, AidanAidan Caves | Canada | (1995-01-03)January 03, 1995 (aged 21) |
| 120 | Jamieson, AdamAdam Jamieson | Canada | (1996-02-12)February 12, 1996 (aged 20) |
| 121 | Mackinnon, SeanSean Mackinnon | Canada | (1995-11-24)November 24, 1995 (aged 20) |
| 122 | Pelletier-Roy, RemiRemi Pelletier-Roy | Canada | (1990-07-04)July 04, 1990 (aged 25) |
| 123 | Veal, EdEd Veal | Canada | (1976-08-01)August 01, 1976 (aged 39) |
| 53 | Sepulveda, Luis FernandoLuis Fernando Sepulveda | Chile | (1974-04-08)April 08, 1974 (aged 41) |
| 131 | Bao, SaifeiSaifei Bao | China | (1989-09-26)September 26, 1989 (aged 26) |
| 132 | Fan, YangYang Fan | China | (1990-01-03)January 03, 1990 (aged 26) |
| 133 | Hu, KeKe Hu | China | (1988-10-16)October 16, 1988 (aged 27) |
| 134 | Liu, HaoHao Liu | China | (1988-11-07)November 07, 1988 (aged 27) |
| 135 | Qin, Chen LuChen Lu Qin | China | (1992-10-24)October 24, 1992 (aged 23) |
| 136 | Shen, Ping AnPing An Shen | China | (1994-04-20)April 20, 1994 (aged 21) |
| 137 | Xu, ChaoChao Xu | China | (1994-11-05)November 05, 1994 (aged 21) |
| 138 | Yuan, ZhongZhong Yuan | China | (1988-12-07)December 07, 1988 (aged 27) |
| 9 | Gaviria Rendon, FernandoFernando Gaviria Rendon | Colombia | (1994-08-19)August 19, 1994 (aged 21) |
| 147 | Parra Arias, Jordan ArleyJordan Arley Parra Arias | Colombia | (1994-04-19)April 19, 1994 (aged 21) |
| 148 | Puerta Zapata, Fabian HernandoFabian Hernando Puerta Zapata | Colombia | (1991-07-12)July 12, 1991 (aged 24) |
| 149 | Ramirez Morales, SantiagoSantiago Ramirez Morales | Colombia | (1994-07-20)July 20, 1994 (aged 21) |
| 153 | Babek, TomasTomas Babek | Czech Republic | (1987-06-04)June 04, 1987 (aged 28) |
| 55 | Blaha, MartinMartin Blaha | Czech Republic | (1977-09-12)September 12, 1977 (aged 38) |
| 154 | Hacecky, VojtechVojtech Hacecky | Czech Republic | (1987-03-29)March 29, 1987 (aged 28) |
| 155 | Kelemen, PavelPavel Kelemen | Czech Republic | (1991-05-28)May 28, 1991 (aged 24) |
| 156 | Ptacnik, AdamAdam Ptacnik | Czech Republic | (1985-12-04)December 04, 1985 (aged 30) |
| 157 | Wagner, RobinRobin Wagner | Czech Republic | (1993-02-08)February 08, 1993 (aged 23) |
| 11 | Hansen, Lasse NormanLasse Norman Hansen | Denmark | (1992-02-11)February 11, 1992 (aged 24) |
| 158 | Larsen, NiklasNiklas Larsen | Denmark | (1997-03-22)March 22, 1997 (aged 18) |
| 159 | Madsen, FrederikFrederik Madsen | Denmark | (1998-01-22)January 22, 1998 (aged 18) |
| 160 | Morkov, JesperJesper Morkov | Denmark | (1988-03-11)March 11, 1988 (aged 27) |
| 161 | Pedersen, CasperCasper Pedersen | Denmark | (1996-03-15)March 15, 1996 (aged 19) |
| 162 | Quaade, Rasmus ChristianRasmus Christian Quaade | Denmark | (1990-01-07)January 07, 1990 (aged 26) |
| 163 | Rasmussen, AlexAlex Rasmussen | Denmark | (1984-06-09)June 09, 1984 (aged 31) |
| 164 | Von Folsach, CasperCasper Von Folsach | Denmark | (1993-03-30)March 30, 1993 (aged 22) |
| 165 | Aliaga Chivite, SergioSergio Aliaga Chivite | Spain | (1991-10-26)October 26, 1991 (aged 24) |
| 166 | Amores Palacios, Julio AlbertoJulio Alberto Amores Palacios | Spain | (1993-03-12)March 12, 1993 (aged 22) |
| 167 | Canellas Sanchez, XavierXavier Canellas Sanchez | Spain | (1997-03-16)March 16, 1997 (aged 18) |
| 168 | Garcia De Mateos Rubio, VicenteVicente Garcia De Mateos Rubio | Spain | (1988-09-19)September 19, 1988 (aged 27) |
| 169 | Mora Vedri, SebastianSebastian Mora Vedri | Spain | (1988-02-18)February 18, 1988 (aged 28) |
| 170 | Moreno Sanchez, JoseJose Moreno Sanchez | Spain | (1993-11-18)November 18, 1993 (aged 22) |
| 171 | Peralta Gascon, JuanJuan Peralta Gascon | Spain | (1990-05-17)May 17, 1990 (aged 25) |
| 57 | Teruel Rovira, EloyEloy Teruel Rovira | Spain | (1982-11-20)November 20, 1982 (aged 33) |
| 172 | Torres Barcelo, AlbertAlbert Torres Barcelo | Spain | (1990-04-26)April 26, 1990 (aged 25) |
| 173 | Zuazubiskar Gallastegi, IllartIllart Zuazubiskar Gallastegi | Spain | (1990-02-18)February 18, 1990 (aged 26) |
| 177 | Simola, MikaMika Simola | Finland | (1985-08-24)August 24, 1985 (aged 30) |
| 178 | Barbeau, ClementClement Barbeau | France | (1995-01-23)January 23, 1995 (aged 21) |
| 179 | Bauge, GregoryGregory Bauge | France | (1985-01-31)January 31, 1985 (aged 31) |
| 14 | Boudat, ThomasThomas Boudat | France | (1994-02-24)February 24, 1994 (aged 22) |
| 180 | D'Almeida, MichaelMichael D'Almeida | France | (1987-09-03)September 03, 1987 (aged 28) |
| 181 | Denis, ThomasThomas Denis | France | (1997-07-18)July 18, 1997 (aged 18) |
| 182 | Duval, JulienJulien Duval | France | (1990-05-27)May 27, 1990 (aged 25) |
| 183 | Kneisky, MorganMorgan Kneisky | France | (1987-08-31)August 31, 1987 (aged 28) |
| 184 | Lafargue, QuentinQuentin Lafargue | France | (1990-11-17)November 17, 1990 (aged 25) |
| 185 | Maitre, FlorianFlorian Maitre | France | (1996-09-03)September 03, 1996 (aged 19) |
| 186 | Pervis, FrancoisFrancois Pervis | France | (1984-10-16)October 16, 1984 (aged 31) |
| 187 | Sireau, KevinKevin Sireau | France | (1987-04-18)April 18, 1987 (aged 28) |
| 59 | Thomas, BenjaminBenjamin Thomas | France | (1995-09-12)September 12, 1995 (aged 20) |
| 191 | Burke, StevenSteven Burke | Great Britain | (1988-03-04)March 04, 1988 (aged 27) |
| 16 | Cavendish, MarkMark Cavendish | Great Britain | (1985-05-21)May 21, 1985 (aged 30) |
| 192 | Clancy, EdwardEdward Clancy | Great Britain | (1985-03-12)March 12, 1985 (aged 30) |
| 193 | Crampton, MatthewMatthew Crampton | Great Britain | (1986-05-23)May 23, 1986 (aged 29) |
| 61 | Dibben, JonathanJonathan Dibben | Great Britain | (1994-02-12)February 12, 1994 (aged 22) |
| 194 | Doull, OwainOwain Doull | Great Britain | (1993-05-02)May 02, 1993 (aged 22) |
| 195 | Hindes, PhilipPhilip Hindes | Great Britain | (1992-09-22)September 22, 1992 (aged 23) |
| 196 | Kenny, JasonJason Kenny | Great Britain | (1988-03-23)March 23, 1988 (aged 27) |
| 197 | Latham, ChristopherChristopher Latham | Great Britain | (1994-02-06)February 06, 1994 (aged 22) |
| 198 | Skinner, CallumCallum Skinner | Great Britain | (1992-08-20)August 20, 1992 (aged 23) |
| 199 | Tennant, AndrewAndrew Tennant | Great Britain | (1987-03-09)March 09, 1987 (aged 28) |
| 200 | Wiggins, BradleyBradley Wiggins | Great Britain | (1980-04-28)April 28, 1980 (aged 35) |
| 208 | Dornbach, MaximilianMaximilian Dornbach | Germany | (1995-12-24)December 24, 1995 (aged 20) |
| 209 | Eilers, JoachimJoachim Eilers | Germany | (1990-04-02)April 02, 1990 (aged 25) |
| 210 | Enders, ReneRene Enders | Germany | (1987-02-13)February 13, 1987 (aged 29) |
| 18 | Kluge, RogerRoger Kluge | Germany | (1986-02-05)February 05, 1986 (aged 30) |
| 63 | Lampater, LeifLeif Lampater | Germany | (1982-12-22)December 22, 1982 (aged 33) |
| 211 | Levy, MaximilianMaximilian Levy | Germany | (1987-06-26)June 26, 1987 (aged 28) |
| 212 | Liss, LucasLucas Liss | Germany | (1992-01-12)January 12, 1992 (aged 24) |
| 213 | Niederlag, MaxMax Niederlag | Germany | (1993-05-05)May 05, 1993 (aged 22) |
| 214 | Reinhardt, TheoTheo Reinhardt | Germany | (1990-09-17)September 17, 1990 (aged 25) |
| 215 | Schomber, NilsNils Schomber | Germany | (1994-03-15)March 15, 1994 (aged 21) |
| 216 | Thiele, KerstenKersten Thiele | Germany | (1992-09-29)September 29, 1992 (aged 23) |
| 217 | Weinstein, DomenicDomenic Weinstein | Germany | (1994-08-27)August 27, 1994 (aged 21) |
| 65 | Cheung, King LokKing Lok Cheung | Hong Kong | (1991-02-08)February 08, 1991 (aged 25) |
| 20 | Leung, Chun WingChun Wing Leung | Hong Kong | (1994-01-20)January 20, 1994 (aged 22) |
| 227 | Szalontay, SandorSandor Szalontay | Hungary | (1990-07-03)July 03, 1990 (aged 25) |
| 67 | English, FelixFelix English | Ireland | (1992-10-11)October 11, 1992 (aged 23) |
| 229 | Mullen, EoinEoin Mullen | Ireland | (1993-08-06)August 06, 1993 (aged 22) |
| 69 | Bertazzo, LiamLiam Bertazzo | Italy | (1992-02-17)February 17, 1992 (aged 24) |
| 235 | Ceci, FrancescoFrancesco Ceci | Italy | (1989-12-18)December 18, 1989 (aged 26) |
| 236 | Consonni, SimoneSimone Consonni | Italy | (1994-09-12)September 12, 1994 (aged 21) |
| 237 | Ganna, FilippoFilippo Ganna | Italy | (1996-07-25)July 25, 1996 (aged 19) |
| 238 | Lamon, FrancescoFrancesco Lamon | Italy | (1994-02-05)February 05, 1994 (aged 22) |
| 239 | Scartezzini, MicheleMichele Scartezzini | Italy | (1992-01-10)January 10, 1992 (aged 24) |
| 22 | Viviani, EliaElia Viviani | Italy | (1989-02-07)February 07, 1989 (aged 27) |
| 246 | Amagai, KazukiKazuki Amagai | Japan | (1990-01-14)January 14, 1990 (aged 26) |
| 71 | Hashimoto, EiyaEiya Hashimoto | Japan | (1993-12-15)December 15, 1993 (aged 22) |
| 24 | Kuboki, KazushigeKazushige Kuboki | Japan | (1989-06-06)June 06, 1989 (aged 26) |
| 247 | Nakagawa, SeiichiroSeiichiro Nakagawa | Japan | (1979-06-07)June 07, 1979 (aged 36) |
| 248 | Wakimoto, YutaYuta Wakimoto | Japan | (1989-03-21)March 21, 1989 (aged 26) |
| 249 | Watanabe, KazunariKazunari Watanabe | Japan | (1983-08-12)August 12, 1983 (aged 32) |
| 254 | Gaineyev, RobertRobert Gaineyev | Kazakhstan | (1994-06-28)June 28, 1994 (aged 21) |
| 73 | Panassenko, NikitaNikita Panassenko | Kazakhstan | (1992-03-18)March 18, 1992 (aged 23) |
| 26 | Zakharov, ArtyomArtyom Zakharov | Kazakhstan | (1991-10-27)October 27, 1991 (aged 24) |
| 255 | Im, ChaebinChaebin Im | South Korea | (1991-10-29)October 29, 1991 (aged 24) |
| 256 | Kang, Dong JinDong Jin Kang | South Korea | (1987-12-23)December 23, 1987 (aged 28) |
| 27 | Park, Sang-HoonSang-Hoon Park | South Korea | (1993-03-13)March 13, 1993 (aged 22) |
| 257 | Son, JeyongJeyong Son | South Korea | (1994-01-12)January 12, 1994 (aged 22) |
| 262 | Awang, AzizulhasniAzizulhasni Awang | Malaysia | (1988-01-05)January 05, 1988 (aged 28) |
| 28 | Prado, IgnacioIgnacio Prado | Mexico | (1993-09-21)September 21, 1993 (aged 22) |
| 267 | Beukeboom, DionDion Beukeboom | Netherlands | (1989-02-02)February 02, 1989 (aged 27) |
| 268 | Bos, TheoTheo Bos | Netherlands | (1983-08-22)August 22, 1983 (aged 32) |
| 269 | Buchli, MatthijsMatthijs Buchli | Netherlands | (1992-12-13)December 13, 1992 (aged 23) |
| 270 | Eefting, RoyRoy Eefting | Netherlands | (1989-09-04)September 04, 1989 (aged 26) |
| 271 | Haak, HugoHugo Haak | Netherlands | (1991-10-29)October 29, 1991 (aged 24) |
| 272 | Hoogland, JeffreyJeffrey Hoogland | Netherlands | (1993-03-16)March 16, 1993 (aged 22) |
| 273 | Stroetinga, WimWim Stroetinga | Netherlands | (1985-05-23)May 23, 1985 (aged 30) |
| 276 | Van 'T Hoenderdaal, NilsNils Van 'T Hoenderdaal | Netherlands | (1993-10-03)October 03, 1993 (aged 22) |
| 274 | Van Der Burg, JoostJoost Van Der Burg | Netherlands | (1993-12-11)December 11, 1993 (aged 22) |
| 275 | Van Schip, Jan-WillemJan-Willem Van Schip | Netherlands | (1994-08-20)August 20, 1994 (aged 21) |
| 29 | Veldt, TimTim Veldt | Netherlands | (1984-02-14)February 14, 1984 (aged 32) |
| 279 | Archibald, MatthewMatthew Archibald | New Zealand | (1986-05-20)May 20, 1986 (aged 29) |
| 280 | Bulling, PieterPieter Bulling | New Zealand | (1993-03-02)March 02, 1993 (aged 23) |
| 281 | Dawkins, EdwardEdward Dawkins | New Zealand | (1989-07-11)July 11, 1989 (aged 26) |
| 282 | Frame, AlexAlex Frame | New Zealand | (1993-06-18)June 18, 1993 (aged 22) |
| 31 | Gate, AaronAaron Gate | New Zealand | (1990-11-26)November 26, 1990 (aged 25) |
| 283 | Kennett, DylanDylan Kennett | New Zealand | (1994-12-08)December 08, 1994 (aged 21) |
| 284 | Kergozou, NicholasNicholas Kergozou | New Zealand | (1996-04-29)April 29, 1996 (aged 19) |
| 285 | Mitchell, EthanEthan Mitchell | New Zealand | (1991-02-19)February 19, 1991 (aged 25) |
| 75 | Mudgway, LukeLuke Mudgway | New Zealand | (1996-06-12)June 12, 1996 (aged 19) |
| 286 | Ryan, MarcMarc Ryan | New Zealand | (1982-10-14)October 14, 1982 (aged 33) |
| 287 | Webster, SamSam Webster | New Zealand | (1991-07-16)July 16, 1991 (aged 24) |
| 294 | Bielecki, MaciejMaciej Bielecki | Poland | (1987-05-19)May 19, 1987 (aged 28) |
| 295 | Drejgier, GrzegorzGrzegorz Drejgier | Poland | (1990-02-20)February 20, 1990 (aged 26) |
| 296 | Kuczynski, KamilKamil Kuczynski | Poland | (1985-03-23)March 23, 1985 (aged 30) |
| 297 | Lipa, MateuszMateusz Lipa | Poland | (1994-11-07)November 07, 1994 (aged 21) |
| 298 | Maksel, KrzysztofKrzysztof Maksel | Poland | (1991-07-04)July 04, 1991 (aged 24) |
| 76 | Pszczolarski, WojciechWojciech Pszczolarski | Poland | (1991-04-26)April 26, 1991 (aged 24) |
| 299 | Sarnecki, RafalRafal Sarnecki | Poland | (1990-01-08)January 08, 1990 (aged 26) |
| 33 | Teklinski, AdrianAdrian Teklinski | Poland | (1989-11-03)November 03, 1989 (aged 26) |
| 300 | Zielinski, DamianDamian Zielinski | Poland | (1981-12-02)December 02, 1981 (aged 34) |
| 78 | Oliveira, IvoIvo Oliveira | Portugal | (1996-09-05)September 05, 1996 (aged 19) |
| 307 | Oliveira, RuiRui Oliveira | Portugal | (1996-09-05)September 05, 1996 (aged 19) |
| 308 | Spies, JeanJean Spies | South Africa | (1989-11-27)November 27, 1989 (aged 26) |
| 309 | Dmitriev, DenisDenis Dmitriev | Russia | (1986-03-23)March 23, 1986 (aged 29) |
| 79 | Ershov, ArturArtur Ershov | Russia | (1990-03-07)March 07, 1990 (aged 25) |
| 34 | Manakov, ViktorViktor Manakov | Russia | (1992-06-09)June 09, 1992 (aged 23) |
| 310 | Samusenko, KirillKirill Samusenko | Russia | (1992-05-08)May 08, 1992 (aged 23) |
| 311 | Serov, AlexanderAlexander Serov | Russia | (1982-11-12)November 12, 1982 (aged 33) |
| 312 | Shilov, SergeiSergei Shilov | Russia | (1988-02-06)February 06, 1988 (aged 28) |
| 313 | Shurshin, NikitaNikita Shurshin | Russia | (1993-04-08)April 08, 1993 (aged 22) |
| 314 | Sokolov, DmitriiDmitrii Sokolov | Russia | (1988-03-19)March 19, 1988 (aged 27) |
| 315 | Strakhov, DmitriiDmitrii Strakhov | Russia | (1995-05-17)May 17, 1995 (aged 20) |
| 316 | Sveshnikov, KirillKirill Sveshnikov | Russia | (1992-02-10)February 10, 1992 (aged 24) |
| 317 | Yakushevskiy, PavelPavel Yakushevskiy | Russia | (1987-09-24)September 24, 1987 (aged 28) |
| 326 | Beer, OlivierOlivier Beer | Switzerland | (1990-10-18)October 18, 1990 (aged 25) |
| 327 | Dillier, SilvanSilvan Dillier | Switzerland | (1990-08-03)August 03, 1990 (aged 25) |
| 81 | Imhof, ClaudioClaudio Imhof | Switzerland | (1990-09-26)September 26, 1990 (aged 25) |
| 328 | Pasche, FrankFrank Pasche | Switzerland | (1993-03-19)March 19, 1993 (aged 22) |
| 329 | Schir, TheryThery Schir | Switzerland | (1993-02-18)February 18, 1993 (aged 23) |
| 35 | Suter, GaelGael Suter | Switzerland | (1992-03-23)March 23, 1992 (aged 23) |
| 330 | Tjon En Fa, JairJair Tjon En Fa | Suriname | (1993-10-19)October 19, 1993 (aged 22) |
| 331 | Phillip, NjisaneNjisane Phillip | Trinidad and Tobago | (1991-05-29)May 29, 1991 (aged 24) |
| 332 | Gladysh, RomanRoman Gladysh | Ukraine | (1995-10-12)October 12, 1995 (aged 20) |
| 83 | Hryniv, VitaliyVitaliy Hryniv | Ukraine | (1995-04-05)April 05, 1995 (aged 20) |
| 333 | Kreminskyi, VladyslavVladyslav Kreminskyi | Ukraine | (1995-03-02)March 02, 1995 (aged 21) |
| 334 | Shevchuk, TarasTaras Shevchuk | Ukraine | (1997-01-04)January 04, 1997 (aged 19) |
| 335 | Vynokurov, AndriiAndrii Vynokurov | Ukraine | (1982-08-14)August 14, 1982 (aged 33) |
| 339 | Baranoski, MatthewMatthew Baranoski | United States | (1993-07-27)July 27, 1993 (aged 22) |
| 37 | Duehring, JacobJacob Duehring | United States | (1985-08-08)August 08, 1985 (aged 30) |
| 85 | Holt, IanIan Holt | United States | (1982-04-01)April 01, 1982 (aged 33) |
| 344 | Canelon, HersonyHersony Canelon | Venezuela | (1988-12-08)December 08, 1988 (aged 27) |
| 345 | Marcano, CesarCesar Marcano | Venezuela | (1987-10-22)October 22, 1987 (aged 28) |
| 346 | Pulgar, AngelAngel Pulgar | Venezuela | (1989-02-07)February 07, 1989 (aged 27) |
| 347 | Quintero, GabrielGabriel Quintero | Venezuela | (1991-12-01)December 01, 1991 (aged 24) |
|
Women
Ages as of 2 March 2016
| Bib | Cyclist | Nation | Date of birth (age) |
| 100 | Ankudinoff, AshleeAshlee Ankudinoff | Australia | (1990-08-20)August 20, 1990 (aged 25) |
| 46 | Baker, GeorgiaGeorgia Baker | Australia | (1994-09-21)September 21, 1994 (aged 21) |
| 101 | Cure, AmyAmy Cure | Australia | (1992-12-31)December 31, 1992 (aged 23) |
| 2 | Edmondson, AnnetteAnnette Edmondson | Australia | (1991-12-12)December 12, 1991 (aged 24) |
| 102 | Mcculloch, KaarleKaarle Mcculloch | Australia | (1988-01-20)January 20, 1988 (aged 28) |
| 103 | Meares, AnnaAnna Meares | Australia | (1983-09-21)September 21, 1983 (aged 32) |
| 104 | Morton, StephanieStephanie Morton | Australia | (1990-11-28)November 28, 1990 (aged 25) |
| 105 | Wiasak, RebeccaRebecca Wiasak | Australia | (1984-05-24)May 24, 1984 (aged 31) |
| 108 | Ismayilova, OlgaOlga Ismayilova | Azerbaijan | (1985-09-16)September 16, 1985 (aged 30) |
| 4 | D'Hoore, JolienJolien D'Hoore | Belgium | (1990-03-14)March 14, 1990 (aged 25) |
| 49 | Kopecky, LotteLotte Kopecky | Belgium | (1995-11-10)November 10, 1995 (aged 20) |
| 112 | Piatrouskaya, KatsiarynaKatsiaryna Piatrouskaya | Belarus | (1995-07-11)July 11, 1995 (aged 20) |
| 113 | Pivovarova, PolinaPolina Pivovarova | Belarus | (1994-10-12)October 12, 1994 (aged 21) |
| 51 | Savenka, InaIna Savenka | Belarus | (1994-08-05)August 05, 1994 (aged 21) |
| 5 | Sharakova, TatsianaTatsiana Sharakova | Belarus | (1984-07-31)July 31, 1984 (aged 31) |
| 114 | Shmayankova, MarinaMarina Shmayankova | Belarus | (1993-01-15)January 15, 1993 (aged 23) |
| 7 | Beveridge, AllisonAllison Beveridge | Canada | (1993-06-01)June 01, 1993 (aged 22) |
| 124 | Brown, LauraLaura Brown | Canada | (1986-11-27)November 27, 1986 (aged 29) |
| 125 | Foreman-Mackey, AnnieAnnie Foreman-Mackey | Canada | (1991-06-26)June 26, 1991 (aged 24) |
| 52 | Glaesser, JasminJasmin Glaesser | Canada | (1992-07-08)July 08, 1992 (aged 23) |
| 126 | Lay, KirstiKirsti Lay | Canada | (1988-04-07)April 07, 1988 (aged 27) |
| 127 | O'Brien, KateKate O'Brien | Canada | (1988-07-23)July 23, 1988 (aged 27) |
| 128 | Roorda, StephanieStephanie Roorda | Canada | (1986-12-03)December 03, 1986 (aged 29) |
| 129 | Simmerling, GeorgiaGeorgia Simmerling | Canada | (1989-03-11)March 11, 1989 (aged 26) |
| 130 | Sullivan, MoniqueMonique Sullivan | Canada | (1989-02-21)February 21, 1989 (aged 27) |
| 139 | Gong, JinjieJinjie Gong | China | (1986-11-12)November 12, 1986 (aged 29) |
| 140 | Guo, ShuangShuang Guo | China | (1986-02-26)February 26, 1986 (aged 30) |
| 141 | Huang, Dong YanDong Yan Huang | China | (1993-12-14)December 14, 1993 (aged 22) |
| 142 | Jing, YaliYali Jing | China | (1989-05-25)May 25, 1989 (aged 26) |
| 143 | Junhong, LinLin Junhong | China | (1990-12-09)December 09, 1990 (aged 25) |
| 8 | Luo, Xiao LingXiao Ling Luo | China | (1988-09-20)September 20, 1988 (aged 27) |
| 144 | Ma, MengluMenglu Ma | China | (1997-09-24)September 24, 1997 (aged 18) |
| 145 | Zhao, BaofangBaofang Zhao | China | (1993-08-12)August 12, 1993 (aged 22) |
| 146 | Zhong, TianshiTianshi Zhong | China | (1991-02-02)February 02, 1991 (aged 25) |
| 150 | Bayona Pineda, MarthaMartha Bayona Pineda | Colombia | (1995-08-12)August 12, 1995 (aged 20) |
| 151 | Gaviria Rendon, JulianaJuliana Gaviria Rendon | Colombia | (1991-03-31)March 31, 1991 (aged 24) |
| 152 | Guerra Rodriguez, LisandraLisandra Guerra Rodriguez | Cuba | (1987-10-31)October 31, 1987 (aged 28) |
| 10 | Mejias Garcia, MarliesMarlies Mejias Garcia | Cuba | (1992-12-29)December 29, 1992 (aged 23) |
| 54 | Sierra Canadilla, ArlenisArlenis Sierra Canadilla | Cuba | (1992-12-07)December 07, 1992 (aged 23) |
| 56 | Machacova, JarmilaJarmila Machacova | Czech Republic | (1986-01-09)January 09, 1986 (aged 30) |
| 12 | Dideriksen, AmalieAmalie Dideriksen | Denmark | (1996-05-24)May 24, 1996 (aged 19) |
| 174 | Calvo Barbero, TaniaTania Calvo Barbero | Spain | (1992-06-26)June 26, 1992 (aged 23) |
| 175 | Casas Roige, HelenaHelena Casas Roige | Spain | (1988-07-24)July 24, 1988 (aged 27) |
| 13 | Olaberria Dorronsoro, LeireLeire Olaberria Dorronsoro | Spain | (1977-02-17)February 17, 1977 (aged 39) |
| 176 | Rodriguez Sanchez, GloriaGloria Rodriguez Sanchez | Spain | (1992-03-06)March 06, 1992 (aged 23) |
| 58 | Usabiaga Balerdi, IreneIrene Usabiaga Balerdi | Spain | (1993-09-22)September 22, 1993 (aged 22) |
| 15 | Berthon, LaurieLaurie Berthon | France | (1991-08-26)August 26, 1991 (aged 24) |
| 188 | Clair, SandieSandie Clair | France | (1988-04-01)April 01, 1988 (aged 27) |
| 189 | Cueff, VirginieVirginie Cueff | France | (1988-06-18)June 18, 1988 (aged 27) |
| 60 | Delzenne, EliseElise Delzenne | France | (1989-01-28)January 28, 1989 (aged 27) |
| 190 | Jeuland, PascalePascale Jeuland | France | (1987-06-02)June 02, 1987 (aged 28) |
| 201 | Archibald, KatieKatie Archibald | Great Britain | (1994-03-12)March 12, 1994 (aged 21) |
| 202 | Barker, ElinorElinor Barker | Great Britain | (1994-09-07)September 07, 1994 (aged 21) |
| 203 | Horne, CiaraCiara Horne | Great Britain | (1989-09-17)September 17, 1989 (aged 26) |
| 204 | James, RebeccaRebecca James | Great Britain | (1991-11-29)November 29, 1991 (aged 24) |
| 205 | Marchant, KatyKaty Marchant | Great Britain | (1993-01-30)January 30, 1993 (aged 23) |
| 62 | Nelson, EmilyEmily Nelson | Great Britain | (1996-11-10)November 10, 1996 (aged 19) |
| 206 | Rowsell-Shand, JoannaJoanna Rowsell-Shand | Great Britain | (1988-12-05)December 05, 1988 (aged 27) |
| 17 | Trott, LauraLaura Trott | Great Britain | (1992-04-24)April 24, 1992 (aged 23) |
| 207 | Varnish, JessicaJessica Varnish | Great Britain | (1990-11-19)November 19, 1990 (aged 25) |
| 218 | Becker, CharlotteCharlotte Becker | Germany | (1983-05-19)May 19, 1983 (aged 32) |
| 219 | Hinze, EmmaEmma Hinze | Germany | (1997-09-17)September 17, 1997 (aged 18) |
| 220 | Klein, LisaLisa Klein | Germany | (1996-07-15)July 15, 1996 (aged 19) |
| 19 | Knauer, AnnaAnna Knauer | Germany | (1995-02-20)February 20, 1995 (aged 21) |
| 221 | Kroger, MiekeMieke Kroger | Germany | (1993-07-18)July 18, 1993 (aged 22) |
| 64 | Pohl, StephanieStephanie Pohl | Germany | (1987-10-21)October 21, 1987 (aged 28) |
| 222 | Stock, GudrunGudrun Stock | Germany | (1995-05-23)May 23, 1995 (aged 20) |
