Men
| Bib | Cyclist | Nation | Date of birth (age) |
| 60 | Donadio, SebastianSebastian Donadio | Argentina | (1972-01-05)January 05, 1972 (aged 39) |
| 61 | Fernandez, Gerardo LuisGerardo Luis Fernandez | Argentina | (1977-03-29)March 29, 1977 (aged 33) |
| 62 | Bobridge, JackJack Bobridge | Australia | (1989-07-13)July 13, 1989 (aged 21) |
| 63 | Dennis, RohanRohan Dennis | Australia | (1990-05-28)May 28, 1990 (aged 20) |
| 64 | Durbridge, LukeLuke Durbridge | Australia | (1991-04-09)April 09, 1991 (aged 19) |
| 65 | Ellis, DanielDaniel Ellis | Australia | (1988-10-07)October 07, 1988 (aged 22) |
| 1 | Freiberg, MichaelMichael Freiberg | Australia | (1990-10-10)October 10, 1990 (aged 20) |
| 66 | Glaetzer, MatthewMatthew Glaetzer | Australia | (1992-08-24)August 24, 1992 (aged 18) |
| 67 | Hepburn, MichaelMichael Hepburn | Australia | (1991-08-17)August 17, 1991 (aged 19) |
| 68 | Howard, LeighLeigh Howard | Australia | (1989-10-18)October 18, 1989 (aged 21) |
| 69 | Meyer, CameronCameron Meyer | Australia | (1988-01-11)January 11, 1988 (aged 23) |
| 70 | Niblett, JasonJason Niblett | Australia | (1983-02-18)February 18, 1983 (aged 28) |
| 71 | Perkins, ShaneShane Perkins | Australia | (1986-12-30)December 30, 1986 (aged 24) |
| 72 | Sunderland, ScottScott Sunderland | Australia | (1988-03-16)March 16, 1988 (aged 23) |
| 79 | Graf, AndreasAndreas Graf | Austria | (1985-08-07)August 07, 1985 (aged 25) |
| 80 | Mueller, AndreasAndreas Mueller | Austria | (1979-11-25)November 25, 1979 (aged 31) |
| 81 | Riebenbauer, WernerWerner Riebenbauer | Austria | (1974-07-07)July 07, 1974 (aged 36) |
| 82 | Cocquyt, NickyNicky Cocquyt | Belgium | (1984-10-14)October 14, 1984 (aged 26) |
| 83 | Cornu, DominiqueDominique Cornu | Belgium | (1985-10-10)October 10, 1985 (aged 25) |
| 84 | De Ketele, KennyKenny De Ketele | Belgium | (1985-06-05)June 05, 1985 (aged 25) |
| 85 | De Poortere, IngmarIngmar De Poortere | Belgium | (1984-05-27)May 27, 1984 (aged 26) |
| 86 | Dufrasne, JonathanJonathan Dufrasne | Belgium | (1987-08-02)August 02, 1987 (aged 23) |
| 87 | Mertens, TimTim Mertens | Belgium | (1986-02-07)February 07, 1986 (aged 25) |
| 3 | Van Hoecke, GijsGijs Van Hoecke | Belgium | (1991-11-12)November 12, 1991 (aged 19) |
| 94 | Barrette, HugoHugo Barrette | Canada | (1991-07-04)July 04, 1991 (aged 19) |
| 6 | Bell, ZacharyZachary Bell | Canada | (1982-11-14)November 14, 1982 (aged 28) |
| 95 | Hums, ThomasThomas Hums | Canada | (1989-08-15)August 15, 1989 (aged 21) |
| 96 | Mulder, ScottScott Mulder | Canada | (1992-06-22)June 22, 1992 (aged 18) |
| 101 | Cabrera Torres, Antonio RobertoAntonio Roberto Cabrera Torres | Chile | (1981-11-10)November 10, 1981 (aged 29) |
| 102 | Mansilla, CristopherCristopher Mansilla | Chile | (1990-05-24)May 24, 1990 (aged 20) |
| 8 | Mansilla, LuisLuis Mansilla | Chile | (1986-07-26)July 26, 1986 (aged 24) |
| 103 | Seisdedos, PabloPablo Seisdedos | Chile | (1988-01-26)January 26, 1988 (aged 23) |
| 104 | Sepulveda, Luis FernandoLuis Fernando Sepulveda | Chile | (1974-04-08)April 08, 1974 (aged 36) |
| 106 | Bao, SaifeiSaifei Bao | China | (1989-09-26)September 26, 1989 (aged 21) |
| 107 | Cheng, ChangsongChangsong Cheng | China | (1985-04-11)April 11, 1985 (aged 25) |
| 108 | Tang, QiQi Tang | China | (1986-10-20)October 20, 1986 (aged 24) |
| 109 | Zhang, LeiLei Zhang | China | (1981-04-04)April 04, 1981 (aged 29) |
| 110 | Zhang, MiaoMiao Zhang | China | (1988-08-12)August 12, 1988 (aged 22) |
| 9 | Arango Carvajal, Juan EstebanJuan Esteban Arango Carvajal | Colombia | (1986-10-06)October 06, 1986 (aged 24) |
| 117 | Castro Laverde, Arles AntonioArles Antonio Castro Laverde | Colombia | (1979-07-17)July 17, 1979 (aged 31) |
| 118 | Edwin Alcibiades, Avila VanegasAvila Vanegas Edwin Alcibiades | Colombia | (1989-11-21)November 21, 1989 (aged 21) |
| 119 | Fabian Hernando, Puerta ZapataPuerta Zapata Fabian Hernando | Colombia | (1991-07-12)July 12, 1991 (aged 19) |
| 120 | Felix Alejandro, Baron CastilloBaron Castillo Felix Alejandro | Colombia | (1991-11-07)November 07, 1991 (aged 19) |
| 121 | Murillo Minota, Ruben DarioRuben Dario Murillo Minota | Colombia | (1990-01-29)January 29, 1990 (aged 21) |
| 122 | Roldan Ortiz, Weimar AlfonsoWeimar Alfonso Roldan Ortiz | Colombia | (1985-05-17)May 17, 1985 (aged 25) |
| 123 | Tamayo Saavedra, Christian LeandroChristian Leandro Tamayo Saavedra | Colombia | (1991-03-21)March 21, 1991 (aged 20) |
| 124 | Uran Arroyave, Carlos AlbertoCarlos Alberto Uran Arroyave | Colombia | (1980-01-06)January 06, 1980 (aged 31) |
| 129 | Babek, TomasTomas Babek | Czech Republic | (1987-06-04)June 04, 1987 (aged 23) |
| 130 | Blaha, MartinMartin Blaha | Czech Republic | (1977-09-12)September 12, 1977 (aged 33) |
| 131 | Hochmann, JiriJiri Hochmann | Czech Republic | (1986-10-01)October 01, 1986 (aged 24) |
| 132 | Kadlec, MilanMilan Kadlec | Czech Republic | (1974-10-13)October 13, 1974 (aged 36) |
| 12 | Kankovsky, AloisAlois Kankovsky | Czech Republic | (1983-07-19)July 19, 1983 (aged 27) |
| 133 | Ptacnik, AdamAdam Ptacnik | Czech Republic | (1985-12-04)December 04, 1985 (aged 25) |
| 134 | Spicka, DenisDenis Spicka | Czech Republic | (1988-08-29)August 29, 1988 (aged 22) |
| 136 | Byrgesen, NikiNiki Byrgesen | Denmark | (1990-07-21)July 21, 1990 (aged 20) |
| 14 | Hansen, Lasse NormanLasse Norman Hansen | Denmark | (1992-02-11)February 11, 1992 (aged 19) |
| 137 | Quaade, Rasmus ChristianRasmus Christian Quaade | Denmark | (1990-01-07)January 07, 1990 (aged 21) |
| 138 | Ranneries, ChristianChristian Ranneries | Denmark | (1988-05-05)May 05, 1988 (aged 22) |
| 139 | Von Folsach, CasperCasper Von Folsach | Denmark | (1993-03-30)March 30, 1993 (aged 17) |
| 140 | Bernal Rosique, Pablo AitorPablo Aitor Bernal Rosique | Spain | (1986-08-25)August 25, 1986 (aged 24) |
| 141 | Donet Gregori, RubenRuben Donet Gregori | Spain | (1983-04-03)April 03, 1983 (aged 27) |
| 142 | Elorriaga Zubiaur, UnaiUnai Elorriaga Zubiaur | Spain | (1980-06-22)June 22, 1980 (aged 30) |
| 143 | Escobar Roure, SergiSergi Escobar Roure | Spain | (1974-09-22)September 22, 1974 (aged 36) |
| 144 | Esteban Herraiz, ItmarItmar Esteban Herraiz | Spain | (1983-11-19)November 19, 1983 (aged 27) |
| 145 | Maeztu Billelabeitia, AsierAsier Maeztu Billelabeitia | Spain | (1977-10-14)October 14, 1977 (aged 33) |
| 146 | Mazquiaran Uria, HodeiHodei Mazquiaran Uria | Spain | (1988-12-16)December 16, 1988 (aged 22) |
| 147 | Muntaner Juaneda, DavidDavid Muntaner Juaneda | Spain | (1983-07-12)July 12, 1983 (aged 27) |
| 148 | Peralta Gascon, JuanJuan Peralta Gascon | Spain | (1990-05-17)May 17, 1990 (aged 20) |
| 15 | Teruel Rovira, EloyEloy Teruel Rovira | Spain | (1982-11-20)November 20, 1982 (aged 28) |
| 152 | Bauge, GregoryGregory Bauge | France | (1985-01-31)January 31, 1985 (aged 26) |
| 153 | Bourgain, MickaëlMickaël Bourgain | France | (1980-05-28)May 28, 1980 (aged 30) |
| 154 | Brisse, VivienVivien Brisse | France | (1988-04-08)April 08, 1988 (aged 22) |
| 17 | Coquard, BryanBryan Coquard | France | (1992-04-25)April 25, 1992 (aged 18) |
| 156 | D'Almeida, MichaëlMichaël D'Almeida | France | (1987-09-03)September 03, 1987 (aged 23) |
| 155 | Daeninck, BenoitBenoit Daeninck | France | (1981-12-27)December 27, 1981 (aged 29) |
| 157 | Duval, JulienJulien Duval | France | (1990-05-27)May 27, 1990 (aged 20) |
| 158 | Kneisky, MorganMorgan Kneisky | France | (1987-08-31)August 31, 1987 (aged 23) |
| 159 | Lafargue, QuentinQuentin Lafargue | France | (1990-11-17)November 17, 1990 (aged 20) |
| 160 | Morice, JulienJulien Morice | France | (1991-07-20)July 20, 1991 (aged 19) |
| 161 | Mouchel, JonathanJonathan Mouchel | France | (1985-01-22)January 22, 1985 (aged 26) |
| 162 | Pervis, FrançoisFrançois Pervis | France | (1984-10-16)October 16, 1984 (aged 26) |
| 163 | Sireau, KévinKévin Sireau | France | (1987-04-18)April 18, 1987 (aged 23) |
| 167 | Burke, StevenSteven Burke | Great Britain | (1988-03-04)March 04, 1988 (aged 23) |
| 19 | Clancy, EdwardEdward Clancy | Great Britain | (1985-03-12)March 12, 1985 (aged 26) |
| 168 | Crampton, MatthewMatthew Crampton | Great Britain | (1986-05-23)May 23, 1986 (aged 24) |
| 169 | Edgar, RossRoss Edgar | Great Britain | (1983-01-03)January 03, 1983 (aged 28) |
| 170 | Harrison, SamuelSamuel Harrison | Great Britain | (1992-06-24)June 24, 1992 (aged 18) |
| 171 | Hoy, ChrisChris Hoy | Great Britain | (1976-03-23)March 23, 1976 (aged 35) |
| 172 | Kennaugh, PeterPeter Kennaugh | Great Britain | (1989-06-15)June 15, 1989 (aged 21) |
| 173 | Kenny, JasonJason Kenny | Great Britain | (1988-03-23)March 23, 1988 (aged 23) |
| 174 | Tennant, AndrewAndrew Tennant | Great Britain | (1987-03-09)March 09, 1987 (aged 24) |
| 181 | Arndt, NikiasNikias Arndt | Germany | (1991-11-18)November 18, 1991 (aged 19) |
| 182 | Barth, MarcelMarcel Barth | Germany | (1986-05-22)May 22, 1986 (aged 24) |
| 183 | Bengsch, RobertRobert Bengsch | Germany | (1983-10-06)October 06, 1983 (aged 27) |
| 184 | Bommel, HenningHenning Bommel | Germany | (1983-02-23)February 23, 1983 (aged 28) |
| 185 | Bötticher, StefanStefan Bötticher | Germany | (1992-02-01)February 01, 1992 (aged 19) |
| 186 | Doehrer, SebastianSebastian Doehrer | Germany | (1985-05-24)May 24, 1985 (aged 25) |
| 187 | Eilers, JoachimJoachim Eilers | Germany | (1990-04-02)April 02, 1990 (aged 20) |
| 188 | Enders, ReneRene Enders | Germany | (1987-02-13)February 13, 1987 (aged 24) |
| 189 | Forstemann, RobertRobert Forstemann | Germany | (1986-03-05)March 05, 1986 (aged 25) |
| 190 | Levy, MaximilianMaximilian Levy | Germany | (1987-06-26)June 26, 1987 (aged 23) |
| 191 | Matzka, RalfRalf Matzka | Germany | (1989-08-24)August 24, 1989 (aged 21) |
| 21 | Mohs, ErikErik Mohs | Germany | (1986-10-12)October 12, 1986 (aged 24) |
| 192 | Nimke, StefanStefan Nimke | Germany | (1978-03-01)March 01, 1978 (aged 33) |
| 194 | Schiewer, FranzFranz Schiewer | Germany | (1990-11-15)November 15, 1990 (aged 20) |
| 193 | Schäfer, StefanStefan Schäfer | Germany | (1986-01-06)January 06, 1986 (aged 25) |
| 195 | Steigmiller, JakobJakob Steigmiller | Germany | (1990-01-01)January 01, 1990 (aged 21) |
| 202 | Bouglas, GeorgiosGeorgios Bouglas | Greece | (1990-11-17)November 17, 1990 (aged 20) |
| 203 | Christodoulou, KonstantinosKonstantinos Christodoulou | Greece | (1986-02-28)February 28, 1986 (aged 25) |
| 204 | Polydoropoulos, DimitriosDimitrios Polydoropoulos | Greece | (1989-03-31)March 31, 1989 (aged 21) |
| 23 | Tamouridis, IoannisIoannis Tamouridis | Greece | (1980-06-03)June 03, 1980 (aged 30) |
| 205 | Tzortzakis, PolychronisPolychronis Tzortzakis | Greece | (1989-01-03)January 03, 1989 (aged 22) |
| 206 | Volikakis, ChristosChristos Volikakis | Greece | (1988-03-25)March 25, 1988 (aged 22) |
| 207 | Volikakis, ZafeiriosZafeirios Volikakis | Greece | (1989-06-20)June 20, 1989 (aged 21) |
| 210 | Cheung, King LokKing Lok Cheung | Hong Kong | (1991-02-08)February 08, 1991 (aged 20) |
| 211 | Cheung, King WaiKing Wai Cheung | Hong Kong | (1985-09-03)September 03, 1985 (aged 25) |
| 212 | Choi, Ki HoKi Ho Choi | Hong Kong | (1991-05-05)May 05, 1991 (aged 19) |
| 24 | Kwok, Ho TingHo Ting Kwok | Hong Kong | (1988-02-26)February 26, 1988 (aged 23) |
| 26 | Irvine, MartynMartyn Irvine | Ireland | (1985-06-06)June 06, 1985 (aged 25) |
| 217 | Bertazzo, OmarOmar Bertazzo | Italy | (1989-01-07)January 07, 1989 (aged 22) |
| 218 | Ceci, FrancescoFrancesco Ceci | Italy | (1989-12-18)December 18, 1989 (aged 21) |
| 219 | Cimolai, DavideDavide Cimolai | Italy | (1989-08-13)August 13, 1989 (aged 21) |
| 220 | Ermeti, GiairoGiairo Ermeti | Italy | (1981-04-07)April 07, 1981 (aged 29) |
| 221 | Scartezzini, MicheleMichele Scartezzini | Italy | (1992-01-10)January 10, 1992 (aged 19) |
| 27 | Viviani, EliaElia Viviani | Italy | (1989-02-07)February 07, 1989 (aged 22) |
| 227 | Amagai, KazukiKazuki Amagai | Japan | (1990-01-14)January 14, 1990 (aged 21) |
| 228 | Asai, KotaKota Asai | Japan | (1984-06-22)June 22, 1984 (aged 26) |
| 229 | Kitatsuru, TsubasaTsubasa Kitatsuru | Japan | (1985-04-26)April 26, 1985 (aged 25) |
| 28 | Mori, KazuhiroKazuhiro Mori | Japan | (1982-09-17)September 17, 1982 (aged 28) |
| 230 | Nitta, YudaiYudai Nitta | Japan | (1986-01-25)January 25, 1986 (aged 25) |
| 231 | Watanabe, KazunariKazunari Watanabe | Japan | (1983-08-12)August 12, 1983 (aged 27) |
| 234 | Kupeshov, BerikBerik Kupeshov | Kazakhstan | (1987-01-30)January 30, 1987 (aged 24) |
| 243 | Amran, Muhd Arfy QhairantMuhd Arfy Qhairant Amran | Malaysia | (1993-09-21)September 21, 1993 (aged 17) |
| 244 | Md Yunos, Muhammad EdrusMuhammad Edrus Md Yunos | Malaysia | (1987-07-19)July 19, 1987 (aged 23) |
| 245 | Ng Onn Lam, JosiahJosiah Ng Onn Lam | Malaysia | (1980-02-02)February 02, 1980 (aged 31) |
| 246 | Tisin, Mohd RizalMohd Rizal Tisin | Malaysia | (1984-06-20)June 20, 1984 (aged 26) |
| 250 | Bos, TheoTheo Bos | Netherlands | (1983-08-22)August 22, 1983 (aged 27) |
| 251 | Buchli, MatthijsMatthijs Buchli | Netherlands | (1992-12-13)December 13, 1992 (aged 18) |
| 252 | Haak, HugoHugo Haak | Netherlands | (1991-10-29)October 29, 1991 (aged 19) |
| 253 | Heimans, LeviLevi Heimans | Netherlands | (1985-07-24)July 24, 1985 (aged 25) |
| 254 | Huizenga, JenningJenning Huizenga | Netherlands | (1984-03-29)March 29, 1984 (aged 26) |
| 255 | Mulder, TeunTeun Mulder | Netherlands | (1981-06-18)June 18, 1981 (aged 29) |
| 256 | Schep, PeterPeter Schep | Netherlands | (1977-03-08)March 08, 1977 (aged 34) |
| 257 | Stopler, NickNick Stopler | Netherlands | (1990-11-22)November 22, 1990 (aged 20) |
| 258 | Stroetinga, WimWim Stroetinga | Netherlands | (1985-05-23)May 23, 1985 (aged 25) |
| 259 | Van Den Berg, RoyRoy Van Den Berg | Netherlands | (1988-09-08)September 08, 1988 (aged 22) |
| 260 | Van Der Zwet, ArnoArno Van Der Zwet | Netherlands | (1986-05-07)May 07, 1986 (aged 24) |
| 32 | Veldt, TimTim Veldt | Netherlands | (1984-02-14)February 14, 1984 (aged 27) |
| 261 | Vingerling, MichaelMichael Vingerling | Netherlands | (1990-06-28)June 28, 1990 (aged 20) |
| 262 | Zijlstra, SipkeSipke Zijlstra | Netherlands | (1985-04-13)April 13, 1985 (aged 25) |
| 34 | Archbold, ShaneShane Archbold | New Zealand | (1989-02-02)February 02, 1989 (aged 22) |
| 269 | Bewley, SamSam Bewley | New Zealand | (1987-07-22)July 22, 1987 (aged 23) |
| 270 | Dawkins, EdwardEdward Dawkins | New Zealand | (1989-07-11)July 11, 1989 (aged 21) |
| 271 | Gate, AaronAaron Gate | New Zealand | (1990-11-26)November 26, 1990 (aged 20) |
| 272 | Latham, PeterPeter Latham | New Zealand | (1984-01-08)January 08, 1984 (aged 27) |
| 273 | Mitchell, EthanEthan Mitchell | New Zealand | (1991-02-19)February 19, 1991 (aged 20) |
| 274 | Ryan, MarcMarc Ryan | New Zealand | (1982-10-14)October 14, 1982 (aged 28) |
| 275 | Scully, ThomasThomas Scully | New Zealand | (1990-01-14)January 14, 1990 (aged 21) |
| 276 | Sergent, JesseJesse Sergent | New Zealand | (1988-07-08)July 08, 1988 (aged 22) |
| 277 | Van Velthooven, SimonSimon Van Velthooven | New Zealand | (1988-12-08)December 08, 1988 (aged 22) |
| 278 | Webster, SamSam Webster | New Zealand | (1991-07-16)July 16, 1991 (aged 19) |
| 283 | Bielecki, MaciejMaciej Bielecki | Poland | (1987-05-19)May 19, 1987 (aged 23) |
| 284 | Kuczynski, KamilKamil Kuczynski | Poland | (1985-03-23)March 23, 1985 (aged 26) |
| 36 | Ratajczyk, RafalRafal Ratajczyk | Poland | (1983-04-05)April 05, 1983 (aged 27) |
| 285 | Stepniak, GrzegorzGrzegorz Stepniak | Poland | (1989-03-24)March 24, 1989 (aged 21) |
| 286 | Teklinski, AdrianAdrian Teklinski | Poland | (1989-11-03)November 03, 1989 (aged 21) |
| 287 | Zielinski, DamianDamian Zielinski | Poland | (1981-12-02)December 02, 1981 (aged 29) |
| 291 | Esterhuizen, BernardBernard Esterhuizen | South Africa | (1992-10-04)October 04, 1992 (aged 18) |
| 292 | Borisov, SergeySergey Borisov | Russia | (1983-01-25)January 25, 1983 (aged 28) |
| 293 | Dmitriev, DenisDenis Dmitriev | Russia | (1986-03-23)March 23, 1986 (aged 25) |
| 294 | Khatuntsev, AlexanderAlexander Khatuntsev | Russia | (1985-02-11)February 11, 1985 (aged 26) |
| 295 | Kovalev, EvgenyEvgeny Kovalev | Russia | (1989-03-06)March 06, 1989 (aged 22) |
| 296 | Kovalev, IvanIvan Kovalev | Russia | (1986-07-26)July 26, 1986 (aged 24) |
| 297 | Kubeev, AndreyAndrey Kubeev | Russia | (1987-11-09)November 09, 1987 (aged 23) |
| 298 | Kucherov, SergeySergey Kucherov | Russia | (1980-07-18)July 18, 1980 (aged 30) |
| 299 | Manakov, VictorVictor Manakov | Russia | (1992-06-09)June 09, 1992 (aged 18) |
| 38 | Markov, AlexeyAlexey Markov | Russia | (1979-05-26)May 26, 1979 (aged 31) |
| 300 | Savitskiy, IvanIvan Savitskiy | Russia | (1992-03-06)March 06, 1992 (aged 19) |
| 301 | Serov, AlexanderAlexander Serov | Russia | (1982-11-12)November 12, 1982 (aged 28) |
| 302 | Yakushevskiy, PavelPavel Yakushevskiy | Russia | (1987-09-24)September 24, 1987 (aged 23) |
| 303 | Yatsevich, KirillKirill Yatsevich | Russia | (1992-01-09)January 09, 1992 (aged 19) |
| 304 | Zhurkin, NikolayNikolay Zhurkin | Russia | (1991-05-05)May 05, 1991 (aged 19) |
| 311 | Gregoric, KristjanKristjan Gregoric | Slovenia | (1989-02-20)February 20, 1989 (aged 22) |
| 312 | Aeschbach, AlexanderAlexander Aeschbach | Switzerland | (1974-06-09)June 09, 1974 (aged 36) |
| 313 | Dillier, SilvanSilvan Dillier | Switzerland | (1990-08-03)August 03, 1990 (aged 20) |
| 314 | Imhof, ClaudioClaudio Imhof | Switzerland | (1990-09-26)September 26, 1990 (aged 20) |
| 315 | Marguet, TristanTristan Marguet | Switzerland | (1987-08-22)August 22, 1987 (aged 23) |
| 316 | Moser, KilianKilian Moser | Switzerland | (1988-07-29)July 29, 1988 (aged 22) |
| 317 | Perizzolo, LoïcLoïc Perizzolo | Switzerland | (1988-10-20)October 20, 1988 (aged 22) |
| 320 | Boonratanathanakorn, TurakitTurakit Boonratanathanakorn | Thailand | (1989-04-18)April 18, 1989 (aged 21) |
| 322 | Bolibrukh, YevhenYevhen Bolibrukh | Ukraine | (1983-08-15)August 15, 1983 (aged 27) |
| 323 | Lagkuti, SergiySergiy Lagkuti | Ukraine | (1985-04-24)April 24, 1985 (aged 25) |
| 324 | Polischuk, MaksymMaksym Polischuk | Ukraine | (1984-06-15)June 15, 1984 (aged 26) |
| 325 | Radionov, MykhayloMykhaylo Radionov | Ukraine | (1984-09-09)September 09, 1984 (aged 26) |
| 326 | Shchedov, VitaliyVitaliy Shchedov | Ukraine | (1987-07-31)July 31, 1987 (aged 23) |
| 332 | Blatchford, MichaelMichael Blatchford | United States | (1986-01-29)January 29, 1986 (aged 25) |
| 43 | Lea, BobbyBobby Lea | United States | (1983-10-17)October 17, 1983 (aged 27) |
| 333 | Massie, GiddeonGiddeon Massie | United States | (1981-08-27)August 27, 1981 (aged 29) |
| 334 | Tracy, DeanDean Tracy | United States | (1985-01-14)January 14, 1985 (aged 26) |
| 339 | Dronin, RomanRoman Dronin | Uzbekistan | (1983-03-23)March 23, 1983 (aged 28) |
| 45 | Tuychiev, VladimirVladimir Tuychiev | Uzbekistan | (1983-03-23)March 23, 1983 (aged 28) |
| 340 | Canelon Vera, Hersony GadielHersony Gadiel Canelon Vera | Venezuela | (1988-12-08)December 08, 1988 (aged 22) |
| 341 | Marcano Sanchez, Cesar MervinCesar Mervin Marcano Sanchez | Venezuela | (1987-10-22)October 22, 1987 (aged 23) |
| 342 | Pulgar Araujo, Angel RamiroAngel Ramiro Pulgar Araujo | Venezuela | (1989-02-07)February 07, 1989 (aged 22) |
|
Women
| Bib | Cyclist | Nation | Date of birth (age) |
| 73 | Bates, KatherineKatherine Bates | Australia | (1982-05-18)May 18, 1982 (aged 28) |
| 2 | Cure, AmyAmy Cure | Australia | (1992-12-31)December 31, 1992 (aged 18) |
| 74 | Kent, SarahSarah Kent | Australia | (1990-02-10)February 10, 1990 (aged 21) |
| 75 | McCulloch, KaarleKaarle McCulloch | Australia | (1988-01-20)January 20, 1988 (aged 23) |
| 76 | Meares, AnnaAnna Meares | Australia | (1983-09-21)September 21, 1983 (aged 27) |
| 77 | Rosemond, EmilyEmily Rosemond | Australia | (1986-03-11)March 11, 1986 (aged 25) |
| 78 | Tomic, JosephineJosephine Tomic | Australia | (1989-06-09)June 09, 1989 (aged 21) |
| 88 | Belmans, ElsEls Belmans | Belgium | (1983-03-30)March 30, 1983 (aged 27) |
| 89 | Croket, GilkeGilke Croket | Belgium | (1992-11-01)November 01, 1992 (aged 18) |
| 4 | D'Hoore, JolienJolien D'Hoore | Belgium | (1990-03-14)March 14, 1990 (aged 21) |
| 90 | Daams, JessieJessie Daams | Belgium | (1990-05-28)May 28, 1990 (aged 20) |
| 91 | Dylko, AlenaAlena Dylko | Belarus | (1988-09-14)September 14, 1988 (aged 22) |
| 92 | Panarina, OlgaOlga Panarina | Belarus | (1985-09-16)September 16, 1985 (aged 25) |
| 93 | Papko, AksanaAksana Papko | Belarus | (1988-11-16)November 16, 1988 (aged 22) |
| 5 | Sharakova, TatsianaTatsiana Sharakova | Belarus | (1984-07-31)July 31, 1984 (aged 26) |
| 97 | Brown, LauraLaura Brown | Canada | (1986-11-27)November 27, 1986 (aged 24) |
| 98 | Hughes, ClaraClara Hughes | Canada | (1972-09-27)September 27, 1972 (aged 38) |
| 99 | Roorda, StephanieStephanie Roorda | Canada | (1986-12-03)December 03, 1986 (aged 24) |
| 100 | Sullivan, MoniqueMonique Sullivan | Canada | (1989-02-21)February 21, 1989 (aged 22) |
| 7 | Whitten, TaraTara Whitten | Canada | (1980-07-13)July 13, 1980 (aged 30) |
| 105 | Munoz, PaolaPaola Munoz | Chile | (1986-04-13)April 13, 1986 (aged 24) |
| 111 | Gong, JinjieJinjie Gong | China | (1986-11-12)November 12, 1986 (aged 24) |
| 112 | Guo, ShuangShuang Guo | China | (1986-02-26)February 26, 1986 (aged 25) |
| 113 | Jiang, FanFan Jiang | China | (1990-03-18)March 18, 1990 (aged 21) |
| 114 | Jiang, WenwenWenwen Jiang | China | (1986-11-23)November 23, 1986 (aged 24) |
| 115 | Junhong, LinLin Junhong | China | (1990-12-09)December 09, 1990 (aged 20) |
| 116 | Liang, JingJing Liang | China | (1985-01-04)January 04, 1985 (aged 26) |
| 10 | Calle Williams, Maria LuisaMaria Luisa Calle Williams | Colombia | (1968-10-03)October 03, 1968 (aged 42) |
| 125 | Garcia Orrego, Diana MariaDiana Maria Garcia Orrego | Colombia | (1982-03-17)March 17, 1982 (aged 29) |
| 126 | Gaviria Rendon, JulianaJuliana Gaviria Rendon | Colombia | (1991-03-31)March 31, 1991 (aged 19) |
| 127 | Gonzalez Perez, YoankaYoanka Gonzalez Perez | Cuba | (1976-01-09)January 09, 1976 (aged 35) |
| 128 | Guerra Rodriguez, LisandraLisandra Guerra Rodriguez | Cuba | (1987-10-31)October 31, 1987 (aged 23) |
| 11 | Mejias Garcia, MarliesMarlies Mejias Garcia | Cuba | (1992-12-29)December 29, 1992 (aged 18) |
| 13 | Machacova, JarmilaJarmila Machacova | Czech Republic | (1986-01-09)January 09, 1986 (aged 25) |
| 135 | Zaleska, LucieLucie Zaleska | Czech Republic | (1991-07-07)July 07, 1991 (aged 19) |
| 149 | Calvo Barbero, TaniaTania Calvo Barbero | Spain | (1992-06-26)June 26, 1992 (aged 18) |
| 150 | Casas Roige, HelenaHelena Casas Roige | Spain | (1988-07-24)July 24, 1988 (aged 22) |
| 151 | Galvez Lopez, DeboraDebora Galvez Lopez | Spain | (1985-05-17)May 17, 1985 (aged 25) |
| 16 | Olaberria Dorronsoro, LeireLeire Olaberria Dorronsoro | Spain | (1977-02-17)February 17, 1977 (aged 34) |
| 164 | Clair, SandieSandie Clair | France | (1988-04-01)April 01, 1988 (aged 22) |
| 165 | Cueff, VirginieVirginie Cueff | France | (1988-06-18)June 18, 1988 (aged 22) |
| 18 | Jeuland, PascalePascale Jeuland | France | (1987-06-02)June 02, 1987 (aged 23) |
| 166 | Sanchez, ClaraClara Sanchez | France | (1983-09-20)September 20, 1983 (aged 27) |
| 175 | Houvenaghel, WendyWendy Houvenaghel | Great Britain | (1974-11-27)November 27, 1974 (aged 36) |
| 176 | James, Rebecca AngharadRebecca Angharad James | Great Britain | (1991-11-29)November 29, 1991 (aged 19) |
| 177 | King, DanielleDanielle King | Great Britain | (1990-11-21)November 21, 1990 (aged 20) |
| 178 | Pendleton, VictoriaVictoria Pendleton | Great Britain | (1980-09-24)September 24, 1980 (aged 30) |
| 179 | Rowsell, JoannaJoanna Rowsell | Great Britain | (1988-12-05)December 05, 1988 (aged 22) |
| 20 | Trott, LauraLaura Trott | Great Britain | (1992-04-24)April 24, 1992 (aged 18) |
| 180 | Varnish, JessicaJessica Varnish | Great Britain | (1990-11-19)November 19, 1990 (aged 20) |
| 196 | Becker, CharlotteCharlotte Becker | Germany | (1983-05-19)May 19, 1983 (aged 27) |
| 22 | Brennauer, LisaLisa Brennauer | Germany | (1988-06-08)June 08, 1988 (aged 22) |
| 197 | Gebhardt, ElkeElke Gebhardt | Germany | (1983-07-22)July 22, 1983 (aged 27) |
| 198 | Joos, VerenaVerena Joos | Germany | (1979-01-09)January 09, 1979 (aged 32) |
| 199 | Sandig, MadeleineMadeleine Sandig | Germany | (1983-08-12)August 12, 1983 (aged 27) |
