List of weightlifters at the 1999 World Weightlifting Championships
| 1999 World Championships in Athens, Greece ![]() | |||||
|---|---|---|---|---|---|
| Men | Women | ||||
| 56 kg | 48 kg | ||||
| 62 kg | 53 kg | ||||
| 69 kg | 58 kg | ||||
| 77 kg | 63 kg | ||||
| 85 kg | 69 kg | ||||
| 94 kg | 75 kg | ||||
| 105 kg | +75 kg | ||||
| +105 kg | |||||
This is a list of all weightlifters who competed at the 1999 World Weightlifting Championships.[1]
List of weightlifters
The weightlifters are sorted by gender and representing nation. Ages as of 21 November 1999, the start of the world championships.
Men
| Weightlifter | Nation | Date of birth and age | Weight | Event |
|---|---|---|---|---|
| Renato Sulkja | 18 February 1981 (aged 18) | 61.99 kg (136.7 lb) | Men's 62 kg | |
| Armando Mece | 02 April 1982 (aged 17) | 61.77 kg (136.2 lb) | Men's 62 kg | |
| Suli Ilirian | 11 October 1975 (aged 24) | 76.96 kg (169.7 lb) | Men's 77 kg | |
| Ilir Kafarani | 18 August 1970 (aged 29) | 84.24 kg (185.7 lb) | Men's 85 kg | |
| Sokol Bishanaku | 20 June 1971 (aged 28) | 84.51 kg (186.3 lb) | Men's 85 kg | |
| Artur Lagja | 21 February 1974 (aged 25) | 93.12 kg (205.3 lb) | Men's 94 kg | |
| Elion Ago | 16 October 1975 (aged 24) | 87.28 kg (192.4 lb) | Men's 94 kg | |
| Nafaa Benami | 08 November 1974 (aged 25) | 55.06 kg (121.4 lb) | Men's 56 kg | |
| Fouad Bouzenada | 09 August 1976 (aged 23) | 68.92 kg (151.9 lb) | Men's 69 kg | |
| Abdelmanaane Yahiaoui | 06 December 1966 (aged 32) | 68.60 kg (151.2 lb) | Men's 69 kg | |
| Medjghaia Ali Ben | 01 January 1965 (aged 34) | 126.52 kg (278.9 lb) | Men's 105 kg | |
| Jose Maria Barros | 31 December 1979 (aged 19) | 84.88 kg (187.1 lb) | Men's 85 kg | |
| Dario Lecman | 01 August 1970 (aged 29) | 93.82 kg (206.8 lb) | Men's 94 kg | |
| Rudik Petrosyan | 01 January 1980 (aged 19) | 68.87 kg (151.8 lb) | Men's 69 kg | |
| Israil Militosyan | 17 August 1968 (aged 31) | 68.88 kg (151.9 lb) | Men's 69 kg | |
| Arsen Melikyan | 17 May 1976 (aged 23) | 76.72 kg (169.1 lb) | Men's 77 kg | |
| Khachatur Kyapanaktsyan | 24 June 1968 (aged 31) | 76.77 kg (169.2 lb) | Men's 77 kg | |
| Gagik Khachatryan | 01 January 1971 (aged 28) | 84.80 kg (187.0 lb) | Men's 85 kg | |
| Hakob Pilosyan | 07 July 1973 (aged 26) | 93.85 kg (206.9 lb) | Men's 94 kg | |
| Ashot Danielyan | 11 April 1974 (aged 25) | 162.55 kg (358.4 lb) | Men's 105 kg | |
| Ara Vardanyan | 21 December 1974 (aged 24) | 137.14 kg (302.3 lb) | Men's 105 kg | |
| Yurik Sarkisian | 01 January 1961 (aged 38) | 61.79 kg (136.2 lb) | Men's 62 kg | |
| Craig Blythman | 01 August 1970 (aged 29) | 76.82 kg (169.4 lb) | Men's 77 kg | |
| Sergo Chakhoyan | 09 December 1969 (aged 29) | 80.66 kg (177.8 lb) | Men's 85 kg | |
| Damian Brown | 01 January 1970 (aged 29) | 84.32 kg (185.9 lb) | Men's 85 kg | |
| Harvey John Goodman | 06 April 1967 (aged 32) | 92.51 kg (203.9 lb) | Men's 94 kg | |
| Kiril Kounev | 01 January 1968 (aged 31) | 93.49 kg (206.1 lb) | Men's 94 kg | |
| Robert Wachet | 23 April 1978 (aged 21) | 75.23 kg (165.9 lb) | Men's 77 kg | |
| Jurgen Matzku | 28 May 1966 (aged 33) | 93.27 kg (205.6 lb) | Men's 94 kg | |
| Silvio Ajfrid | 17 April 1976 (aged 23) | 104.87 kg (231.2 lb) | Men's 105 kg | |
| Harald Steiner | 09 November 1971 (aged 28) | 128.06 kg (282.3 lb) | Men's 105 kg | |
| Markus Marksteiner | 26 August 1978 (aged 21) | 126.49 kg (278.9 lb) | Men's 105 kg | |
| Elkhan Suleymanov | 01 January 1974 (aged 25) | 61.65 kg (135.9 lb) | Men's 62 kg | |
| Zafar Tagiyev | 01 January 1973 (aged 26) | 61.90 kg (136.5 lb) | Men's 62 kg | |
| Turan Mirzayev | 24 September 1979 (aged 20) | 68.76 kg (151.6 lb) | Men's 69 kg | |
| Asif Malikov | 13 April 1971 (aged 28) | 67.53 kg (148.9 lb) | Men's 69 kg | |
| Nizami Pashayev | 02 February 1981 (aged 18) | 84.26 kg (185.8 lb) | Men's 85 kg | |
| Natig Hasanov | 01 November 1977 (aged 22) | 84.70 kg (186.7 lb) | Men's 85 kg | |
| Aslan Bamataliyay | 09 November 1975 (aged 24) | 103.25 kg (227.6 lb) | Men's 105 kg | |
| Ruslan Mehmedov | 01 January 1979 (aged 20) | 131.81 kg (290.6 lb) | Men's 105 kg | |
| Tom Richard Goegebuer | 27 March 1975 (aged 24) | 61.13 kg (134.8 lb) | Men's 62 kg | |
| Francois Demeure | 01 January 1975 (aged 24) | 68.40 kg (150.8 lb) | Men's 69 kg | |
| Vitali Dzerbianiou | 05 August 1976 (aged 23) | 55.86 kg (123.2 lb) | Men's 56 kg | |
| Gennady Oleshchuk | 01 January 1975 (aged 24) | 61.51 kg (135.6 lb) | Men's 62 kg | |
| Siarhei Laurenau | 01 February 1972 (aged 27) | 68.62 kg (151.3 lb) | Men's 69 kg | |
| Pavel Bazuk | 01 January 1975 (aged 24) | 91.71 kg (202.2 lb) | Men's 94 kg | |
| Alexander Neshai | 11 June 1979 (aged 20) | 93.85 kg (206.9 lb) | Men's 94 kg | |
| Vladimir Emelianov | 22 April 1970 (aged 29) | 104.64 kg (230.7 lb) | Men's 105 kg | |
| Ruslan Doroshuk | 19 May 1973 (aged 26) | 131.27 kg (289.4 lb) | Men's 105 kg | |
| Ivan Ivanov | 01 January 1971 (aged 28) | 55.87 kg (123.2 lb) | Men's 56 kg | |
| Sevdalin Angelov | 25 July 1974 (aged 25) | 61.60 kg (135.8 lb) | Men's 62 kg | |
| Stefan Georgiev | 07 February 1975 (aged 24) | 61.51 kg (135.6 lb) | Men's 62 kg | |
| Galabin Boevski | 01 January 1974 (aged 25) | 68.65 kg (151.3 lb) | Men's 69 kg | |
| Plamen Jelyazkov | 14 May 1972 (aged 27) | 76.85 kg (169.4 lb) | Men's 77 kg | |
| Vasilev Zlatan Vanev | 29 March 1973 (aged 26) | 76.47 kg (168.6 lb) | Men's 77 kg | |
| Georgi Gardev | 25 August 1976 (aged 23) | 84.08 kg (185.4 lb) | Men's 85 kg | |
| Alan Tsagaev | 13 September 1977 (aged 22) | 93.78 kg (206.7 lb) | Men's 94 kg | |
| Sebastien Groulx | 29 October 1974 (aged 25) | 68.29 kg (150.6 lb) | Men's 69 kg | |
| Scott Mc Carthy | 07 March 1972 (aged 27) | 76.50 kg (168.7 lb) | Men's 77 kg | |
| Guy Hamilton | 08 April 1976 (aged 23) | 76.81 kg (169.3 lb) | Men's 77 kg | |
| Jason Mc Lean | 03 October 1973 (aged 26) | 83.99 kg (185.2 lb) | Men's 85 kg | |
| Serge Tremblay | 27 March 1973 (aged 26) | 80.97 kg (178.5 lb) | Men's 85 kg | |
| Sacha Amede | 25 November 1975 (aged 23) | 93.95 kg (207.1 lb) | Men's 94 kg | |
| Guy Marineau | 16 July 1965 (aged 34) | 93.22 kg (205.5 lb) | Men's 94 kg | |
| Akos Sandor | 11 December 1977 (aged 21) | 103.06 kg (227.2 lb) | Men's 105 kg | |
| Jorge Eduardo Garcia Bustos | 22 April 1987 (aged 12) | 61.31 kg (135.2 lb) | Men's 62 kg | |
| Cristian Escalante | 11 September 1976 (aged 23) | 104.82 kg (231.1 lb) | Men's 105 kg | |
| Wenxiong Wu | 01 January 1981 (aged 18) | 55.61 kg (122.6 lb) | Men's 56 kg | |
| Weixiao Liao | 01 January 1976 (aged 23) | 55.92 kg (123.3 lb) | Men's 56 kg | |
| Maosheng Le | 09 August 1978 (aged 21) | 61.33 kg (135.2 lb) | Men's 62 kg | |
| Zhiyong Shi | 10 February 1980 (aged 19) | 61.63 kg (135.9 lb) | Men's 62 kg | |
| Guozheng Zhang | 17 September 1974 (aged 25) | 68.90 kg (151.9 lb) | Men's 69 kg | |
| Jianhui Wan | 01 January 1975 (aged 24) | 68.87 kg (151.8 lb) | Men's 69 kg | |
| Xugang Zhan | 15 May 1974 (aged 25) | 76.26 kg (168.1 lb) | Men's 77 kg | |
| Hongli Li | 26 December 1980 (aged 18) | 76.11 kg (167.8 lb) | Men's 77 kg | |
| Vencelas Dabaya Tientcheu | 28 April 1981 (aged 18) | 61.77 kg (136.2 lb) | Men's 62 kg | |
| Claude Doukam | 01 January 1977 (aged 22) | 76.37 kg (168.4 lb) | Men's 77 kg | |
| David Hercule Matam Matam | 05 June 1975 (aged 24) | 83.86 kg (184.9 lb) | Men's 85 kg | |
| Jean Mbeumo | 01 January 1974 (aged 25) | 83.02 kg (183.0 lb) | Men's 85 kg | |
| Nelson Castro | 29 March 1974 (aged 25) | 55.61 kg (122.6 lb) | Men's 56 kg | |
| Diego Fernando Salazar Quintero | 03 October 1980 (aged 19) | 55.83 kg (123.1 lb) | Men's 56 kg | |
| Jorge Enrique Guiza | 01 January 1981 (aged 18) | 61.80 kg (136.2 lb) | Men's 62 kg | |
| Jose Utria | 01 January 1979 (aged 20) | 61.89 kg (136.4 lb) | Men's 62 kg | |
| Johnny Gonzales Beltran | 01 January 1975 (aged 24) | 68.73 kg (151.5 lb) | Men's 69 kg | |
| Morales Heriberto Barbosa | 16 March 1973 (aged 26) | 68.73 kg (151.5 lb) | Men's 69 kg | |
| Alvaro Velasco | 03 March 1971 (aged 28) | 84.53 kg (186.4 lb) | Men's 85 kg | |
| Jairo Cossio | 03 July 1970 (aged 29) | 88.58 kg (195.3 lb) | Men's 94 kg | |
| Nikolai Peshalov | 30 May 1970 (aged 29) | 61.61 kg (135.8 lb) | Men's 62 kg | |
| Atila Sebescen | 27 May 1974 (aged 25) | 84.00 kg (185.19 lb) | Men's 85 kg | |
| Sergio Alvarez Boulet | 11 October 1979 (aged 20) | 55.78 kg (123.0 lb) | Men's 56 kg | |
| Idalberto Aranda | 01 January 1975 (aged 24) | 76.63 kg (168.9 lb) | Men's 77 kg | |
| Ernesto Quiroga | 01 January 1975 (aged 24) | 84.73 kg (186.8 lb) | Men's 85 kg | |
| Joel Mackensie | 20 October 1979 (aged 20) | 84.87 kg (187.1 lb) | Men's 85 kg | |
| Carlos Alexis Hernandez | 08 June 1972 (aged 27) | 93.10 kg (205.3 lb) | Men's 94 kg | |
| Batista de Moya | 14 November 1977 (aged 22) | 93.82 kg (206.8 lb) | Men's 94 kg | |
| Ernesto Montoya | 01 January 1972 (aged 27) | 109.72 kg (241.9 lb) | Men's 105 kg | |
| Angelos Ioannou | 01 January 1972 (aged 27) | 97.44 kg (214.8 lb) | Men's 105 kg | |
| Zbynek Vacura | 12 February 1977 (aged 22) | 76.70 kg (169.1 lb) | Men's 77 kg | |
| Petr Hruby | 11 November 1977 (aged 22) | 81.10 kg (178.8 lb) | Men's 85 kg | |
| Jan Musinsky | 17 December 1976 (aged 22) | 144.62 kg (318.8 lb) | Men's 105 kg | |
| Armenak Takhmazian | 14 April 1972 (aged 27) | 68.68 kg (151.4 lb) | Men's 69 kg | |
| Hans Jorgensen | 27 March 1960 (aged 39) | 84.82 kg (187.0 lb) | Men's 85 kg | |
| Jesper Jorgensen | 25 April 1977 (aged 22) | 82.56 kg (182.0 lb) | Men's 85 kg | |
| Peter Banke | 05 January 1969 (aged 30) | 92.22 kg (203.3 lb) | Men's 94 kg | |
| Henrik Herr | 07 August 1965 (aged 34) | 93.40 kg (205.9 lb) | Men's 94 kg | |
| Henrik Nobel | 08 December 1973 (aged 25) | 104.72 kg (230.9 lb) | Men's 105 kg | |
| Bo Hegnsborg | 24 April 1975 (aged 24) | 109.18 kg (240.7 lb) | Men's 105 kg | |
| Henrik Kaus | 12 September 1975 (aged 24) | 116.14 kg (256.0 lb) | Men's 105 kg | |
| Carlos Holguin | 29 January 1973 (aged 26) | 93.44 kg (206.0 lb) | Men's 94 kg | |
| Frank Alexis Perez | 10 July 1964 (aged 35) | 104.05 kg (229.4 lb) | Men's 105 kg | |
| Walter Llerena | 10 January 1973 (aged 26) | 76.75 kg (169.2 lb) | Men's 77 kg | |
| Jose Llerena | 01 January 1967 (aged 32) | 83.90 kg (185.0 lb) | Men's 85 kg | |
| Ali Mohamed Hemid | 01 January 1971 (aged 28) | 55.98 kg (123.4 lb) | Men's 56 kg | |
| Ahmed Mohamed Osman | 01 January 1974 (aged 25) | 61.62 kg (135.8 lb) | Men's 62 kg | |
| Samir Ahmed Ahmed | 01 January 1978 (aged 21) | 68.91 kg (151.9 lb) | Men's 69 kg | |
| Rafat Ali Galal | 01 January 1975 (aged 24) | 76.82 kg (169.4 lb) | Men's 77 kg | |
| El Dib Mohamed Moussa | 01 January 1977 (aged 22) | 84.70 kg (186.7 lb) | Men's 85 kg | |
| Ahmed Moustafa | 01 January 1971 (aged 28) | 93.98 kg (207.2 lb) | Men's 94 kg | |
| Tharwat Bendary | 29 July 1970 (aged 29) | 103.89 kg (229.0 lb) | Men's 105 kg | |
| Mohamed Mahmoud Hany | 01 January 1973 (aged 26) | 119.58 kg (263.6 lb) | Men's 105 kg | |
| Wilfredo Luis Garcia | 18 January 1981 (aged 18) | 55.55 kg (122.5 lb) | Men's 56 kg | |
| Juan Daniel Feijoo | 12 December 1973 (aged 25) | 55.57 kg (122.5 lb) | Men's 56 kg | |
| Miguel Deliva | 12 November 1975 (aged 24) | 55.92 kg (123.3 lb) | Men's 56 kg | |
| Santiago Martinez | 19 April 1979 (aged 20) | 84.76 kg (186.9 lb) | Men's 85 kg | |
| Jose Juan Navarro Batista | 14 April 1981 (aged 18) | 84.83 kg (187.0 lb) | Men's 85 kg | |
| Lorenzo Carrio | 07 November 1973 (aged 26) | 102.26 kg (225.4 lb) | Men's 105 kg | |
| Jon Tecedor | 01 January 1975 (aged 24) | 135.52 kg (298.8 lb) | Men's 105 kg | |
| Carazo Bruno Jose Soto | 20 May 1974 (aged 25) | 148.59 kg (327.6 lb) | Men's 105 kg | |
| Mikko Johannes Kuusisto | 22 July 1982 (aged 17) | 55.77 kg (123.0 lb) | Men's 56 kg | |
| Ali Oksala | 13 June 1980 (aged 19) | 80.18 kg (176.8 lb) | Men's 85 kg | |
| Toni Petteri Puurunen | 14 November 1977 (aged 22) | 84.50 kg (186.3 lb) | Men's 85 kg | |
| Benjamin Pirkkio | 02 February 1979 (aged 20) | 93.83 kg (206.9 lb) | Men's 94 kg | |
| Mika Kuoksa | 09 April 1979 (aged 20) | 104.82 kg (231.1 lb) | Men's 105 kg | |
| Mika Reijonen | 01 January 1970 (aged 29) | 108.68 kg (239.6 lb) | Men's 105 kg | |
| Mikko Viitala | 27 October 1981 (aged 18) | 119.61 kg (263.7 lb) | Men's 105 kg | |
| Eric Bonnel | 18 August 1974 (aged 25) | 55.72 kg (122.8 lb) | Men's 56 kg | |
| Michael Ponchard | 27 May 1978 (aged 21) | 55.53 kg (122.4 lb) | Men's 56 kg | |
| Luciano Votrea | 01 January 1976 (aged 23) | 61.55 kg (135.7 lb) | Men's 62 kg | |
| Laurent Pedreno | 18 November 1975 (aged 24) | 61.81 kg (136.3 lb) | Men's 62 kg | |
| Matam Samson Ndicka | 22 March 1976 (aged 23) | 68.18 kg (150.3 lb) | Men's 69 kg | |
| Matam Alphonse Matam | 01 April 1973 (aged 26) | 93.07 kg (205.2 lb) | Men's 94 kg | |
| Denis Francois | 05 January 1972 (aged 27) | 92.86 kg (204.7 lb) | Men's 94 kg | |
| Apolosio Tokotuu | 17 December 1975 (aged 23) | 114.02 kg (251.4 lb) | Men's 105 kg | |
| Manuel Minginfel | 28 September 1978 (aged 21) | 55.55 kg (122.5 lb) | Men's 56 kg | |
| Stuart Cruickshank | 15 June 1970 (aged 29) | 75.88 kg (167.3 lb) | Men's 77 kg | |
| Leon Griffin | 09 July 1975 (aged 24) | 84.86 kg (187.1 lb) | Men's 85 kg | |
| Andrew Callard | 04 January 1968 (aged 31) | 93.58 kg (206.3 lb) | Men's 94 kg | |
| Anthony Arthur | 02 March 1973 (aged 26) | 91.44 kg (201.6 lb) | Men's 94 kg | |
| Thomas Yule | 15 March 1976 (aged 23) | 104.82 kg (231.1 lb) | Men's 105 kg | |
| David Guest | 01 February 1978 (aged 21) | 99.31 kg (218.9 lb) | Men's 105 kg | |
| Giles Greenwood | 26 January 1971 (aged 28) | 121.95 kg (268.9 lb) | Men's 105 kg | |
| Gurbinder Cheema | 14 November 1978 (aged 21) | 108.11 kg (238.3 lb) | Men's 105 kg | |
| David Pavliashvili | 23 May 1978 (aged 21) | 61.77 kg (136.2 lb) | Men's 62 kg | |
| George Asanidze | 30 August 1975 (aged 24) | 83.91 kg (185.0 lb) | Men's 85 kg | |
| Mukhran Gogia | 01 January 1971 (aged 28) | 103.62 kg (228.4 lb) | Men's 105 kg | |
| Valeriane Sarava | 01 January 1978 (aged 21) | 104.24 kg (229.8 lb) | Men's 105 kg | |
| George Kobaladze | 24 May 1976 (aged 23) | 107.98 kg (238.1 lb) | Men's 105 kg | |
| Aleko Nozadze | 17 December 1976 (aged 22) | 110.25 kg (243.1 lb) | Men's 105 kg | |
| Ingo Steinhoefel | 29 May 1967 (aged 32) | 76.46 kg (168.6 lb) | Men's 77 kg | |
| Marc Huster | 01 January 1970 (aged 29) | 84.43 kg (186.1 lb) | Men's 85 kg | |
| Andrey Poitschke | 07 April 1972 (aged 27) | 84.27 kg (185.8 lb) | Men's 85 kg | |
| Lars Betker | 01 January 1971 (aged 28) | 93.21 kg (205.5 lb) | Men's 94 kg | |
| Dmitri Prochorow | 16 March 1968 (aged 31) | 104.20 kg (229.7 lb) | Men's 105 kg | |
| Andre Rohde | 18 August 1975 (aged 24) | 104.72 kg (230.9 lb) | Men's 105 kg | |
| Axel Franz | 18 January 1972 (aged 27) | 140.82 kg (310.5 lb) | Men's 105 kg | |
| Ronny Weller | 22 July 1969 (aged 30) | 147.49 kg (325.2 lb) | Men's 105 kg | |
| Leonidas Sampanis | 28 October 1971 (aged 28) | 61.40 kg (135.4 lb) | Men's 62 kg | |
| Giorgios Tzelilis | 13 January 1973 (aged 26) | 68.53 kg (151.1 lb) | Men's 69 kg | |
| Valerios Leonidis | 14 February 1966 (aged 33) | 68.68 kg (151.4 lb) | Men's 69 kg | |
| Victor Mitrou | 24 June 1973 (aged 26) | 76.67 kg (169.0 lb) | Men's 77 kg | |
| Pyrros Dimas | 13 October 1971 (aged 28) | 84.83 kg (187.0 lb) | Men's 85 kg | |
| Christos Spyrou | 01 January 1976 (aged 23) | 83.80 kg (184.7 lb) | Men's 85 kg | |
| Akakios Kakiasvilis | 13 July 1969 (aged 30) | 92.96 kg (204.9 lb) | Men's 94 kg | |
| Leonidas Kokkas | 03 June 1973 (aged 26) | 92.60 kg (204.1 lb) | Men's 94 kg | |
| Toj Luis Enrique Medrano | 09 September 1976 (aged 23) | 55.90 kg (123.2 lb) | Men's 56 kg | |
| Marvin Jimenez | 27 April 1978 (aged 21) | 61.92 kg (136.5 lb) | Men's 62 kg | |
| Yalibat Luis Coronado | 01 January 1969 (aged 30) | 76.08 kg (167.7 lb) | Men's 77 kg | |
| Henrry Israel Coy Choc | 26 May 1972 (aged 27) | 82.92 kg (182.8 lb) | Men's 85 kg | |
| Laszlo Tancsics | 19 May 1978 (aged 21) | 55.86 kg (123.2 lb) | Men's 56 kg | |
| Zoltán Farkas | 19 November 1974 (aged 25) | 61.93 kg (136.5 lb) | Men's 62 kg | |
| Adrián Popa | 01 January 1971 (aged 28) | 76.57 kg (168.8 lb) | Men's 77 kg | |
| Zoltan Kecskes | 14 July 1974 (aged 25) | 75.75 kg (167.0 lb) | Men's 77 kg | |
| Gyorgy Ehrlich | 11 May 1977 (aged 22) | 84.54 kg (186.4 lb) | Men's 85 kg | |
| Zoltán Kovács | 24 August 1977 (aged 22) | 93.77 kg (206.7 lb) | Men's 94 kg | |
| Peter Tamtom | 01 January 1976 (aged 23) | 104.66 kg (230.7 lb) | Men's 105 kg | |
| Tibor Stark | 01 January 1972 (aged 27) | 144.36 kg (318.3 lb) | Men's 105 kg | |
| Erwin Abdullah | 14 August 1974 (aged 25) | 68.32 kg (150.6 lb) | Men's 69 kg | |
| Dalvir Singh | 01 January 1966 (aged 33) | 122.31 kg (269.6 lb) | Men's 105 kg | |
| Tamandani Youssef Kordi | 16 September 1979 (aged 20) | 61.53 kg (135.7 lb) | Men's 62 kg | |
| Djavad Khoshdel | 10 April 1978 (aged 21) | 68.92 kg (151.9 lb) | Men's 69 kg | |
| Mohammad Ali Falahati Nejad | 15 July 1976 (aged 23) | 68.93 kg (152.0 lb) | Men's 69 kg | |
| Mohammad H. Barkham | 24 January 1977 (aged 22) | 76.62 kg (168.9 lb) | Men's 77 kg | |
| Shahin Nasirinia | 24 February 1976 (aged 23) | 84.72 kg (186.8 lb) | Men's 85 kg | |
| Kouroush Bagheri | 01 January 1977 (aged 22) | 93.75 kg (206.7 lb) | Men's 94 kg | |
| Hossein Tavakoli | 10 January 1978 (aged 21) | 104.72 kg (230.9 lb) | Men's 105 kg | |
| Hossein Reza Zadeh | 12 May 1978 (aged 21) | 146.95 kg (324.0 lb) | Men's 105 kg | |
| Wayne Healy | 03 May 1976 (aged 23) | 61.66 kg (135.9 lb) | Men's 62 kg | |
| James Power | 01 January 1971 (aged 28) | 67.13 kg (148.0 lb) | Men's 69 kg | |
| Khalid King | 01 January 1971 (aged 28) | 76.59 kg (168.9 lb) | Men's 77 kg | |
| Joseph Kerr | 01 January 1966 (aged 33) | 74.21 kg (163.6 lb) | Men's 77 kg | |
| David Daly | 01 January 1973 (aged 26) | 101.47 kg (223.7 lb) | Men's 105 kg | |
| Ali Hidaiel Awaad | 18 July 1976 (aged 23) | 61.62 kg (135.8 lb) | Men's 62 kg | |
| Jiwad Saleh Mohammed | 01 July 1965 (aged 34) | 92.83 kg (204.7 lb) | Men's 94 kg | |
| Dakhil Mohammed Haydar | 03 July 1970 (aged 29) | 118.91 kg (262.2 lb) | Men's 105 kg | |
| Anatoli Shavalov | 01 January 1977 (aged 22) | 56.00 kg (123.46 lb) | Men's 56 kg | |
| Tevika Kudashevitz | 01 January 1966 (aged 33) | 76.83 kg (169.4 lb) | Men's 77 kg | |
| Arik Sherwyn | 01 January 1970 (aged 29) | 76.81 kg (169.3 lb) | Men's 77 kg | |
| Andrei Denisov | 03 June 1963 (aged 36) | 84.89 kg (187.2 lb) | Men's 85 kg | |
| Sergio Britva | 23 November 1972 (aged 26) | 87.20 kg (192.2 lb) | Men's 94 kg | |
| Giuliano Cornetta | 19 December 1980 (aged 18) | 55.97 kg (123.4 lb) | Men's 56 kg | |
| Marco Piconese | 18 May 1975 (aged 24) | 61.62 kg (135.8 lb) | Men's 62 kg | |
| Giuseppe Alessandro Ficco | 26 August 1974 (aged 25) | 68.99 kg (152.1 lb) | Men's 69 kg | |
| Sergio Mannironi | 01 January 1967 (aged 32) | 83.29 kg (183.6 lb) | Men's 85 kg | |
| Francesco De Tommaso | 02 July 1974 (aged 25) | 84.70 kg (186.7 lb) | Men's 85 kg | |
| Diego Facca | 26 July 1974 (aged 25) | 93.37 kg (205.8 lb) | Men's 94 kg | |
| Moreno Boer | 09 January 1977 (aged 22) | 104.58 kg (230.6 lb) | Men's 105 kg | |
| Fabio Magrini | 23 December 1965 (aged 33) | 104.65 kg (230.7 lb) | Men's 105 kg | |
| Koki Tagashira | 01 January 1973 (aged 26) | 55.26 kg (121.8 lb) | Men's 56 kg | |
| Yasuji Kikuzuma | 30 May 1978 (aged 21) | 55.34 kg (122.0 lb) | Men's 56 kg | |
| Hiroshi Ikehata | 01 January 1970 (aged 29) | 61.77 kg (136.2 lb) | Men's 62 kg | |
| Tatsuo Hato | 09 November 1976 (aged 23) | 61.60 kg (135.8 lb) | Men's 62 kg | |
| Yoshihisa Miyaji | 01 January 1973 (aged 26) | 68.80 kg (151.7 lb) | Men's 69 kg | |
| Kazumi Suzuki | 04 October 1976 (aged 23) | 83.70 kg (184.5 lb) | Men's 85 kg | |
| Hisaya Yoshimoto | 01 January 1973 (aged 26) | 104.99 kg (231.5 lb) | Men's 105 kg | |
| Hironobu Asada | 22 October 1970 (aged 29) | 115.32 kg (254.2 lb) | Men's 105 kg | |
| Dmitriy Lomakin | 01 January 1976 (aged 23) | 61.76 kg (136.2 lb) | Men's 62 kg | |
| Sergei Filimonov | 02 February 1975 (aged 24) | 76.50 kg (168.7 lb) | Men's 77 kg | |
| Kuanysh Rymkulov | 19 January 1972 (aged 27) | 84.94 kg (187.3 lb) | Men's 85 kg | |
| Aleksei Chuykov | 01 October 1974 (aged 25) | 84.41 kg (186.1 lb) | Men's 85 kg | |
| Andrey Makarov | 01 January 1972 (aged 27) | 91.62 kg (202.0 lb) | Men's 94 kg | |
| Slavik Nyu | 01 January 1969 (aged 30) | 91.91 kg (202.6 lb) | Men's 94 kg | |
| Anatoliy Khrapatyy | 01 January 1963 (aged 36) | 103.91 kg (229.1 lb) | Men's 105 kg | |
| Sergei Kopytov | 05 October 1965 (aged 34) | 103.38 kg (227.9 lb) | Men's 105 kg | |
| Ulanbek Moldodosov | 18 June 1976 (aged 23) | 68.70 kg (151.5 lb) | Men's 69 kg | |
| Skuhrat Kochkarov | 01 January 1973 (aged 26) | 76.45 kg (168.5 lb) | Men's 77 kg | |
| Mital Sharipov | 01 January 1972 (aged 27) | 84.35 kg (186.0 lb) | Men's 85 kg | |
| Bakyt Ahmetov | 01 January 1979 (aged 20) | 84.47 kg (186.2 lb) | Men's 85 kg | |
| Almazbek Askeev | 31 October 1971 (aged 28) | 93.71 kg (206.6 lb) | Men's 94 kg | |
| Kyu-Dong Hwang | 01 January 1975 (aged 24) | 55.92 kg (123.3 lb) | Men's 56 kg | |
| Baeyoung Lee | 10 December 1979 (aged 19) | 61.87 kg (136.4 lb) | Men's 62 kg | |
| Hak-bong Kim | 01 January 1973 (aged 26) | 68.67 kg (151.4 lb) | Men's 69 kg | |
| Kang-Seok Lee | 23 February 1976 (aged 23) | 76.73 kg (169.2 lb) | Men's 77 kg | |
| Jong-Shik Kim | 01 January 1976 (aged 23) | 76.39 kg (168.4 lb) | Men's 77 kg | |
| Yong-Sung Chun | 01 January 1968 (aged 31) | 93.72 kg (206.6 lb) | Men's 94 kg | |
| Jong-Kun Choi | 01 January 1976 (aged 23) | 103.33 kg (227.8 lb) | Men's 105 kg | |
| Tae-Hyun Kim | 07 April 1969 (aged 30) | 133.63 kg (294.6 lb) | Men's 105 kg | |
| Abdul Mohsen Al Bagir | 24 February 1976 (aged 23) | 61.59 kg (135.8 lb) | Men's 62 kg | |
| Vladimirs Morozovs | 21 April 1968 (aged 31) | 55.95 kg (123.3 lb) | Men's 56 kg | |
| Anatolijs Daskevics | 05 September 1978 (aged 21) | 76.73 kg (169.2 lb) | Men's 77 kg | |
| Sergejs Puzanovskijs | 17 August 1972 (aged 27) | 84.80 kg (187.0 lb) | Men's 85 kg | |
| Aleksandrs Zerebkovs | 06 September 1969 (aged 30) | 83.47 kg (184.0 lb) | Men's 85 kg | |
| Sergejs Lazovskis | 01 January 1976 (aged 23) | 93.52 kg (206.2 lb) | Men's 94 kg | |
| Olegs Jegorovs | 31 March 1970 (aged 29) | 104.67 kg (230.8 lb) | Men's 105 kg | |
| Viktors Scerbatihs | 10 June 1974 (aged 25) | 135.90 kg (299.6 lb) | Men's 105 kg | |
