List of weightlifters at the 2005 World Weightlifting Championships
| 2005 World Championships in Doha, Qatar ![]() | |||||
|---|---|---|---|---|---|
| Men | Women | ||||
| 56 kg | 48 kg | ||||
| 62 kg | 53 kg | ||||
| 69 kg | 58 kg | ||||
| 77 kg | 63 kg | ||||
| 85 kg | 69 kg | ||||
| 94 kg | 75 kg | ||||
| 105 kg | +75 kg | ||||
| +105 kg | |||||
This is a list of all weightlifters who competed at the 2005 World Weightlifting Championships.[1]
List of weightlifters
The weightlifters are sorted by gender and representing nation. Ages as of November 2005, the start of the world championships.
Men
| Weightlifter | Nation | Date of birth and age | Weight | Event |
|---|---|---|---|---|
| Suli Ilirian | 11 October 1975 (aged 30) | 84.98 kg (187.3 lb) | Men's 85 kg | |
| Isa Bala | 11 August 1984 (aged 21) | 102.73 kg (226.5 lb) | Men's 105 kg | |
| Armen Ghazaryan | 19 June 1982 (aged 23) | 68.63 kg (151.3 lb) | Men's 69 kg | |
| Artur Danielyan | 01 January 1983 (aged 22) | 68.74 kg (151.5 lb) | Men's 69 kg | |
| Hovannes Amreyan | 03 October 1975 (aged 30) | 76.81 kg (169.3 lb) | Men's 77 kg | |
| Tigran Martirosyan | 03 March 1983 (aged 22) | 84.07 kg (185.3 lb) | Men's 85 kg | |
| Arsen Melikyan | 17 May 1976 (aged 29) | 84.97 kg (187.3 lb) | Men's 85 kg | |
| Ashot Danielyan | 11 April 1974 (aged 31) | 167.45 kg (369.2 lb) | Men's 105 kg | |
| Turan Mirzayev | 24 September 1979 (aged 26) | 76.60 kg (168.9 lb) | Men's 77 kg | |
| Nizami Pashayev | 02 February 1981 (aged 24) | 92.95 kg (204.9 lb) | Men's 94 kg | |
| Alibay Samadov | 26 March 1982 (aged 23) | 93.90 kg (207.0 lb) | Men's 94 kg | |
| Alan Naniyev | 03 October 1978 (aged 27) | 104.66 kg (230.7 lb) | Men's 105 kg | |
| Islam Hamidul | 03 June 1973 (aged 32) | 61.96 kg (136.6 lb) | Men's 62 kg | |
| Bidduth Kumar Roy | 19 September 1972 (aged 33) | 93.31 kg (205.7 lb) | Men's 94 kg | |
| Tom Richard Goegebuer | 27 March 1975 (aged 30) | 61.02 kg (134.5 lb) | Men's 62 kg | |
| Andrei Rybakou | 04 March 1982 (aged 23) | 84.70 kg (186.7 lb) | Men's 85 kg | |
| Mikalai Patotski | 01 September 1983 (aged 22) | 92.96 kg (204.9 lb) | Men's 94 kg | |
| Siarhei Karasiou | 05 December 1981 (aged 23) | 127.11 kg (280.2 lb) | Men's 105 kg | |
| Sevdalin Angelov | 25 July 1974 (aged 31) | 61.94 kg (136.6 lb) | Men's 62 kg | |
| Demir Manolov Demirev | 31 August 1984 (aged 21) | 68.52 kg (151.1 lb) | Men's 69 kg | |
| Mehmed Fikretov | 18 November 1986 (aged 18) | 68.09 kg (150.1 lb) | Men's 69 kg | |
| Georgi Markov | 12 March 1978 (aged 27) | 76.94 kg (169.6 lb) | Men's 77 kg | |
| Milen Dobrev | 22 February 1980 (aged 25) | 93.82 kg (206.8 lb) | Men's 94 kg | |
| Sebastien Groulx | 29 October 1974 (aged 31) | 61.92 kg (136.5 lb) | Men's 62 kg | |
| Dalas John Santavy | 26 June 1972 (aged 33) | 91.61 kg (202.0 lb) | Men's 94 kg | |
| Akos Sandor | 11 December 1977 (aged 27) | 104.96 kg (231.4 lb) | Men's 105 kg | |
| Meijin Wu | 25 April 1980 (aged 25) | 55.65 kg (122.7 lb) | Men's 56 kg | |
| Zhen Li | 18 January 1986 (aged 19) | 55.49 kg (122.3 lb) | Men's 56 kg | |
| Le Qiu | 26 February 1983 (aged 22) | 61.14 kg (134.8 lb) | Men's 62 kg | |
| Ping Zhang | 21 August 1979 (aged 26) | 61.82 kg (136.3 lb) | Men's 62 kg | |
| Zhiyong Shi | 10 February 1980 (aged 25) | 67.98 kg (149.9 lb) | Men's 69 kg | |
| Hongli Li | 26 December 1980 (aged 24) | 76.81 kg (169.3 lb) | Men's 77 kg | |
| Yong Lu | 01 January 1986 (aged 19) | 84.35 kg (186.0 lb) | Men's 85 kg | |
| Aijun Yuan | 07 April 1977 (aged 28) | 84.28 kg (185.8 lb) | Men's 85 kg | |
| Daniel Ebenezer Koum Koum | 27 May 1985 (aged 20) | 55.76 kg (122.9 lb) | Men's 56 kg | |
| Simplice Ribouem | 05 December 1982 (aged 22) | 90.37 kg (199.2 lb) | Men's 94 kg | |
| Nelson Castro | 29 March 1974 (aged 31) | 55.84 kg (123.1 lb) | Men's 56 kg | |
| Sergio Armando Rada Rodriguez | 27 January 1984 (aged 21) | 55.85 kg (123.1 lb) | Men's 56 kg | |
| Milton Campo | 10 November 1984 (aged 20) | 68.48 kg (151.0 lb) | Men's 69 kg | |
| Edinson Angulo Rivera | 06 August 1982 (aged 23) | 75.54 kg (166.5 lb) | Men's 77 kg | |
| Jose Oliver Ruiz | 18 September 1974 (aged 31) | 83.88 kg (184.9 lb) | Men's 85 kg | |
| Hector Ballesteros | 18 October 1981 (aged 24) | 83.55 kg (184.2 lb) | Men's 85 kg | |
| Adan A. Rosales Curbelo | 31 December 1977 (aged 27) | 61.69 kg (136.0 lb) | Men's 62 kg | |
| Yoandris Hernandez | 25 May 1980 (aged 25) | 93.93 kg (207.1 lb) | Men's 94 kg | |
| Petr Sobotka | 30 April 1975 (aged 30) | 159.54 kg (351.7 lb) | Men's 105 kg | |
| Santo Rivera | 10 October 1980 (aged 25) | 75.07 kg (165.5 lb) | Men's 77 kg | |
| Juan Carlos Quiterio | 06 February 1983 (aged 22) | 82.68 kg (182.3 lb) | Men's 85 kg | |
| Ahmed Farghl | 19 October 1978 (aged 27) | 93.98 kg (207.2 lb) | Men's 94 kg | |
| Mohamed El Nagar | 05 August 1984 (aged 21) | 93.12 kg (205.3 lb) | Men's 94 kg | |
| Ibrahim Moursi | 01 October 1980 (aged 25) | 103.98 kg (229.2 lb) | Men's 105 kg | |
| Mohamed Ehsan Attia Massoud | 11 January 1984 (aged 21) | 148.56 kg (327.5 lb) | Men's 105 kg | |
| Manuel Dario Martin Rubio | 11 May 1977 (aged 28) | 61.98 kg (136.6 lb) | Men's 62 kg | |
| Jose Casado | 26 November 1986 (aged 18) | 68.48 kg (151.0 lb) | Men's 69 kg | |
| Sergio Martinez | 18 April 1980 (aged 25) | 76.09 kg (167.7 lb) | Men's 77 kg | |
| Jose Juan Navarro Batista | 14 April 1981 (aged 24) | 92.26 kg (203.4 lb) | Men's 94 kg | |
| Santiago Martinez | 19 April 1979 (aged 26) | 93.58 kg (206.3 lb) | Men's 94 kg | |
| Andrus Utsar | 20 March 1976 (aged 29) | 93.05 kg (205.1 lb) | Men's 94 kg | |
| Eric Bonnel | 18 August 1974 (aged 31) | 55.91 kg (123.3 lb) | Men's 56 kg | |
| Vencelas Dabaya Tientcheu | 28 April 1981 (aged 24) | 68.12 kg (150.2 lb) | Men's 69 kg | |
| Ali El Moujoud | 24 July 1982 (aged 23) | 80.50 kg (177.5 lb) | Men's 85 kg | |
| Manuel Minginfel | 28 September 1978 (aged 27) | 61.32 kg (135.2 lb) | Men's 62 kg | |
| Arsen Kasabijew | 15 November 1987 (aged 17) | 93.41 kg (205.9 lb) | Men's 94 kg | |
| Rene Hoch | 11 April 1978 (aged 27) | 76.64 kg (169.0 lb) | Men's 77 kg | |
| Jurgen Christian Spiess | 26 March 1984 (aged 21) | 93.75 kg (206.7 lb) | Men's 94 kg | |
| Andre Rohde | 18 August 1975 (aged 30) | 104.04 kg (229.4 lb) | Men's 105 kg | |
| Almir Velagic | 22 August 1981 (aged 24) | 123.81 kg (273.0 lb) | Men's 105 kg | |
| Vladimiros Lazaridis | 29 March 1987 (aged 18) | 73.90 kg (162.9 lb) | Men's 77 kg | |
| Nikolaos Kourtidis | 01 April 1986 (aged 19) | 93.53 kg (206.2 lb) | Men's 94 kg | |
| Konstantinos Garipis | 12 March 1981 (aged 24) | 103.72 kg (228.7 lb) | Men's 105 kg | |
| Dimitrios Papageridis | 11 April 1986 (aged 19) | 136.73 kg (301.4 lb) | Men's 105 kg | |
| Robert Adam | 15 September 1982 (aged 23) | 55.79 kg (123.0 lb) | Men's 56 kg | |
| Norbert Cser | 18 January 1985 (aged 20) | 83.30 kg (183.6 lb) | Men's 85 kg | |
| Attila Kiss | 03 October 1984 (aged 21) | 92.06 kg (203.0 lb) | Men's 94 kg | |
| Gabor Vaspori | 26 October 1983 (aged 22) | 93.56 kg (206.3 lb) | Men's 94 kg | |
| Vicky Batta | 09 April 1981 (aged 24) | 55.99 kg (123.4 lb) | Men's 56 kg | |
| Veerabadran Ganesan | 10 April 1979 (aged 26) | 55.25 kg (121.8 lb) | Men's 56 kg | |
| Sajad Behrouzi | 20 September 1989 (aged 16) | 55.95 kg (123.3 lb) | Men's 56 kg | |
| Asghar Ebrahimi Farbod Kamachali | 01 April 1982 (aged 23) | 93.83 kg (206.9 lb) | Men's 94 kg | |
| Ali Dehghaniyan | 24 March 1985 (aged 20) | 93.94 kg (207.1 lb) | Men's 94 kg | |
| Hossein Reza Zadeh | 12 May 1978 (aged 27) | 164.60 kg (362.9 lb) | Men's 105 kg | |
| Wayne Healy | 03 May 1976 (aged 29) | 65.98 kg (145.5 lb) | Men's 69 kg | |
| Ali Herem | 01 January 1975 (aged 30) | 77.00 kg (169.76 lb) | Men's 77 kg | |
| Youser Hussian Amar | 04 February 1975 (aged 30) | 103.69 kg (228.6 lb) | Men's 105 kg | |
| Evgeny Koshenetz | 27 November 1973 (aged 31) | 68.95 kg (152.0 lb) | Men's 69 kg | |
| Pavel Kolosovski | 23 August 1981 (aged 24) | 84.16 kg (185.5 lb) | Men's 85 kg | |
| Yuki Hiraoka | 11 January 1983 (aged 22) | 93.29 kg (205.7 lb) | Men's 94 kg | |
| Soichi Kadowaki | 04 December 1982 (aged 22) | 104.63 kg (230.7 lb) | Men's 105 kg | |
| Ilya Ilyin | 24 May 1988 (aged 17) | 84.65 kg (186.6 lb) | Men's 85 kg | |
| Vyaceslav Yershov | 07 December 1980 (aged 24) | 82.67 kg (182.3 lb) | Men's 85 kg | |
| Bakhyt Akhmetov | 27 March 1979 (aged 26) | 92.90 kg (204.8 lb) | Men's 94 kg | |
| Jack Odongo | 18 April 1971 (aged 34) | 76.13 kg (167.8 lb) | Men's 77 kg | |
| Kutman Moldodosov | 06 May 1982 (aged 23) | 68.27 kg (150.5 lb) | Men's 69 kg | |
| Jong-hoon Lee | 19 February 1986 (aged 19) | 55.88 kg (123.2 lb) | Men's 56 kg | |
| Baeyoung Lee | 10 December 1979 (aged 25) | 68.62 kg (151.3 lb) | Men's 69 kg | |
| Viktors Scerbatihs | 10 June 1974 (aged 31) | 139.55 kg (307.7 lb) | Men's 105 kg | |
| Donatas Anuskevicius | 07 May 1980 (aged 25) | 84.55 kg (186.4 lb) | Men's 85 kg | |
| Ramunas Vysniauskas | 23 September 1976 (aged 29) | 102.90 kg (226.9 lb) | Men's 105 kg | |
| Charles Andriantsiry | 11 March 1980 (aged 25) | 61.90 kg (136.5 lb) | Men's 62 kg | |
| Abdellatif Ataar | 26 January 1987 (aged 18) | 67.87 kg (149.6 lb) | Men's 69 kg | |
| Mohd Faizal Baharom | 04 January 1982 (aged 23) | 55.32 kg (122.0 lb) | Men's 56 kg | |
| Igor Grabucea | 29 April 1976 (aged 29) | 55.37 kg (122.1 lb) | Men's 56 kg | |
| Andrei Gutu | 16 September 1980 (aged 25) | 76.50 kg (168.7 lb) | Men's 77 kg | |
| Ghenadie Grosu | 10 August 1984 (aged 21) | 75.85 kg (167.2 lb) | Men's 77 kg | |
| Vadim Vacarciuc | 01 October 1972 (aged 33) | 93.25 kg (205.6 lb) | Men's 94 kg | |
| Evgheni Bratan | 22 May 1981 (aged 24) | 93.62 kg (206.4 lb) | Men's 94 kg | |
| Alexandru Bratan | 23 August 1977 (aged 28) | 104.06 kg (229.4 lb) | Men's 105 kg | |
| Yukio Peter | 29 January 1984 (aged 21) | 76.70 kg (169.1 lb) | Men's 77 kg | |
| Mark Spooner | 12 December 1984 (aged 20) | 68.71 kg (151.5 lb) | Men's 69 kg | |
| Richard Patterson | 30 April 1983 (aged 22) | 76.53 kg (168.7 lb) | Men's 77 kg | |
| Grant Cavit | 18 December 1976 (aged 28) | 93.40 kg (205.9 lb) | Men's 94 kg | |
| Ahmed Alija | 26 August 1980 (aged 25) | 83.69 kg (184.5 lb) | Men's 85 kg | |
| Sebastian Zukowski | 20 March 1984 (aged 21) | 68.74 kg (151.5 lb) | Men's 69 kg | |
| Krzysztof Jakub Szramiak | 09 July 1984 (aged 21) | 76.15 kg (167.9 lb) | Men's 77 kg | |
| Karol Gorczyczewski | 06 November 1983 (aged 22) | 84.99 kg (187.4 lb) | Men's 85 kg | |
| Robert Dolega | 31 December 1977 (aged 27) | 104.46 kg (230.3 lb) | Men's 105 kg | |
| Pawel Najdek | 09 April 1973 (aged 32) | 138.74 kg (305.9 lb) | Men's 105 kg | |
| Salah Mohammed N Alyazidi | 27 August 1986 (aged 19) | 58.81 kg (129.7 lb) | Men's 62 kg | |
| Abbas Nader Sufyan | 12 December 1975 (aged 29) | 76.55 kg (168.8 lb) | Men's 77 kg | |
| Asaad Said Saif Asaad | 31 March 1979 (aged 26) | 104.49 kg (230.4 lb) | Men's 105 kg | |
| Jaber Saed Salem | 03 January 1975 (aged 30) | 125.30 kg (276.2 lb) | Men's 105 kg | |
| Khalid Abdulla Alshammari | 31 August 1986 (aged 19) | 137.91 kg (304.0 lb) | Men's 105 kg | |
| Adrian Ioan Jigau | 06 January 1970 (aged 35) | 61.93 kg (136.5 lb) | Men's 62 kg | |
| Ioan Forin Veliciu | 25 August 1985 (aged 20) | 61.80 kg (136.2 lb) | Men's 62 kg | |
| Ninel Miculescu | 15 May 1985 (aged 20) | 67.85 kg (149.6 lb) | Men's 69 kg | |
| Sebastian Dogariu | 10 September 1977 (aged 28) | 76.51 kg (168.7 lb) | Men's 77 kg | |
| Valeriu Calancea | 18 November 1980 (aged 24) | 84.50 kg (186.3 lb) | Men's 85 kg | |
| Darryn Anthony | 18 December 1985 (aged 19) | 76.54 kg (168.7 lb) | Men's 77 kg | |
| Aslambek Ediev | 04 January 1970 (aged 35) | 84.73 kg (186.8 lb) | Men's 85 kg | |
| Oleg Perepechenov | 06 September 1975 (aged 30) | 82.57 kg (182.0 lb) | Men's 85 kg | |
| Mukhama Sozaev | 13 January 1982 (aged 23) | 92.69 kg (204.3 lb) | Men's 94 kg | |
| Roman Konstantinov | 15 August 1983 (aged 22) | 93.28 kg (205.6 lb) | Men's 94 kg | |
| Dmitriy Klokov | 18 February 1983 (aged 22) | 104.67 kg (230.8 lb) | Men's 105 kg | |
| Dmitry Lapikov | 06 April 1982 (aged 23) | 104.08 kg (229.5 lb) | Men's 105 kg | |
| Evgeny Chigishev | 28 May 1979 (aged 26) | 125.77 kg (277.3 lb) | Men's 105 kg | |
| Vladimir Glushko | 13 April 1974 (aged 31) | 145.35 kg (320.4 lb) | Men's 105 kg | |
| Uati Maposua | 26 July 1976 (aged 29) | 83.74 kg (184.6 lb) | Men's 85 kg | |
| Sherwin Chia Wei Shoong | 10 December 1986 (aged 18) | 82.75 kg (182.4 lb) | Men's 85 kg | |
| Viktor Guman | 15 April 1976 (aged 29) | 76.92 kg (169.6 lb) | Men's 77 kg | |
| Miroslav Janicek | 13 May 1974 (aged 31) | 75.01 kg (165.4 lb) | Men's 77 kg | |
| Ondrej Kutlik | 09 September 1976 (aged 29) | 84.98 kg (187.3 lb) | Men's 85 kg | |
| Martin Tesovic | 20 October 1974 (aged 31) | 104.33 kg (230.0 lb) | Men's 105 kg | |
| Nizom Sangov | 26 June 1983 (aged 22) | 61.80 kg (136.2 lb) | Men's 62 kg | |
| Omarguly Handurdyyev | 17 December 1988 (aged 16) | 51.26 kg (113.0 lb) | Men's 56 kg | |
| Umurbek Bazarbayev | 17 September 1981 (aged 24) | 61.36 kg (135.3 lb) | Men's 62 kg | |
| Tolkunbek Hudaybergenov | 04 January 1986 (aged 19) | 61.23 kg (135.0 lb) | Men's 62 kg | |
| Sanjar Kadirbergenov | 22 April 1985 (aged 20) | 68.70 kg (151.5 lb) | Men's 69 kg | |
| Maksudjan Rejepov | 10 January 1981 (aged 24) | 76.87 kg (169.5 lb) | Men's 77 kg | |
| Ruslan Ramazanov | 10 February 1987 (aged 18) | 84.18 kg (185.6 lb) | Men's 85 kg | |
| Mansur Rejepov | 03 January 1982 (aged 23) | 79.96 kg (176.3 lb) | Men's 85 kg | |
| Nurgeldy Gorganov | 11 September 1984 (aged 21) | 88.59 kg (195.3 lb) | Men's 94 kg | |
| Shin-Yuan Wang | 06 July 1976 (aged 29) | 55.57 kg (122.5 lb) | Men's 56 kg | |
| Chin-Yi Yang | 15 May 1981 (aged 24) | 55.56 kg (122.5 lb) | Men's 56 kg | |
| Sheng Hsiung Yang | 01 June 1983 (aged 22) | 61.29 kg (135.1 lb) | Men's 62 kg | |
| Ismail Katamba | 19 January 1987 (aged 18) | 60.57 kg (133.5 lb) | Men's 62 kg | |
| Kostyantyn Piliyev | 28 February 1983 (aged 22) | 93.24 kg (205.6 lb) | Men's 94 kg | |
| Oleksiy Kolokoltsev | 14 February 1981 (aged 24) | 121.99 kg (268.9 lb) | Men's 105 kg | |
| Lance Frye | 30 September 1984 (aged 21) | 76.77 kg (169.2 lb) | Men's 77 kg | |
| Matthew Eric Bruce | 11 July 1983 (aged 22) | 76.46 kg (168.6 lb) | Men's 77 kg | |
| Chad Thomas Vaughn | 11 May 1980 (aged 25) | 84.98 kg (187.3 lb) | Men's 85 kg | |
| Innocent Ukpong | 05 February 1976 (aged 29) | 84.83 kg (187.0 lb) | Men's 85 kg | |
| Robert Murphy | 14 October 1978 (aged 27) | 93.92 kg (207.1 lb) | Men's 94 kg | |
| Peter Kelley | 09 May 1974 (aged 31) | 103.88 kg (229.0 lb) | Men's 105 kg | |
| Casey Burgener | 15 August 1982 (aged 23) | 117.45 kg (258.9 lb) | Men's 105 kg | |
| Victor Castellano | 23 March 1976 (aged 29) | 55.95 kg (123.3 lb) | Men's 56 kg | |
| Jose Leonardo Ocando | 17 March 1986 (aged 19) | 76.50 kg (168.7 lb) | Men's 77 kg | |
| Octavio Antonio Mejias Hernandez | 21 July 1982 (aged 23) | 82.82 kg (182.6 lb) | Men's 85 kg | |
| Hector Pineda | 02 January 1984 (aged 21) | 104.47 kg (230.3 lb) | Men's 105 kg | |
| Hildegar Morillo | 12 December 1977 (aged 27) | 143.84 kg (317.1 lb) | Men's 105 kg | |
| Anh Tuan Hoang | 12 February 1985 (aged 20) | 55.93 kg (123.3 lb) | Men's 56 kg |
Women
| Weightlifter | Nation | Date of birth and age | Weight | Event |
|---|---|---|---|---|
| Fetie Kasaj | 28 October 1985 (aged 20) | 52.60 kg (116.0 lb) | Women's 53 kg | |
| Leila F. Lassouani | 29 July 1977 (aged 28) | 62.56 kg (137.9 lb) | Women's 63 kg | |
| Valeria Fontan | 17 April 1980 (aged 25) | 68.60 kg (151.2 lb) | Women's 69 kg | |
| Nora Koppel | 19 May 1972 (aged 33) | 74.46 kg (164.2 lb) | Women's 75 kg | |
| Deborah Lovely | 20 July 1983 (aged 22) | 74.86 kg (165.0 lb) | Women's 75 kg | |
| Molla Shabira | 01 January 1990 (aged 15) | 47.93 kg (105.7 lb) | Women's 48 kg | |
| Firoga Parvin | 15 July 1984 (aged 21) | 52.16 kg (115.0 lb) | Women's 53 kg | |
| Shahria Sultana | 05 June 1981 (aged 24) | 57.82 kg (127.5 lb) | Women's 58 kg | |
| Izabela Dragneva-Rifatova | 01 October 1971 (aged 34) | 47.90 kg (105.6 lb) | Women's 48 kg | |
| Zlatina Atanasova | 05 June 1980 (aged 25) | 62.51 kg (137.8 lb) | Women's 63 kg | |
| Milka Mikova Maneva | 07 June 1985 (aged 20) | 62.18 kg (137.1 lb) | Women's 63 kg | |
| Rumyana Petkova | 15 October 1982 (aged 23) | 74.28 kg (163.8 lb) | Women's 75 kg | |
| Maryse Turcotte | 23 February 1975 (aged 30) | 53.00 kg (116.84 lb) | Women's 53 kg | |
| Jean Elizabeth Lassen | 26 September 1980 (aged 25) | 68.60 kg (151.2 lb) | Women's 69 kg | |
| Mingjuan Wang | 11 October 1985 (aged 20) | 47.82 kg (105.4 lb) | Women's 48 kg | |
| Ping Li | 15 September 1988 (aged 17) | 52.84 kg (116.5 lb) | Women's 53 kg | |
| Wei Gu | 25 April 1986 (aged 19) | 57.40 kg (126.5 lb) | Women's 58 kg | |
| Liu Xia | 16 January 1981 (aged 24) | 62.30 kg (137.3 lb) | Women's 63 kg | |
| Haixia Liu | 23 October 1980 (aged 25) | 68.55 kg (151.1 lb) | Women's 69 kg | |
| Chunhong Liu | 29 January 1985 (aged 20) | 71.85 kg (158.4 lb) | Women's 75 kg | |
| Shuangshuang Mu | 07 January 1984 (aged 21) | 131.77 kg (290.5 lb) | Women's 75 kg | |
| Madeleine Yamechi | 06 March 1982 (aged 23) | 74.19 kg (163.6 lb) | Women's 75 kg | |
| Judith Ketchanke | 18 September 1983 (aged 22) | 87.53 kg (193.0 lb) | Women's 75 kg | |
| Roxana Osorio | 17 September 1982 (aged 23) | 47.49 kg (104.7 lb) | Women's 48 kg | |
| Ana Margot Lemos Robledo | 24 April 1986 (aged 19) | 52.60 kg (116.0 lb) | Women's 53 kg | |
| Mercedes Isabel Perez Tigrero | 07 August 1987 (aged 18) | 57.55 kg (126.9 lb) | Women's 58 kg | |
| Rusmeris Villar Barboza | 28 March 1983 (aged 22) | 56.97 kg (125.6 lb) | Women's 58 kg | |
| Leidy Yessenia Solis Arboleda | 17 February 1990 (aged 15) | 62.39 kg (137.5 lb) | Women's 63 kg | |
| Monica Maria Picon | 14 March 1984 (aged 21) | 58.53 kg (129.0 lb) | Women's 63 kg | |
| Ubaldina Valoyes Cuesta | 06 July 1982 (aged 23) | 68.23 kg (150.4 lb) | Women's 69 kg | |
| Lenka Orsagova | 20 September 1983 (aged 22) | 62.35 kg (137.5 lb) | Women's 63 kg | |
| Guillermina Candelario | 19 August 1973 (aged 32) | 46.85 kg (103.3 lb) | Women's 48 kg | |
| Yuderqui Maridalia Contreras | 27 March 1986 (aged 19) | 52.84 kg (116.5 lb) | Women's 53 kg | |
| Essmat Mansour El Sayed | 20 November 1986 (aged 18) | 57.32 kg (126.4 lb) | Women's 58 kg | |
| Nahla Ramadan Mohamed | 04 April 1985 (aged 20) | 74.05 kg (163.3 lb) | Women's 75 kg | |
| Estefania Juan Tello | 17 August 1981 (aged 24) | 47.61 kg (105.0 lb) | Women's 48 kg | |
| Revert Gema Peris | 20 April 1983 (aged 22) | 47.60 kg (104.9 lb) | Women's 48 kg | |
| Lidia Valentin Perez | 10 February 1985 (aged 20) | 74.04 kg (163.2 lb) | Women's 75 kg | |
| Souade Dinar Doual | 16 August 1977 (aged 28) | 57.74 kg (127.3 lb) | Women's 58 kg | |
| Charikleia Kastritsi | 11 April 1983 (aged 22) | 57.66 kg (127.1 lb) | Women's 58 kg | |
| Olibia Toka | 18 July 1981 (aged 24) | 61.95 kg (136.6 lb) | Women's 63 kg | |
| Theano Katsidi | 20 June 1983 (aged 22) | 101.10 kg (222.9 lb) | Women's 75 kg | |
| Vasiliki Kasapi | 22 March 1983 (aged 22) | 116.10 kg (256.0 lb) | Women's 75 kg | |
| Timea Kovacs | 11 January 1973 (aged 32) | 47.14 kg (103.9 lb) | Women's 48 kg | |
| Henrietta Raki | 28 November 1978 (aged 26) | 52.22 kg (115.1 lb) | Women's 53 kg | |
| Szilvia Nagy | 02 March 1982 (aged 23) | 60.96 kg (134.4 lb) | Women's 63 kg | |
| Nameirakpam Devi Kunjarani | 01 March 1968 (aged 37) | 47.30 kg (104.3 lb) | Women's 48 kg | |
| Laishram Monika Devi | 01 March 1983 (aged 22) | 66.61 kg (146.8 lb) | Women's 69 kg | |
| Sailaja Pujari | 12 June 1982 (aged 23) | 73.92 kg (163.0 lb) | Women's 75 kg | |
| Genny Caterina Pagliaro | 15 October 1988 (aged 17) | 47.59 kg (104.9 lb) | Women's 48 kg | |
| Hiromi Miyake | 18 November 1985 (aged 19) | 47.81 kg (105.4 lb) | Women's 48 kg | |
| Masako Tokeshi | 15 June 1983 (aged 22) | 62.03 kg (136.8 lb) | Women's 63 kg | |
| Rika Saito | 23 May 1983 (aged 22) | 66.31 kg (146.2 lb) | Women's 69 kg | |
| Kazue Imahoko | 25 August 1982 (aged 23) | 74.79 kg (164.9 lb) | Women's 75 kg | |
| Yuko Kikuta | 22 June 1985 (aged 20) | 74.81 kg (164.9 lb) | Women's 75 kg | |
| Fumiko Jonai | 19 February 1985 (aged 20) | 107.05 kg (236.0 lb) | Women's 75 kg | |
| Mami Shimamoto | 24 September 1987 (aged 18) | 99.71 kg (219.8 lb) | Women's 75 kg | |
| Mariya Grabovetskaya | 10 April 1987 (aged 18) | 95.95 kg (211.5 lb) | Women's 75 kg | |
| Alexandra Aborneva | 30 October 1986 (aged 19) | 84.52 kg (186.3 lb) | Women's 75 kg | |
| Jin Hee Yoon | 04 August 1986 (aged 19) | 55.35 kg (122.0 lb) | Women's 58 kg | |
| Mi-kyung Kim | 27 November 1981 (aged 23) | 68.99 kg (152.1 lb) | Women's 69 kg | |
| Mi-ran Jang | 09 October 1983 (aged 22) | 115.12 kg (253.8 lb) | Women's 75 kg | |
| Rhariba Daamon | 07 April 1982 (aged 23) | 62.39 kg (137.5 lb) | Women's 63 kg | |
| Carolina Valencia Hernandez | 08 February 1985 (aged 20) | 47.86 kg (105.5 lb) | Women's 48 kg | |
| Luz Mercedes Acosta Valdez | 22 December 1980 (aged 24) | 67.82 kg (149.5 lb) | Women's 69 kg | |
| Damaris Gabriela Aguirre Aldaz | 25 July 1977 (aged 28) | 74.23 kg (163.6 lb) | Women's 75 kg | |
| Kamila Bialkowska | 21 June 1985 (aged 20) | 88.40 kg (194.9 lb) | Women's 75 kg | |
| Sioe Haioti | 31 March 1985 (aged 20) | 101.18 kg (223.1 lb) | Women's 75 kg | |
| Ruth Nanozzi Kasirye | 10 June 1982 (aged 23) | 57.99 kg (127.8 lb) | Women's 58 kg | |
| Sheba Deireragea | 28 May 1986 (aged 19) | 74.80 kg (164.9 lb) | Women's 75 kg | |
| Loa Dika Toua | 23 June 1984 (aged 21) | 52.33 kg (115.4 lb) | Women's 53 kg | |
| Malwina Rowinska | 06 November 1986 (aged 19) | 52.49 kg (115.7 lb) | Women's 53 kg | |
| Marieta Gotfryd | 11 September 1980 (aged 25) | 57.45 kg (126.7 lb) | Women's 58 kg | |
| Aleksandra Jadwiga Klejnowska-Krzywanska | 17 December 1982 (aged 22) | 57.30 kg (126.3 lb) | Women's 58 kg | |
| Dominika Misterska-Zasowska | 18 September 1983 (aged 22) | 62.53 kg (137.9 lb) | Women's 63 kg | |
| Agata Wrobel | 20 August 1981 (aged 24) | 118.05 kg (260.3 lb) | Women's 75 kg | |
| Magdalena Ufnal | 10 November 1984 (aged 20) | 132.36 kg (291.8 lb) | Women's 75 kg | |
| Solsiris Francisco | 27 November 1977 (aged 27) | 62.59 kg (138.0 lb) | Women's 63 kg | |
