List of weightlifters at the 2001 World Weightlifting Championships
| 2001 World Championships in Antalya, Turkey ![]() | |||||
|---|---|---|---|---|---|
| Men | Women | ||||
| 56 kg | 48 kg | ||||
| 62 kg | 53 kg | ||||
| 69 kg | 58 kg | ||||
| 77 kg | 63 kg | ||||
| 85 kg | 69 kg | ||||
| 94 kg | 75 kg | ||||
| 105 kg | +75 kg | ||||
| +105 kg | |||||
This is a list of all weightlifters who competed at the 2001 World Weightlifting Championships.[1]
List of weightlifters
The weightlifters are sorted by gender and representing nation. Ages as of 4 November 2001, the start of the world championships.
Men
| Weightlifter | Nation | Date of birth and age | Weight | Event |
|---|---|---|---|---|
| Renato Sulkja | 18 February 1981 (aged 20) | 68.28 kg (150.5 lb) | Men's 69 kg | |
| Artan Suli | 01 May 1971 (aged 30) | 76.38 kg (168.4 lb) | Men's 77 kg | |
| Fouad Bouzenada | 09 August 1976 (aged 25) | 68.86 kg (151.8 lb) | Men's 69 kg | |
| Rudik Petrosyan | 01 January 1980 (aged 21) | 68.84 kg (151.8 lb) | Men's 69 kg | |
| Varazdat Vasilyan | 01 January 1978 (aged 23) | 68.54 kg (151.1 lb) | Men's 69 kg | |
| Arsen Melikyan | 17 May 1976 (aged 25) | 76.70 kg (169.1 lb) | Men's 77 kg | |
| Gagik Khachatryan | 01 January 1971 (aged 30) | 84.52 kg (186.3 lb) | Men's 85 kg | |
| Hakob Pilosyan | 07 July 1973 (aged 28) | 93.74 kg (206.7 lb) | Men's 94 kg | |
| Rafik Chakhoyan | 11 February 1979 (aged 22) | 102.94 kg (226.9 lb) | Men's 105 kg | |
| Yurik Sarkisian | 01 January 1961 (aged 40) | 61.68 kg (136.0 lb) | Men's 62 kg | |
| Aleksan Karapetyan | 01 January 1970 (aged 31) | 93.90 kg (207.0 lb) | Men's 94 kg | |
| Silvio Ajfrid | 17 April 1976 (aged 25) | 104.28 kg (229.9 lb) | Men's 105 kg | |
| Agshin Mirzayev | 01 January 1983 (aged 18) | 55.82 kg (123.1 lb) | Men's 56 kg | |
| Elkhan Suleymanov | 01 January 1974 (aged 27) | 61.76 kg (136.2 lb) | Men's 62 kg | |
| Turan Mirzayev | 24 September 1979 (aged 22) | 68.70 kg (151.5 lb) | Men's 69 kg | |
| Natig Hasanov | 01 November 1977 (aged 24) | 84.78 kg (186.9 lb) | Men's 85 kg | |
| Nizami Pashayev | 02 February 1981 (aged 20) | 92.90 kg (204.8 lb) | Men's 94 kg | |
| Tofik Heydarov | 01 January 1972 (aged 29) | 93.78 kg (206.7 lb) | Men's 94 kg | |
| Emil Aliyev | 01 January 1977 (aged 24) | 104.26 kg (229.9 lb) | Men's 105 kg | |
| Aydin Mammadov | 01 January 1982 (aged 19) | 102.22 kg (225.4 lb) | Men's 105 kg | |
| Tom Richard Goegebuer | 27 March 1975 (aged 26) | 61.18 kg (134.9 lb) | Men's 62 kg | |
| Vitali Dzerbianiou | 05 August 1976 (aged 25) | 55.86 kg (123.2 lb) | Men's 56 kg | |
| Gennady Oleshchuk | 01 January 1975 (aged 26) | 61.78 kg (136.2 lb) | Men's 62 kg | |
| Aleksandr Anischenko | 15 April 1979 (aged 22) | 84.52 kg (186.3 lb) | Men's 85 kg | |
| Oleg Leshko | 19 April 1980 (aged 21) | 104.42 kg (230.2 lb) | Men's 105 kg | |
| Stefan Georgiev | 07 February 1975 (aged 26) | 61.94 kg (136.6 lb) | Men's 62 kg | |
| Galabin Boevski | 01 January 1974 (aged 27) | 68.78 kg (151.6 lb) | Men's 69 kg | |
| Plamen Jelyazkov | 14 May 1972 (aged 29) | 76.56 kg (168.8 lb) | Men's 77 kg | |
| Milen Dobrev | 22 February 1980 (aged 21) | 84.58 kg (186.5 lb) | Men's 85 kg | |
| Georgi Gardev | 25 August 1976 (aged 25) | 84.18 kg (185.6 lb) | Men's 85 kg | |
| Nikolai Stoyanov | 24 January 1978 (aged 23) | 93.36 kg (205.8 lb) | Men's 94 kg | |
| Alan Tsagaev | 13 September 1977 (aged 24) | 104.30 kg (229.9 lb) | Men's 105 kg | |
| Metin Kadir | 10 August 1973 (aged 28) | 104.12 kg (229.5 lb) | Men's 105 kg | |
| Sebastien Groulx | 29 October 1974 (aged 27) | 67.62 kg (149.1 lb) | Men's 69 kg | |
| Julien Galipeau | 29 January 1981 (aged 20) | 84.78 kg (186.9 lb) | Men's 85 kg | |
| Sacha Amede | 25 November 1975 (aged 25) | 93.60 kg (206.4 lb) | Men's 94 kg | |
| Akos Sandor | 11 December 1977 (aged 23) | 104.44 kg (230.3 lb) | Men's 105 kg | |
| Cristian Escalante | 11 September 1976 (aged 25) | 117.82 kg (259.7 lb) | Men's 105 kg | |
| Yingtong Wang | 01 January 1978 (aged 23) | 55.78 kg (123.0 lb) | Men's 56 kg | |
| Yinglong Li | 15 February 1977 (aged 24) | 61.70 kg (136.0 lb) | Men's 62 kg | |
| Lu Chen | 01 January 1973 (aged 28) | 61.76 kg (136.2 lb) | Men's 62 kg | |
| Jinxing Wu | 01 January 1978 (aged 23) | 68.50 kg (151.0 lb) | Men's 69 kg | |
| Vencelas Dabaya Tientcheu | 28 April 1981 (aged 20) | 67.96 kg (149.8 lb) | Men's 69 kg | |
| David Hercule Matam Matam | 05 June 1975 (aged 26) | 84.76 kg (186.9 lb) | Men's 85 kg | |
| Diego Fernando Salazar Quintero | 03 October 1980 (aged 21) | 55.76 kg (122.9 lb) | Men's 56 kg | |
| Beyman Palacios | 22 October 1980 (aged 21) | 68.44 kg (150.9 lb) | Men's 69 kg | |
| Hector Ballesteros | 18 October 1981 (aged 20) | 76.46 kg (168.6 lb) | Men's 77 kg | |
| Jose Anibal Moreno | 01 January 1980 (aged 21) | 84.46 kg (186.2 lb) | Men's 85 kg | |
| Jairo Cossio | 03 July 1970 (aged 31) | 84.58 kg (186.5 lb) | Men's 85 kg | |
| William Alfredo Solis Arboleda | 14 March 1981 (aged 20) | 91.16 kg (201.0 lb) | Men's 94 kg | |
| Nikolai Peshalov | 30 May 1970 (aged 31) | 61.54 kg (135.7 lb) | Men's 62 kg | |
| Sasa Cegar | 23 December 1980 (aged 20) | 98.66 kg (217.5 lb) | Men's 105 kg | |
| William Trujillo Vargas | 17 September 1970 (aged 31) | 55.98 kg (123.4 lb) | Men's 56 kg | |
| Sergio Alvarez Boulet | 11 October 1979 (aged 22) | 55.84 kg (123.1 lb) | Men's 56 kg | |
| Vladimir Merino Rodriguez | 25 October 1977 (aged 24) | 61.46 kg (135.5 lb) | Men's 62 kg | |
| Ernesto Quiroga | 01 January 1975 (aged 26) | 84.82 kg (187.0 lb) | Men's 85 kg | |
| Petr Sobotka | 30 April 1975 (aged 26) | 145.58 kg (320.9 lb) | Men's 105 kg | |
| Mohamed El Tantawy | 01 January 1980 (aged 21) | 68.52 kg (151.1 lb) | Men's 69 kg | |
| Jose Juan Navarro Batista | 14 April 1981 (aged 20) | 76.82 kg (169.4 lb) | Men's 77 kg | |
| Santiago Martinez | 19 April 1979 (aged 22) | 91.90 kg (202.6 lb) | Men's 94 kg | |
| Lorenzo Carrio | 07 November 1973 (aged 27) | 104.76 kg (231.0 lb) | Men's 105 kg | |
| Andrus Utsar | 20 March 1976 (aged 25) | 92.18 kg (203.2 lb) | Men's 94 kg | |
| Benjamin Pirkkio | 02 February 1979 (aged 22) | 93.80 kg (206.8 lb) | Men's 94 kg | |
| Toni Petteri Puurunen | 14 November 1977 (aged 23) | 92.04 kg (202.9 lb) | Men's 94 kg | |
| Matam Samson Ndicka | 22 March 1976 (aged 25) | 68.52 kg (151.1 lb) | Men's 69 kg | |
| Stuart Cruickshank | 15 June 1970 (aged 31) | 68.84 kg (151.8 lb) | Men's 69 kg | |
| John Lubin | 15 February 1974 (aged 27) | 68.94 kg (152.0 lb) | Men's 69 kg | |
| Anthony Arthur | 02 March 1973 (aged 28) | 83.98 kg (185.1 lb) | Men's 85 kg | |
| Stephen Ward | 04 July 1973 (aged 28) | 84.90 kg (187.2 lb) | Men's 85 kg | |
| Peter May | 18 June 1966 (aged 35) | 93.78 kg (206.7 lb) | Men's 94 kg | |
| Delroy Mcqueen | 20 September 1975 (aged 26) | 104.86 kg (231.2 lb) | Men's 105 kg | |
| Gurbinder Cheema | 14 November 1978 (aged 22) | 103.98 kg (229.2 lb) | Men's 105 kg | |
| George Asanidze | 30 August 1975 (aged 26) | 84.74 kg (186.8 lb) | Men's 85 kg | |
| Zourab Avtandilashvili | 01 January 1979 (aged 22) | 99.18 kg (218.7 lb) | Men's 105 kg | |
| Aleko Nozadze | 17 December 1976 (aged 24) | 116.38 kg (256.6 lb) | Men's 105 kg | |
| George Kobaladze | 24 May 1976 (aged 25) | 122.40 kg (269.8 lb) | Men's 105 kg | |
| Marc Huster | 01 January 1970 (aged 31) | 83.96 kg (185.1 lb) | Men's 85 kg | |
| Oliver Caruso | 20 February 1974 (aged 27) | 93.60 kg (206.4 lb) | Men's 94 kg | |
| Andre Rohde | 18 August 1975 (aged 26) | 103.34 kg (227.8 lb) | Men's 105 kg | |
| Jorg Mazur | 15 November 1977 (aged 23) | 102.16 kg (225.2 lb) | Men's 105 kg | |
| Axel Franz | 18 January 1972 (aged 29) | 139.36 kg (307.2 lb) | Men's 105 kg | |
| Giorgios Tzelilis | 13 January 1973 (aged 28) | 68.42 kg (150.8 lb) | Men's 69 kg | |
| Christos Christoforidis | 18 December 1980 (aged 20) | 82.64 kg (182.2 lb) | Men's 85 kg | |
| Konstantinos Papadopoulos | 25 May 1983 (aged 18) | 84.12 kg (185.5 lb) | Men's 85 kg | |
| Leonidas Kokkas | 03 June 1973 (aged 28) | 93.14 kg (205.3 lb) | Men's 94 kg | |
| Konstantinos Garipis | 12 March 1981 (aged 20) | 99.90 kg (220.2 lb) | Men's 105 kg | |
| Laszlo Tancsics | 19 May 1978 (aged 23) | 55.48 kg (122.3 lb) | Men's 56 kg | |
| Zoltán Farkas | 19 November 1974 (aged 26) | 68.36 kg (150.7 lb) | Men's 69 kg | |
| Attila Feri | 24 September 1968 (aged 33) | 76.60 kg (168.9 lb) | Men's 77 kg | |
| Adrián Popa | 01 January 1971 (aged 30) | 76.34 kg (168.3 lb) | Men's 77 kg | |
| Sandor Dioszegi | 18 April 1979 (aged 22) | 93.40 kg (205.9 lb) | Men's 94 kg | |
| Gyorgy Ehrlich | 11 May 1977 (aged 24) | 90.04 kg (198.5 lb) | Men's 94 kg | |
| Zoltán Kovács | 24 August 1977 (aged 24) | 102.32 kg (225.6 lb) | Men's 105 kg | |
| Tibor Stark | 01 January 1972 (aged 29) | 139.42 kg (307.4 lb) | Men's 105 kg | |
| Thandava Murthy Muthu | 01 January 1975 (aged 26) | 55.76 kg (122.9 lb) | Men's 56 kg | |
| Jasvir Singh | 13 April 1977 (aged 24) | 61.74 kg (136.1 lb) | Men's 62 kg | |
| Satheesha Rai | 27 August 1971 (aged 30) | 76.68 kg (169.1 lb) | Men's 77 kg | |
| Sukhinder Singh | 01 January 1975 (aged 26) | 91.88 kg (202.6 lb) | Men's 94 kg | |
| Manjeet Singh | 01 January 1975 (aged 26) | 97.72 kg (215.4 lb) | Men's 105 kg | |
| Mohammad H. Barkham | 24 January 1977 (aged 24) | 76.42 kg (168.5 lb) | Men's 77 kg | |
| Shahin Nasirinia | 24 February 1976 (aged 25) | 84.68 kg (186.7 lb) | Men's 85 kg | |
| Kouroush Bagheri | 01 January 1977 (aged 24) | 93.60 kg (206.4 lb) | Men's 94 kg | |
| Hossein Tavakoli | 10 January 1978 (aged 23) | 104.40 kg (230.2 lb) | Men's 105 kg | |
| Mohammed Abdulmunem Ali Al-Sharuee | 08 March 1981 (aged 20) | 55.92 kg (123.3 lb) | Men's 56 kg | |
| Mohammed Soubhi Khudair | 28 August 1974 (aged 27) | 103.70 kg (228.6 lb) | Men's 105 kg | |
| Matvei Dalakin | 19 June 1981 (aged 20) | 61.28 kg (135.1 lb) | Men's 62 kg | |
| Pavel Kolosovski | 23 August 1981 (aged 20) | 76.02 kg (167.6 lb) | Men's 77 kg | |
| Jong-Shik Song | 09 July 1976 (aged 25) | 83.70 kg (184.5 lb) | Men's 85 kg | |
| Vadim Vacarciuc | 01 October 1972 (aged 29) | 93.30 kg (205.7 lb) | Men's 94 kg | |
| Evgheni Bratan | 22 May 1981 (aged 20) | 93.34 kg (205.8 lb) | Men's 94 kg | |
| Alexandru Bratan | 23 August 1977 (aged 24) | 103.06 kg (227.2 lb) | Men's 105 kg | |
| Alejandro Romo | 24 July 1979 (aged 22) | 55.82 kg (123.1 lb) | Men's 56 kg | |
| Felix Ekpo | 10 September 1981 (aged 20) | 68.44 kg (150.9 lb) | Men's 69 kg | |
| Nigel Avery | 01 January 1967 (aged 34) | 123.30 kg (271.8 lb) | Men's 105 kg | |
| Andrzej Kozlowski | 01 January 1968 (aged 33) | 76.58 kg (168.8 lb) | Men's 77 kg | |
| Mariusz Rytkowski | 26 July 1976 (aged 25) | 84.28 kg (185.8 lb) | Men's 85 kg | |
| Szymon Kolecki | 12 October 1981 (aged 20) | 93.74 kg (206.7 lb) | Men's 94 kg | |
| Robert Dolega | 31 December 1977 (aged 23) | 104.32 kg (230.0 lb) | Men's 105 kg | |
| Marcin Dolega | 18 July 1982 (aged 19) | 104.56 kg (230.5 lb) | Men's 105 kg | |
| Pawel Najdek | 09 April 1973 (aged 28) | 134.48 kg (296.5 lb) | Men's 105 kg | |
| Nasser Sarouf Fadel | 17 April 1976 (aged 25) | 68.62 kg (151.3 lb) | Men's 69 kg | |
| Abbas Nader Sufyan | 12 December 1975 (aged 25) | 76.36 kg (168.3 lb) | Men's 77 kg | |
| Jaber Saed Salem | 03 January 1975 (aged 26) | 125.74 kg (277.2 lb) | Men's 105 kg | |
| Vasile C. Heghedus | 10 March 1979 (aged 22) | 76.20 kg (168.0 lb) | Men's 77 kg | |
| Valeriu Calancea | 18 November 1980 (aged 20) | 83.96 kg (185.1 lb) | Men's 85 kg | |
| Florin Vlad | 01 January 1980 (aged 21) | 104.04 kg (229.4 lb) | Men's 105 kg | |
| Vladislav Lukanin | 28 October 1984 (aged 17) | 61.82 kg (136.3 lb) | Men's 62 kg | |
| Andrei Matveev | 26 April 1971 (aged 30) | 68.68 kg (151.4 lb) | Men's 69 kg | |
| Oleg Perepechenov | 06 September 1975 (aged 26) | 76.28 kg (168.2 lb) | Men's 77 kg | |
| Aslambek Ediev | 04 January 1970 (aged 31) | 84.36 kg (186.0 lb) | Men's 85 kg | |
| Vladimir Smorchkov | 25 January 1980 (aged 21) | 103.24 kg (227.6 lb) | Men's 105 kg | |
| Viacheslav Ivanovski | 14 August 1975 (aged 26) | 104.74 kg (230.9 lb) | Men's 105 kg | |
| Roman Mesheriakov | 20 September 1978 (aged 23) | 152.30 kg (335.8 lb) | Men's 105 kg | |
| Andrei Chemerkin | 17 February 1972 (aged 29) | 176.90 kg (390.0 lb) | Men's 105 kg | |
| Gabriel Prongue | 24 December 1969 (aged 31) | 84.62 kg (186.6 lb) | Men's 85 kg | |
| Janos Nemeshazy | 11 April 1979 (aged 22) | 103.54 kg (228.3 lb) | Men's 105 kg | |
| Rudolf Lukac | 29 December 1969 (aged 31) | 68.90 kg (151.9 lb) | Men's 69 kg | |
| Jim Gyllehammar | 26 December 1978 (aged 22) | 103.44 kg (228.0 lb) | Men's 105 kg | |
| Gunnar Logdahl | 26 April 1973 (aged 28) | 100.38 kg (221.3 lb) | Men's 105 kg | |
| Shin-Yuan Wang | 06 July 1976 (aged 25) | 55.38 kg (122.1 lb) | Men's 56 kg | |
| Halil Mutlu | 14 July 1973 (aged 28) | 55.96 kg (123.4 lb) | Men's 56 kg | |
| Sedat Artuc | 09 June 1976 (aged 25) | 55.72 kg (122.8 lb) | Men's 56 kg | |
| Mucahit Yagci | 02 May 1973 (aged 28) | 61.46 kg (135.5 lb) | Men's 62 kg | |
| Reyhan Arabacioglu | 22 December 1980 (aged 20) | 68.62 kg (151.3 lb) | Men's 69 kg | |
| Yasin Arslan | 23 July 1978 (aged 23) | 68.24 kg (150.4 lb) | Men's 69 kg | |
| Talat Bayam | 10 May 1981 (aged 20) | 93.62 kg (206.4 lb) | Men's 94 kg | |
| Bunyamin Sudas | 23 August 1975 (aged 26) | 103.40 kg (228.0 lb) | Men's 105 kg | |
| Abdulaziz Alpak | 23 April 1975 (aged 26) | 103.76 kg (228.8 lb) | Men's 105 kg | |
| Olexandr Lykhvald | 01 January 1978 (aged 23) | 61.82 kg (136.3 lb) | Men's 62 kg | |
| Igor Razoronov | 25 March 1970 (aged 31) | 104.70 kg (230.8 lb) | Men's 105 kg | |
| Victor Castellano | 23 March 1976 (aged 25) | 55.82 kg (123.1 lb) | Men's 56 kg | |
| Jugnevis Campos | 01 January 1978 (aged 23) | 76.52 kg (168.7 lb) | Men's 77 kg | |
| Hildegar Morillo | 12 December 1977 (aged 23) | 130.42 kg (287.5 lb) | Men's 105 kg |
Women
| Weightlifter | Nation | Date of birth and age | Weight | Event |
|---|---|---|---|---|
| Leila F. Lassouani | 29 July 1977 (aged 24) | 62.26 kg (137.3 lb) | Women's 63 kg | |
| Heidi Neubacher | 25 January 1973 (aged 28) | 52.90 kg (116.6 lb) | Women's 53 kg | |
| Nely Simova | 01 August 1970 (aged 31) | 52.58 kg (115.9 lb) | Women's 53 kg | |
| Gergana Kirilova | 18 June 1972 (aged 29) | 61.94 kg (136.6 lb) | Women's 63 kg | |
| Karine Turcotte | 28 August 1978 (aged 23) | 47.40 kg (104.5 lb) | Women's 48 kg | |
| Maryse Turcotte | 23 February 1975 (aged 26) | 52.82 kg (116.4 lb) | Women's 53 kg | |
| Pascale Dorcelus | 27 December 1979 (aged 21) | 62.42 kg (137.6 lb) | Women's 63 kg | |
| Susanne Dandenault | 28 May 1970 (aged 31) | 113.14 kg (249.4 lb) | Women's 75 kg | |
| Wei Gao | 01 April 1985 (aged 16) | 47.54 kg (104.8 lb) | Women's 48 kg | |
| Hongxia Qiu | 10 February 1982 (aged 19) | 52.82 kg (116.4 lb) | Women's 53 kg | |
| Bing Liu | 01 January 1983 (aged 18) | 57.06 kg (125.8 lb) | Women's 58 kg | |
| Ying Xiao | 01 January 1979 (aged 22) | 62.52 kg (137.8 lb) | Women's 63 kg | |
| Honglian Yu | 10 January 1985 (aged 16) | 67.82 kg (149.5 lb) | Women's 69 kg | |
| Chunyan Cao | 01 January 1977 (aged 24) | 73.78 kg (162.7 lb) | Women's 75 kg | |
| Yakun Sun | 06 September 1980 (aged 21) | 73.46 kg (162.0 lb) | Women's 75 kg | |
| Madeleine Yamechi | 06 March 1982 (aged 19) | 68.52 kg (151.1 lb) | Women's 69 kg | |
| Mabel Mosquera | 01 July 1969 (aged 32) | 52.74 kg (116.3 lb) | Women's 53 kg | |
| Angela Medina | 18 March 1983 (aged 18) | 68.36 kg (150.7 lb) | Women's 69 kg | |
| Carmenza Delgado | 05 May 1972 (aged 29) | 92.32 kg (203.5 lb) | Women's 75 kg | |
| Veronika Buronova | 30 January 1979 (aged 22) | 62.28 kg (137.3 lb) | Women's 63 kg | |
| Radomira Sevcikova | 25 October 1972 (aged 29) | 74.36 kg (163.9 lb) | Women's 75 kg | |
| Lisbeth Oestergaard | 20 November 1973 (aged 27) | 55.34 kg (122.0 lb) | Women's 58 kg | |
| Maria Alexandra Escobar Guerrero | 17 July 1980 (aged 21) | 52.40 kg (115.5 lb) | Women's 53 kg | |
| Madiha Abdel Saber Moniem | 01 January 1980 (aged 21) | 68.78 kg (151.6 lb) | Women's 69 kg | |
| Revert Gema Peris | 20 April 1983 (aged 18) | 47.44 kg (104.6 lb) | Women's 48 kg | |
| Maria Jose Tocino | 22 June 1982 (aged 19) | 47.30 kg (104.3 lb) | Women's 48 kg | |
| Rodriguez Rebeca Sires | 06 September 1978 (aged 23) | 52.24 kg (115.2 lb) | Women's 53 kg | |
| Abigail Guerrero Gonzalez | 18 July 1978 (aged 23) | 56.98 kg (125.6 lb) | Women's 58 kg | |
| Carmona Josefa Perez | 05 January 1977 (aged 24) | 62.56 kg (137.9 lb) | Women's 63 kg | |
| Esteban Monica Carrio | 28 March 1977 (aged 24) | 74.42 kg (164.1 lb) | Women's 75 kg | |
| Heidi Kanervisto | 11 December 1981 (aged 19) | 57.78 kg (127.4 lb) | Women's 58 kg | |
| Hanna Keranen | 03 May 1977 (aged 24) | 68.80 kg (151.7 lb) | Women's 69 kg | |
| Karoliina Lundahl | 01 January 1968 (aged 33) | 74.84 kg (165.0 lb) | Women's 75 kg | |
| Sabryna Richard | 01 January 1977 (aged 24) | 47.50 kg (104.7 lb) | Women's 48 kg | |
| Kirstie Law | 30 January 1978 (aged 23) | 51.92 kg (114.5 lb) | Women's 53 kg | |
| Joanne Elizabeth Calvino | 18 August 1980 (aged 21) | 52.66 kg (116.1 lb) | Women's 53 kg | |
| Michaela Alica Breeze | 17 May 1979 (aged 22) | 57.02 kg (125.7 lb) | Women's 58 kg | |
| Annette Doreen Campbell | 24 October 1961 (aged 40) | 61.10 kg (134.7 lb) | Women's 63 kg | |
| Jennifer Maysmor-Gee | 25 April 1965 (aged 36) | 61.72 kg (136.1 lb) | Women's 63 kg | |
| Michelle York | 10 February 1984 (aged 17) | 64.42 kg (142.0 lb) | Women's 69 kg | |
| Rachel Clark | 06 August 1968 (aged 33) | 70.88 kg (156.3 lb) | Women's 75 kg | |
| Anastasia Tsakiri | 02 February 1979 (aged 22) | 61.44 kg (135.5 lb) | Women's 63 kg | |
| Maria Tatsi | 01 January 1971 (aged 30) | 67.80 kg (149.5 lb) | Women's 69 kg | |
| Christina Ioannidi | 04 January 1982 (aged 19) | 73.62 kg (162.3 lb) | Women's 75 kg | |
| Filippia Kochliaridou | 29 May 1970 (aged 31) | 74.06 kg (163.3 lb) | Women's 75 kg | |
| Vasiliki Kasapi | 22 March 1983 (aged 18) | 110.30 kg (243.2 lb) | Women's 75 kg | |
| Aikaterini Roditi | 23 May 1983 (aged 18) | 90.48 kg (199.5 lb) | Women's 75 kg | |
| Aniko Ajkay | 03 October 1977 (aged 24) | 52.72 kg (116.2 lb) | Women's 53 kg | |
| Eszter Krutzler | 04 March 1981 (aged 20) | 67.04 kg (147.8 lb) | Women's 69 kg | |
| Katalin Laczi | 03 November 1975 (aged 26) | 68.96 kg (152.0 lb) | Women's 69 kg | |
| Gyongyi Likerecz | 28 May 1983 (aged 18) | 74.74 kg (164.8 lb) | Women's 75 kg | |
| Ilona Danko | 06 January 1973 (aged 28) | 74.14 kg (163.5 lb) | Women's 75 kg | |
| Viktoria Varga | 17 April 1981 (aged 20) | 92.54 kg (204.0 lb) | Women's 75 kg | |
| Gopal Tikina Tikina | 05 July 1980 (aged 21) | 47.72 kg (105.2 lb) | Women's 48 kg | |
| Devi Nandini | 01 January 1976 (aged 25) | 52.24 kg (115.2 lb) | Women's 53 kg | |
| Anand Sunaina | 20 April 1980 (aged 21) | 57.46 kg (126.7 lb) | Women's 58 kg | |
| Pratima Kumari | 30 January 1976 (aged 25) | 62.68 kg (138.2 lb) | Women's 63 kg | |
| Khoirom Sumati Devi | 05 December 1981 (aged 19) | 74.54 kg (164.3 lb) | Women's 75 kg | |
| Renata Natan | 04 July 1978 (aged 23) | 47.60 kg (104.9 lb) | Women's 48 kg | |
| Michal Cooper | 25 August 1971 (aged 30) | 62.40 kg (137.6 lb) | Women's 63 kg | |
| Olga Sablina | 23 January 1978 (aged 23) | 57.82 kg (127.5 lb) | Women's 58 kg | |
| Svetlana Dandukova | 24 July 1973 (aged 28) | 62.42 kg (137.6 lb) | Women's 63 kg | |
| T. Koshevnikova | 01 January 1980 (aged 21) | 62.18 kg (137.1 lb) | Women's 63 kg | |
| Aiza Kutysheva | 01 January 1977 (aged 24) | 67.86 kg (149.6 lb) | Women's 69 kg | |
| Lessya Karasseva | 01 January 1982 (aged 19) | 66.14 kg (145.8 lb) | Women's 69 kg | |
| Tatyana Khromova | 26 February 1980 (aged 21) | 74.80 kg (164.9 lb) | Women's 75 kg | |
| Kyung-Ae Mun | 01 January 1979 (aged 22) | 95.30 kg (210.1 lb) | Women's 75 kg | |
| Betsabe Gracia | 11 December 1981 (aged 19) | 47.50 kg (104.7 lb) | Women's 48 kg | |
| Marina Reyes | 12 July 1980 (aged 21) | 52.48 kg (115.7 lb) | Women's 53 kg | |
| Denisse Encinas | 01 January 1983 (aged 18) | 57.38 kg (126.5 lb) | Women's 58 kg | |
| Luz Mercedes Acosta Valdez | 22 December 1980 (aged 20) | 62.34 kg (137.4 lb) | Women's 63 kg | |
| Ana Yedid Urena Orozco | 03 March 1981 (aged 20) | 61.90 kg (136.5 lb) | Women's 63 kg | |
| Cinthya Vanessa Dominguez Lara | 29 October 1982 (aged 19) | 68.28 kg (150.5 lb) | Women's 69 kg | |
| Esther Velazco | 01 January 1982 (aged 19) | 69.06 kg (152.3 lb) | Women's 75 kg | |
| Bayarmaa Namkhaidorj | 01 June 1978 (aged 23) | 57.68 kg (127.2 lb) | Women's 58 kg | |
| Teresa Ernster van der Stoep | 10 June 1970 (aged 31) | 65.66 kg (144.8 lb) | Women's 69 kg | |
| Blessed Udoh | 17 November 1984 (aged 16) | 47.84 kg (105.5 lb) | Women's 48 kg | |
| Sade Okotie-Eboh | 01 October 1983 (aged 18) | 51.22 kg (112.9 lb) | Women's 53 kg | |
| Sefia Onubaye | 01 January 1978 (aged 23) | 73.68 kg (162.4 lb) | Women's 75 kg | |
| Helen Idahosa | 01 January 1972 (aged 29) | 98.96 kg (218.2 lb) | Women's 75 kg | |
| Olivia Baker | 01 January 1979 (aged 22) | 94.98 kg (209.4 lb) | Women's 75 kg | |
| Aleksandra Jadwiga Klejnowska-Krzywanska | 17 December 1982 (aged 18) | 57.48 kg (126.7 lb) | Women's 58 kg | |
| Marieta Gotfryd | 11 September 1980 (aged 21) | 57.02 kg (125.7 lb) | Women's 58 kg | |
| Dominika Misterska | 20 July 1979 (aged 22) | 62.48 kg (137.7 lb) | Women's 63 kg | |
| Agata Wrobel | 20 August 1981 (aged 20) | 116.74 kg (257.4 lb) | Women's 75 kg | |
| Svetlana Ulyanova | 29 August 1979 (aged 22) | 47.78 kg (105.3 lb) | Women's 48 kg | |
| Snejanna Popova | 01 January 1974 (aged 27) | 47.92 kg (105.6 lb) | Women's 48 kg | |
| Olga Glaz | 25 April 1975 (aged 26) | 62.70 kg (138.2 lb) | Women's 63 kg | |
| Valentina Popova | 25 September 1972 (aged 29) | 67.98 kg (149.9 lb) | Women's 69 kg | |
| Svetlana Khabirova | 01 January 1978 (aged 23) | 68.26 kg (150.5 lb) | Women's 69 kg | |
| Ludmila Arefieva | 28 June 1977 (aged 24) | 72.62 kg (160.1 lb) | Women's 75 kg | |
| Albina Khomich | 24 August 1976 (aged 25) | 95.32 kg (210.1 lb) | Women's 75 kg | |
| Dagmar Danekova | 20 February 1978 (aged 23) | 51.92 kg (114.5 lb) | Women's 53 kg | |
| Han-Tung Chen | 05 December 1980 (aged 20) | 47.46 kg (104.6 lb) | Women's 48 kg | |
| Feng-Ying Li | 01 January 1975 (aged 26) | 52.48 kg (115.7 lb) | Women's 53 kg | |
| Ping-Chun Kuo | 22 May 1976 (aged 25) | 61.94 kg (136.6 lb) | Women's 63 kg | |
