List of 1969 box office number-one films in the United States
This is a list of films which have placed number one at the weekend box office in the United States during 1969.
| # | Date | Film | Gross | Notes |
|---|---|---|---|---|
| 1 | January 5, 1969 | Oliver! | $3,893,574 | |
| 2 | January 12, 1969 | Oliver! | $3,853,785 | |
| 3 | January 19, 1969 | Oliver! | $2,937,437 | |
| 4 | January 26, 1969 | Oliver! | $2,578,824 | |
| 5 | February 2, 1969 | Oliver! | $2,134,964 | |
| 6 | February 9, 1969 | The Wrecking Crew | $3,482,852 | |
| 7 | February 16, 1969 | The Wrecking Crew | $2,835,924 | |
| 8 | February 23, 1969 | The Wrecking Crew | $2,627,573 | |
| 9 | March 2, 1969 | The Wrecking Crew | $1,853,323 | |
| 10 | March 9, 1969 | The Big Bounce | $3,128,573 | |
| 11 | March 16, 1969 | Charro! | $3,937,678 | |
| 12 | March 23, 1969 | Charro! | $3,764,812 | |
| 13 | March 30, 1969 | Support Your Local Sheriff! | $3,216,385 | |
| 14 | April 6, 1969 | Goodbye, Columbus | $3,583,785 | |
| 15 | April 13, 1969 | Goodbye, Columbus | $3,000,000 | |
| 16 | April 20, 1969 | Goodbye, Columbus | $1,946,543 | |
| 17 | April 27, 1969 | If It's Tuesday, This Must Be Belgium | $2,453,583 | |
| 18 | May 4, 1969 | If It's Tuesday, This Must Be Belgium | $1,482,573 | |
| 19 | May 11, 1969 | If It's Tuesday, This Must Be Belgium | $1,000,000 | |
| 20 | May 18, 1969 | If It's Tuesday, This Must Be Belgium | $572,583 | |
| 21 | May 25, 1969 | Midnight Cowboy | $3,930,835 | |
| 22 | June 1, 1969 | Midnight Cowboy | $3,873,694 | |
| 23 | June 8, 1969 | Midnight Cowboy | $3,582,853 | |
| 24 | June 15, 1969 | True Grit | $3,673,583 | |
| 25 | June 22, 1969 | True Grit | $2,482,795 | |
| 26 | June 29, 1969 | The Chairman | $2,573,585 | |
| 27 | July 6, 1969 | Midnight Cowboy | $3,572,392 | Midnight Cowboy reclaimed #1 in its seventh weekend of release. |
| 28 | July 13, 1969 | Midnight Cowboy | $2,935,375 | |
| 29 | July 20, 1969 | The Wild Bunch | $3,853,360 | |
| 30 | July 27, 1969 | Easy Rider | $3,634,693 | Easy Rider reached #1 in its second weekend of release. |
| 31 | August 3, 1969 | Easy Rider | $3,633,578 | |
| 32 | August 10, 1969 | Easy Rider | $3,529,689 | |
| 33 | August 17, 1969 | Easy Rider | $2,900,482 | |
| 34 | August 24, 1969 | Easy Rider | $2,472,593 | |
| 35 | August 31, 1969 | Easy Rider | $2,111,535 | |
| 36 | September 7, 1969 | The Trouble with Girls | $3,000,000 | |
| 37 | September 14, 1969 | The Trouble with Girls | $2,572,752 | |
| 38 | September 21, 1969 | The Trouble with Girls | $2,184,294 | |
| 39 | September 28, 1969 | Butch Cassidy and the Sundance Kid | $3,924,284 | |
| 40 | October 5, 1969 | Butch Cassidy and the Sundance Kid | $3,472,589 | |
| 41 | October 12, 1969 | Butch Cassidy and the Sundance Kid | $3,000,000 | |
| 42 | October 19, 1969 | Butch Cassidy and the Sundance Kid | $2,835,290 | |
| 43 | October 26, 1969 | Butch Cassidy and the Sundance Kid | $2,572,843 | |
| 44 | November 2, 1969 | Butch Cassidy and the Sundance Kid | $2,412,853 | |
| 45 | November 9, 1969 | Butch Cassidy and the Sundance Kid | $2,300,573 | |
| 46 | November 16, 1969 | Butch Cassidy and the Sundance Kid | $2,184,895 | |
| 47 | November 23, 1969 | Butch Cassidy and the Sundance Kid | $2,000,000 | |
| 48 | November 30, 1969 | Butch Cassidy and the Sundance Kid | $1,900,478 | |
| 49 | December 7, 1969 | Butch Cassidy and the Sundance Kid | $1,482,864 | |
| 50 | December 14, 1969 | They Shoot Horses, Don't They? | $3,582,573 | |
| 51 | December 21, 1969 | On Her Majesty's Secret Service | $4,684,285 | On Her Majesty's Secret Service had the highest weekend debut of 1969. |
| 52 | December 28, 1969 | They Shoot Horses, Don't They? | $3,673,294 | They Shoot Horses, Don't They? reclaimed #1 in its third weekend of release. |
See also
- List of American films — American films by year
This article is issued from Wikipedia - version of the 7/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.