List of 1978 box office number-one films in the United States
This is a list of films which placed number one at the weekend box office in the United States during 1978.
| # | Date | Film | Gross | Notes |
|---|---|---|---|---|
| 1 | January 8, 1978 | Saturday Night Fever | $4,510,726 | |
| 2 | January 15, 1978 | Saturday Night Fever | $4,219,538 | |
| 3 | January 22, 1978 | Saturday Night Fever | $3,900,000 | |
| 4 | January 29, 1978 | Saturday Night Fever | $3,660,851 | |
| 5 | February 5, 1978 | Saturday Night Fever | $3,518,839 | |
| 6 | February 12, 1978 | Saturday Night Fever | $2,911,840 | |
| 7 | February 19, 1978 | Coming Home | $3,500,716 | |
| 8 | February 26, 1978 | Coming Home | $3,491,278 | |
| 9 | March 5, 1978 | Coming Home | $3,000,000 | |
| 10 | March 12, 1978 | Return from Witch Mountain | $3,628,511 | |
| 11 | March 19, 1978 | Straight Time | $5,812,855 | |
| 12 | March 26, 1978 | Straight Time | $3,981,333 | |
| 13 | April 2, 1978 | Gray Lady Down | $4,817,449 | Gray Lady Down reached #1 in its fourth weekend of release. |
| 14 | April 9, 1978 | Coming Home | $4,260,811 | Coming Home reclaimed #1 in its eighth weekend of release. |
| 15 | April 16, 1978 | Coming Home | $3,817,453, | |
| 16 | April 23, 1978 | Coming Home | $3,173,709 | |
| 17 | April 30, 1978 | The Last Waltz | $5,130,351 | |
| 18 | May 7, 1978 | The Last Waltz | $3,174,021 | |
| 19 | May 14, 1978 | The End | $3,519,612 | |
| 20 | May 21, 1978 | The Buddy Holly Story | $4,184,566 | |
| 21 | May 28, 1978 | The Buddy Holly Story | $3,901,909 | |
| 22 | June 4, 1978 | The Buddy Holly Story | $2,716,925 | |
| 23 | June 11, 1978 | Damien: Omen II | $4,712,062 | |
| 24 | June 18, 1978 | Jaws 2 | $9,866,023 | |
| 25 | June 25, 1978 | Grease | $9,283,817 | Grease reached #1 in its second weekend of release. |
| 26 | July 2, 1978 | Grease | $8,777,716 | |
| 27 | July 9, 1978 | Grease | $8,712,900 | |
| 28 | July 16, 1978 | Grease | $7,252,812 | |
| 29 | July 23, 1978 | Grease | $7,341,711 | |
| 30 | July 30, 1978 | National Lampoon's Animal House | $6,901,827 | Initial estimates had Grease ahead of National Lampoon's Animal House |
| 31 | August 6, 1978 | Grease | $7,878,216 | Grease reclaimed #1 in its eighth weekend of release. |
| 32 | August 13, 1978 | Grease | $6,812,844 | |
| 33 | August 20, 1978 | Grease | $5,176,490 | |
| 34 | August 27, 1978 | Grease | $5,100,101 | |
| 35 | September 3, 1978 | Grease | $4,870,812 | |
| 36 | September 10, 1978 | Grease | $5,300,745 | |
| 37 | September 17, 1978 | Grease | $5,134,300 | |
| 38 | September 24, 1978 | Grease | $4,809,873 | |
| 39 | October 1, 1978 | Grease | $4,100,361 | |
| 40 | October 8, 1978 | Grease | $3,519,223 | |
| 41 | October 15, 1978 | The Boys from Brazil | $4,161,845 | The Boys from Brazil reached #1 in its second weekend of release. |
| 42 | October 22, 1978 | The Boys from Brazil | $3,812,725 | |
| 43 | October 29, 1978 | Halloween | $3,781,462 | |
| 44 | November 5, 1978 | Comes a Horseman | $4,000,000 | Comes a Horseman reached #1 in its second weekend of release. |
| 45 | November 12, 1978 | Comes a Horseman | $2,921,872 | |
| 46 | November 19, 1978 | The Lord of the Rings | $6,912,728 | |
| 47 | November 26, 1978 | The Lord of the Rings | $3,897,501 | |
| 48 | December 3, 1978 | The Lord of the Rings | $2,895,923 | |
| 49 | December 10, 1978 | Superman | $8,122,315 | |
| 50 | December 17, 1978 | Superman | $6,584,025 | |
| 51 | December 24, 1978 | Every Which Way But Loose | $10,272,294 | |
| 52 | December 31, 1978 | Superman | $10,363,384 | Superman (third weekend) had the highest weekend debut for 1978. |
See also
- List of American films – American films by year
This article is issued from Wikipedia - version of the 7/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.