List of 2000 box office number-one films in the United Kingdom
This is a list of films which have placed number one at the weekend box office in the United Kingdom during 2000.
| # | Weekend End Date | Film | Box Office | Notes |
|---|---|---|---|---|
| 1 | 9 January 2000 | Sleepy Hollow | £2,848,933 | |
| 2 | 16 January 2000 | Sleepy Hollow | £1,739,653 | |
| 3 | 23 January 2000 | Sleepy Hollow | £1,170,710 | |
| 4 | 30 January 2000 | Double Jeopardy | £1,287,911 | |
| 5 | 6 February 2000 | American Beauty | £2,836,678 | |
| 6 | 13 February 2000 | Toy Story 2 | £7,758,936 | |
| 7 | 20 February 2000 | Toy Story 2 | £6,521,187 | |
| 8 | 27 February 2000 | Toy Story 2 | £6,301,601 | |
| 9 | 5 March 2000 | Toy Story 2 | £2,755,664 | |
| 10 | 12 March 2000 | Toy Story 2 | £1,622,052 | |
| 11 | 19 March 2000 | Toy Story 2 | £1,037,594 | |
| 12 | 26 March 2000 | Toy Story 2 | £732,926 | |
| 13 | 2 April 2000 | Lake Placid | £931,472 | |
| 14 | 9 April 2000 | Erin Brockovich | £1,609,930 | |
| 15 | 16 April 2000 | Pokémon: The First Movie | £2,833,721 | |
| 16 | 23 April 2000 | Kevin & Perry Go Large | £2,404,517 | |
| 17 | 30 April 2000 | Scream 3 | £2,449,937 | |
| 18 | 7 May 2000 | Kevin & Perry Go Large | £923,483 | |
| 19 | 14 May 2000 | Gladiator | £3,555,446 | |
| 20 | 21 May 2000 | Gladiator | £3,459,104 | |
| 21 | 28 May 2000 | Gladiator | £2,987,696 | |
| 22 | 4 June 2000 | Gladiator | £2,073,765 | |
| 23 | 11 June 2000 | Gladiator | £1,401,766 | |
| 24 | 18 June 2000 | Gladiator | £613,491 | |
| 25 | 25 June 2000 | Gladiator | £976,300 | |
| 26 | 2 July 2000 | Chicken Run | £3,848,755 | |
| 27 | 9 July 2000 | Mission: Impossible II | £4,621,948 | |
| 28 | 16 July 2000 | Chicken Run | £2,573,372 | |
| 29 | 23 July 2000 | Stuart Little | £1,694,498 | |
| 30 | 30 July 2000 | The Perfect Storm | £2,181,194 | |
| 31 | 6 August 2000 | Gone in 60 Seconds | £1,715,147 | |
| 32 | 13 August 2000 | Gone in 60 Seconds | £1,021,267 | |
| 33 | 20 August 2000 | X-Men | £4,749,241 | |
| 34 | 27 August 2000 | X-Men | £2,026,544 | |
| 35 | 3 September 2000 | Snatch | £3,180,002 | |
| 36 | 10 September 2000 | Scary Movie | £2,887,451 | |
| 37 | 17 September 2000 | Scary Movie | £1,460,710 | |
| 38 | 24 September 2000 | Me, Myself & Irene | £1,292,512 | |
| 39 | 1 October 2000 | Hollow Man | £1,634,386 | |
| 40 | 8 October 2000 | Nutty Professor II: The Klumps | £1,780,521 | |
| 41 | 15 October 2000 | Dinosaur | £2,128,218 | |
| 42 | 22 October 2000 | What Lies Beneath | £2,258,893 | |
| 43 | 29 October 2000 | Dinosaur | £2,173,464 | |
| 44 | 5 November 2000 | What Lies Beneath | £1,341,518 | |
| 45 | 12 November 2000 | Bedazzled | £1,112,178 | |
| 46 | 19 November 2000 | What Lies Beneath | £811,997 | |
| 47 | 26 November 2000 | Charlie's Angels | £3,182,114 | |
| 48 | 3 December 2000 | How the Grinch Stole Christmas | £3,063,799 | |
| 49 | 10 December 2000 | How the Grinch Stole Christmas | £2,547,769 | |
| 50 | 17 December 2000 | Meet the Parents | £2,261,785 | |
| 51 | 24 December 2000 | How the Grinch Stole Christmas | £1,588,377 | |
| 52 | 31 December 2000 | Unbreakable | £2,004,890 | |
See also
- List of British films — British films by year
This article is issued from Wikipedia - version of the 7/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.