List of 1992 box office number-one films in the United Kingdom
This is a list of films which have placed number one at the weekend box office in the United Kingdom during 1992.
| # | Weekend End Date | Film | Box Office |
|---|---|---|---|
| 1 | 5 January 1992 | Bill & Ted's Bogus Journey | £3,150,421 |
| 2 | 12 January 1992 | Bill & Ted's Bogus Journey | £2,075,216 |
| 3 | 19 January 1992 | Freddy's Dead: The Final Nightmare | £2,839,566 |
| 4 | 26 January 1992 | JFK | £3,007,191 |
| 5 | 2 February 1992 | Double Impact | £2,120,555 |
| 6 | 9 February 1992 | Double Impact | £1,094,261 |
| 7 | 16 February 1992 | Father of the Bride | £1,322,710 |
| 8 | 23 February 1992 | Star Trek VI: The Undiscovered Country | £3,712,926 |
| 9 | 1 March 1992 | Star Trek VI: The Undiscovered Country | £2,641,828 |
| 10 | 8 March 1992 | Star Trek VI: The Undiscovered Country | £2,171,200 |
| 11 | 15 March 1992 | Fried Green Tomatoes | £1,230,098 |
| 12 | 22 March 1992 | Bugsy | £1,029,185 |
| 13 | 29 March 1992 | Necessary Roughness | £1,201,324 |
| 14 | 5 April 1992 | Deceived | £1,088,383 |
| 15 | 12 April 1992 | Hook | £2,117,054 |
| 16 | 19 April 1992 | Hook | £1,053,450 |
| 17 | 26 April 1992 | The Hand That Rocks the Cradle | £2,055,900 |
| 18 | 3 May 1992 | Howards End | £1,042,240 |
| 19 | 10 May 1992 | Basic Instinct | £3,412,950 |
| 20 | 17 May 1992 | Basic Instinct | £2,243,686 |
| 21 | 24 May 1992 | Basic Instinct | £2,067,421 |
| 22 | 31 May 1992 | Basic Instinct | £1,020,306 |
| 23 | 7 June 1992 | The Five Heartbeats | £1,011,213 |
| 24 | 14 June 1992 | Straight Talk | £1,308,234 |
| 25 | 21 June 1992 | Straight Talk | £1,087,117 |
| 26 | 28 June 1992 | Ladybugs | £1,025,306 |
| 27 | 5 July 1992 | Sleepwalkers | £2,123,058 |
| 28 | 12 July 1992 | Batman Returns | £3,860,907 |
| 29 | 19 July 1992 | Batman Returns | £2,583,718 |
| 30 | 26 July 1992 | Batman Returns | £1,265,315 |
| 31 | 2 August 1992 | Universal Soldier | £1,100,035 |
| 32 | 9 August 1992 | Night on Earth | £1,011,007 |
| 33 | 16 August 1992 | Lethal Weapon 3 | £2,470,318 |
| 34 | 23 August 1992 | Alien 3 | £3,241,577 |
| 35 | 30 August 1992 | Alien 3 | £2,618,357 |
| 36 | 6 September 1992 | Alien 3 | £1,170,128 |
| 37 | 13 September 1992 | Bob Roberts | £1,031,241 |
| 38 | 20 September 1992 | Unforgiven | £2,562,695 |
| 39 | 27 September 1992 | Unforgiven | £1,356,261 |
| 40 | 4 October 1992 | City of Joy | £1,024,156 |
| 41 | 11 October 1992 | Spotswood | £1,460,013 |
| 42 | 18 October 1992 | Thunderheart | £1,051,371 |
| 43 | 25 October 1992 | Husbands and Wives | £1,324,160 |
| 44 | 1 November 1992 | The Crying Game | £3,495,131 |
| 45 | 8 November 1992 | The Crying Game | £2,453,025 |
| 46 | 15 November 1992 | The Crying Game | £1,321,019 |
| 47 | 22 November 1992 | Sister Act | £1,026,342 |
| 48 | 29 November 1992 | Of Mice and Men | £2,116,324 |
| 49 | 6 December 1992 | This Is My Life | £1,025,114 |
| 50 | 13 December 1992 | Home Alone 2: Lost in New York | £3,417,568 |
| 51 | 20 December 1992 | The Muppet Christmas Carol | £2,245,377 |
| 52 | 27 December 1992 | The Muppet Christmas Carol | £1,148,237 |
See also
- List of British films — British films by year
This article is issued from Wikipedia - version of the 7/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.