List of 2013 box office number-one films in South Korea
This is a list of films which placed number-one at the South Korean box office during 2013.
| # | Date | Film | Gross |
|---|---|---|---|
| 1 | January 6, 2013 | The Tower | $5,678,611 |
| 2 | January 13, 2013 | God's Men | $5,594,219 |
| 3 | January 20, 2013 | God's Men | $6,151,191 |
| 4 | January 27, 2013 | Miracle in Cell No. 7 | $8,685,040 |
| 5 | February 3, 2013 | The Berlin File | $10,823,513 |
| 6 | February 10, 2013 | Miracle in Cell No. 7 | $10,823,513 |
| 7 | February 17, 2013 | Miracle in Cell No. 7 | $7,502,660 |
| 8 | February 24, 2013 | New World | $6,072,930 |
| 9 | March 3, 2013 | New World | $6,035,404 |
| 10 | March 10, 2013 | New World | $3,624,540 |
| 11 | March 17, 2013 | Warm Bodies | $2,886,705 |
| 12 | March 24, 2013 | Very Ordinary Couple | $3,837,249 |
| 13 | March 31, 2013 | G.I. Joe: Retaliation | $5,295,089 |
| 14 | April 7, 2013 | Running Man' | $3,317,529 |
| 15 | April 14, 2013 | Oblivion | $3,613,235 |
| 16 | April 21, 2013 | Oblivion | $2,513,552 |
| 17 | April 28, 2013 | Iron Man 3 | $16,498,150 |
| 18 | May 5, 2013 | Iron Man 3 | $13,585,664 |
| 19 | May 12, 2013 | Iron Man 3 | $7,461,129 |
| 20 | May 19, 2013 | Iron Man 3 | $4,783,002 |
| 21 | May 26, 2013 | Fast & Furious 6 | $4,256,318 |
| 22 | June 2, 2013 | Star Trek Into Darkness | $3,759,686 |
| 23 | June 9, 2013 | Secretly, Greatly | $13,197,859 |
| 24 | June 16, 2013 | Man of Steel | $7,335,782 |
| 25 | June 23, 2013 | World War Z | $8,683,814 |
| 26 | June 30, 2013 | World War Z | $6,292,950 |
| 27 | July 7, 2013 | Cold Eyes | $8,818,107 |
| 28 | July 14, 2013 | Pacific Rim | $8,349,956 |
| 29 | July 21, 2013 | Red 2 | $5,467,014 |
| 30 | July 28, 2013 | Red 2 | $4,459,610 |
| 31 | August 4, 2013 | Snowpiercer | $14,842,419 |
| 32 | August 11, 2013 | Snowpiercer | $10,605,489 |
| 33 | August 18, 2013 | Hide and Seek | $8,735,956 |
| 34 | August 25, 2013 | Hide and Seek | $6,969,108 |
| 35 | September 1, 2013 | Elysium | $3,985,430 |
| 36 | September 8, 2013 | The Spy: Undercover Operation | $5,599,105 |
| 37 | September 15, 2013 | The Face Reader | $12,738,665 |
| 38 | September 22, 2013 | The Face Reader | $15,280,816 |
| 39 | September 29, 2013 | The Face Reader | $4,408,474 |
| 40 | October 6, 2013 | Hope | $3,191,820 |
| 41 | October 13, 2013 | Hwayi: A Monster Boy | $5,130,236 |
| 42 | October 20, 2013 | Gravity | $6,296,993 |
| 43 | October 27, 2013 | Gravity | $5,292,865 |
| 44 | November 3, 2013 | Thor: The Dark World | $6,114,417 |
| 45 | November 10, 2013 | Thor: The Dark World | $4,770,468 |
| 46 | November 17, 2013 | Friend: The Great Legacy | $7,668,783 |
| 47 | November 24, 2013 | Friend: The Great Legacy | $3,386,314 |
| 48 | December 1, 2013 | 11 A.M. | $2,590,802 |
| 49 | December 8, 2013 | About Time | $3,421,040 |
| 50 | December 15, 2013 | The Hobbit: The Desolation of Smaug | $6,236,288 |
| 51 | December 22, 2013 | The Attorney | $9,594,605 |
| 52 | December 29, 2013 | The Attorney | $10,509,641 |
References
This article is issued from Wikipedia - version of the 8/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.