List of 1993 box office number-one films in the United Kingdom
This is a list of films which have placed number one at the weekend box office in the United Kingdom during 1993.
| # | Weekend End Date | Film | Box Office |
|---|---|---|---|
| 1 | January 3, 1993 | A Few Good Men | £2,200,231 |
| 2 | January 10, 1993 | A Few Good Men | £1,112,168 |
| 3 | January 17, 1993 | A Few Good Men | £1,020,046 |
| 4 | January 24, 1993 | Deep Cover | £1,038,390 |
| 5 | January 31, 1993 | Bram Stoker's Dracula | £3,519,927 |
| 6 | February 7, 1993 | Bram Stoker's Dracula | £2,202,522 |
| 7 | February 14, 1993 | Shadows and Fog | £1,232,138 |
| 8 | February 21, 1993 | Hellraiser III: Hell on Earth | £2,130,077 |
| 9 | February 28, 1993 | Under Siege | £2,624,561 |
| 10 | March 7, 1993 | Under Siege | £1,325,130 |
| 11 | March 14, 1993 | Scent of a Woman | £2,122,050 |
| 12 | March 21, 1993 | Forever Young | £2,119,299 |
| 13 | March 28, 1993 | Forever Young | £1,219,099 |
| 14 | April 4, 1993 | Loaded Weapon 1 | £2,039,185 |
| 15 | April 11, 1993 | Leap of Faith | £2,187,430 |
| 16 | April 18, 1993 | Body of Evidence | £1,229,000 |
| 17 | April 25, 1993 | Sommersby | £1,013,563 |
| 18 | May 2, 1993 | Groundhog Day | £3,089,915 |
| 19 | May 9, 1993 | Groundhog Day | £2,085,870 |
| 20 | May 16, 1993 | Indecent Proposal | £2,106,034 |
| 21 | May 23, 1993 | Passenger 57 | £2,038,287 |
| 22 | May 30, 1993 | 3 Ninjas | £1,458,222 |
| 23 | June 6, 1993 | Falling Down | £2,052,520 |
| 24 | June 13, 1993 | The Vanishing | £2,026,428 |
| 25 | June 20, 1993 | Born Yesterday | £1,122,000 |
| 26 | June 27, 1993 | Cliffhanger | £2,455,612 |
| 27 | July 4, 1993 | The Mighty Ducks | £2,426,185 |
| 28 | July 11, 1993 | Benny & Joon | £2,037,398 |
| 29 | July 18, 1993 | Jurassic Park | £4,681,916 |
| 30 | July 25, 1993 | Jurassic Park | £3,828,755 |
| 31 | August 1, 1993 | Jurassic Park | £2,995,741 |
| 32 | August 8, 1993 | Teenage Mutant Ninja Turtles III | £2,358,055 |
| 33 | August 15, 1993 | Made in America | £1,014,077 |
| 34 | August 22, 1993 | In the Line of Fire | £3,348,230 |
| 35 | August 29, 1993 | In the Line of Fire | £2,502,065 |
| 36 | September 5, 1993 | This Boy's Life | £1,239,213 |
| 37 | September 12, 1993 | A Foreign Field | £2,916,640 |
| 38 | September 19, 1993 | A Foreign Field | £1,705,308 |
| 39 | September 26, 1993 | The Fugitive | £3,720,905 |
| 40 | October 3, 1993 | The Fugitive | £2,632,850 |
| 41 | October 10, 1993 | The Fugitive | £1,473,660 |
| 42 | October 17, 1993 | True Romance | £2,210,135 |
| 43 | October 24, 1993 | Once Upon a Forest | £1,178,356 |
| 44 | October 31, 1993 | Hocus Pocus | £1,212,077 |
| 45 | November 7, 1993 | Dave | £2,084,223 |
| 46 | November 14, 1993 | Dave | £1,121,092 |
| 47 | November 21, 1993 | Aladdin | £1,256,277 |
| 48 | November 28, 1993 | The Man Without a Face | £2,317,045 |
| 49 | December 5, 1993 | Hard Target | £2,068,817 |
| 50 | December 12, 1993 | Addams Family Values | £1,735,059 |
| 51 | December 19, 1993 | The Secret Adventures of Tom Thumb | £1,516,029 |
| 52 | December 26, 1993 | A Perfect World | £2,864,904 |
| 53 | January 2, 1994 | A Perfect World | £1,124,436 |
See also
- List of British films — British films by year
This article is issued from Wikipedia - version of the 7/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.