List of 1986 box office number-one films in the United States
This is a list of films which have placed number one at the weekend box office in the United States during 1986.
| # | Weekend end date | Film | Box office | Notes |
|---|---|---|---|---|
| 1 | January 5, 1986 | Rocky IV | $7,147,074 | |
| 2 | January 12, 1986 | Out of Africa | $5,137,370 | Out of Africa reached #1 in its fourth weekend of release. |
| 3 | January 19, 1986 | Iron Eagle | $6,104,754 | |
| 4 | January 26, 1986 | The Color Purple | $4,412,456 | The Color Purple reached #1 in its seventh weekend of release. |
| 5 | February 2, 1986 | Down and Out in Beverly Hills | $5,726,495 | |
| 6 | February 9, 1986 | Down and Out in Beverly Hills | $6,112,115 | |
| 7 | February 17, 19864-day weekend | Down and Out in Beverly Hills | $7,023,743 | |
| 8 | February 23, 1986 | Down and Out in Beverly Hills | $5,042,912 | |
| 9 | March 2, 1986 | Pretty in Pink | $6,065,870 | |
| 10 | March 9, 1986 | Pretty in Pink | $4,919,668 | |
| 11 | March 16, 1986 | Gung Ho | $7,170,830 | |
| 12 | March 23, 1986 | Police Academy 3: Back in Training | $9,049,586 | |
| 13 | March 30, 1986 | Police Academy 3: Back in Training | $5,750,986 | |
| 14 | April 6, 1986 | Police Academy 3: Back in Training | $5,089,751 | |
| 15 | April 13, 1986 | The Money Pit | $3,646,200 | The Money Pit reached #1 in its third weekend of release. |
| 16 | April 20, 1986 | Legend | $4,261,154 | |
| 17 | April 27, 1986 | Legend | $2,591,751 | |
| 18 | May 4, 1986 | Jo Jo Dancer, Your Life Is Calling | $4,879,107 | |
| 19 | May 11, 1986 | Short Circuit | $5,346,808 | |
| 20 | May 18, 1986 | Top Gun | $8,193,052 | |
| 21 | May 26, 19864-day weekend | Cobra | $15,652,147 | |
| 22 | June 1, 1986 | Cobra | $7,511,542 | |
| 23 | June 8, 1986 | Top Gun | $8,231,279 | Top Gun reclaimed #1 in fourth weekend of release. |
| 24 | June 15, 1986 | Back to School | $8,881,035 | |
| 25 | June 22, 1986 | The Karate Kid Part II | $12,652,336 | |
| 26 | June 29, 1986 | The Karate Kid Part II | $8,870,625 | |
| 27 | July 6, 1986 | The Karate Kid Part II | $6,284,953 | |
| 28 | July 13, 1986 | The Karate Kid Part II | $6,667,787 | |
| 29 | July 20, 1986 | Aliens | $10,052,042 | Aliens broke Supergirl's record ($5.73 million) for highest weekend debut for a film featuring a female protagonist. |
| 30 | July 27, 1986 | Aliens | $8,640,292 | |
| 31 | August 3, 1986 | Aliens | $7,060,101 | Initial estimates had Friday the 13th Part VI: Jason Lives ahead of Aliens. |
| 32 | August 10, 1986 | Aliens | $5,779,352 | |
| 33 | August 17, 1986 | The Fly | $7,007,423 | |
| 34 | August 24, 1986 | The Fly | $4,725,970 | |
| 35 | September 1, 19864-day weekend | Stand by Me | $5,037,343 | Stand by Me reached #1 in its second weekend of release. |
| 36 | September 7, 1986 | Stand by Me | $3,426,615 | |
| 37 | September 14, 1986 | Stand by Me | $3,010,922 | |
| 38 | September 21, 1986 | Top Gun | $3,292,817 | Top Gun reclaimed #1 in nineteenth week of release. |
| 39 | September 28, 1986 | Crocodile Dundee | $8,038,855 | |
| 40 | October 5, 1986 | Crocodile Dundee | $8,207,503 | |
| 41 | October 13, 19864-day weekend | Crocodile Dundee | $10,560,827 | |
| 42 | October 19, 1986 | Crocodile Dundee | $7,434,202 | |
| 43 | October 26, 1986 | Crocodile Dundee | $6,745,249 | |
| 44 | November 2, 1986 | Crocodile Dundee | $5,716,215 | |
| 45 | November 9, 1986 | Crocodile Dundee | $6,392,661 | |
| 46 | November 16, 1986 | Crocodile Dundee | $5,521,551 | |
| 47 | November 23, 1986 | Crocodile Dundee | $5,537,875 | |
| 48 | November 30, 1986 | Star Trek IV: The Voyage Home | $16,881,888 | |
| 49 | December 7, 1986 | Star Trek IV: The Voyage Home | $8,833,818 | |
| 50 | December 14, 1986 | The Golden Child | $11,549,711 | |
| 51 | December 21, 1986 | The Golden Child | $7,877,899 | |
| 52 | December 28, 1986 | The Golden Child | $10,118,277 | |
References
- Box Office Mojo Weekend Charts for 1986, weekend 1 to 52. Retrieved 2008-04-20
See also
- List of American films — American films by year
This article is issued from Wikipedia - version of the 11/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.