List of 1973 box office number-one films in the United States
| # | Date | Film | Gross | Notes |
|---|---|---|---|---|
| 1 | January 7, 1973 | The Poseidon Adventure | $4,394,394 | |
| 2 | January 14, 1973 | The Poseidon Adventure | $3,604,495 | |
| 3 | January 21, 1973 | The Poseidon Adventure | $3,423,943 | |
| 4 | January 28, 1973 | The Poseidon Adventure | $3,124,034 | |
| 5 | February 4, 1973 | The Poseidon Adventure | $2,950,304 | |
| 6 | February 11, 1973 | Last Tango in Paris | $4,924,583 | |
| 7 | February 18, 1973 | Save the Tiger | $3,833,583 | |
| 8 | February 25, 1973 | Walking Tall | $3,593,435 | |
| 9 | March 4, 1973 | Charlotte's Web | $4,503,035 | |
| 10 | March 11, 1973 | Charlotte's Web | $3,683,395 | |
| 11 | March 18, 1973 | Tom Sawyer | $3,730,954 | |
| 12 | March 25, 1973 | Charley and the Angel | $3,845,495 | |
| 13 | April 1, 1973 | Charley and the Angel | $3,284,539 | |
| 14 | April 8, 1973 | Charlotte's Web | $3,589,495 | Charlotte's Web reclaimed #1 in its sixth weekend of release. |
| 15 | April 15, 1973 | Charlotte's Web | $2,953,395 | |
| 16 | April 22, 1973 | Charlotte's Web | $2,537,359 | |
| 17 | April 29, 1973 | Charley and the Angel | $3,483,395 | Charley and the Angel reclaimed #1 in its sixth weekend of release. |
| 18 | May 6, 1973 | Charley and the Angel | $2,593,954 | |
| 19 | May 13, 1973 | Paper Moon | $4,394,394 | |
| 20 | May 20, 1973 | Hitler: The Last Ten Days | $3,583,498 | Hitler: The Last Ten Days reached #1 in its second weekend of release. |
| 21 | May 27, 1973 | Paper Moon | $3,394,945 | Paper Moon reclaimed #1 in its third weekend of release. |
| 22 | June 3, 1973 | Pat Garrett and Billy the Kid | $3,593,394 | Pat Garrett and Billy the Kid reached #1 in its second weekend of release. |
| 23 | June 10, 1973 | Paper Moon | $3,293,394 | Paper Moon reclaimed #1 in its fifth weekend of release. |
| 24 | June 17, 1973 | Battle for the Planet of the Apes | $4,864,355 | |
| 25 | June 24, 1973 | Battle for the Planet of the Apes | $4,294,934 | |
| 26 | July 1, 1973 | Live and Let Die | $4,384,395 | |
| 27 | July 8, 1973 | Live and Let Die | $4,295,395 | |
| 28 | July 15, 1973 | Lady Ice | $3,294,394 | |
| 29 | July 22, 1973 | Enter the Dragon | $6,545,395 | |
| 30 | July 29, 1973 | Enter the Dragon | $5,395,735 | |
| 31 | August 5, 1973 | Enter the Dragon | $4,294,943 | |
| 32 | August 12, 1973 | Enter the Dragon | $3,924,294 | |
| 33 | August 19, 1973 | American Graffiti | $3,594,954 | American Graffiti reached #1 in its second weekend of release. |
| 34 | August 26, 1973 | High Plains Drifter | $3,684,395 | |
| 35 | September 2, 1973 | American Graffiti | $3,356,395 | American Graffiti reclaimed #1 in its fourth weekend of release. |
| 36 | September 9, 1973 | American Graffiti | $3,123,284 | |
| 37 | September 16, 1973 | American Graffiti | $2,956,485 | |
| 38 | September 23, 1973 | American Graffiti | $2,864,385 | |
| 39 | September 30, 1973 | American Graffiti | $2,574,395 | |
| 40 | October 7, 1973 | American Graffiti | $2,943,943 | |
| 41 | October 14, 1973 | Mean Streets | $3,954,942 | |
| 42 | October 21, 1973 | The Way We Were | $4,683,935 | |
| 43 | October 28, 1973 | The Way We Were | $4,342,593 | |
| 44 | November 4, 1973 | The Way We Were | $3,496,935 | |
| 45 | November 11, 1973 | Robin Hood | $4,784,395 | |
| 46 | November 18, 1973 | Robin Hood | $4,593,594 | |
| 47 | November 25, 1973 | Robin Hood | $4,348,923 | |
| 48 | December 2, 1973 | Robin Hood | $3,495,395 | |
| 49 | December 9, 1973 | Serpico | $3,126,395 | |
| 50 | December 16, 1973 | Papillon | $5,385,395 | |
| 51 | December 23, 1973 | Papillon | $4,395,694 | |
| 52 | December 30, 1973 | Magnum Force | $6,871,011 | Magnum Force had the highest weekend debut of 1973. |
See also
- List of American films — American films by year
- #1 movies in 1973
This article is issued from Wikipedia - version of the 7/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.